All Asian DX Contest CW Entire Results
( * prizewinner, Entity, Call Sign, Entry, QSOs, Points, Multipliers, Final Score,)
Africa
* Canary Is. EA8QP A 102 107 84 8,988
Canary Is. EC8AFM A 94 96 79 7,584
Canary Is. EA8AQV A 26 26 24 624
* Morocco CN8KD A 69 71 68 4,828
* Namibia V51YJ A 626 779 301 234,479
* Nigeria 5N7M A 131 131 91 11,921
* South Africa ZS6C A 129 145 93 13,485
Europe
* Aland Is. OH0X A 847 883 377 332,891
* Aland Is. OG0W M/S 1,460 1,503 436 655,308
* Austria OE8Q A 524 566 309 174,894
* Belarus EW8EW A 1,010 1,067 447 476,949
* Belarus EW8DX A 531 564 303 170,892
Belarus EU5M A 439 464 281 130,384
Belarus EW6CU A 357 395 226 89,270
Belarus EU6AA A 147 153 103 15,759
Belarus EW7SM A 132 133 97 12,901
Belarus EW8OF A 121 125 89 11,125
Belarus EW8OG A 102 103 82 8,446
Belarus EU4CQ A 80 88 71 6,248
Belarus EW8OM A 85 85 66 5,610
Belarus EU3NA A 40 44 38 1,672
Belarus EW7LE A 32 32 26 832
Belarus EW1BA A 4 7 4 28
Belarus EW2EG A 2 2 2 4
* Belarus EW1FM 40 44 44 36 1,584
* Belarus EW6GF 20 125 125 72 9,000
Belarus EV6Z 20 85 85 58 4,930
Belarus EW1NA 20 11 11 11 121
* Belarus EU6AF 15 316 316 140 44,240
* Belarus EU1WW M/S 263 263 169 44,447
* Belgium OP4K A 890 906 348 315,288
Belgium OR5T A 150 152 120 18,240
Belgium ON5WL A 113 114 86 9,804
Belgium ON5JD A 53 53 47 2,491
Belgium ON6AT A 50 50 45 2,250
* Belgium OR2A 15 193 193 116 22,388
Belgium ON6NA 15 28 28 25 700
Belgium ON4CBI 15 24 24 20 480
* Bosnia Herzegovina E73XL 15 138 138 88 12,144
* Bosnia Herzegovina  E74SD 20 89 89 58 5,162
* Bulgaria LZ2PS A 453 489 286 139,854
* Bulgaria LZ1GE A 231 254 162 41,148
Bulgaria LZ7O A 190 199 129 25,671
Bulgaria LZ1QN A 184 186 126 23,436
Bulgaria LZ1ZJ A 152 157 120 18,840
Bulgaria LZ1PM A 113 127 93 11,811
Bulgaria LZ1OJ A 94 94 76 7,144
Bulgaria LZ1HW A 65 65 56 3,640
Bulgaria LZ1MC A 55 60 53 3,180
Bulgaria LZ7H A 40 40 30 1,200
Bulgaria LZ1QZ A 33 33 29 957
Bulgaria LZ2ZG A 6 7 6 42
* Bulgaria LZ1YE 20 305 305 129 39,345
Bulgaria LZ1DQ 20 160 160 92 14,720
Bulgaria LZ6C 20 36 36 28 1,008
* Bulgaria LZ1ND 15 499 499 196 97,804
Bulgaria LZ1RF 15 222 222 113 25,086
Bulgaria LZ3ZZ 15 213 213 107 22,791
Bulgaria LZ2FM 15 86 86 64 5,504
Bulgaria LZ3PZ 15 81 81 55 4,455
Bulgaria LZ49FJ 15 51 51 41 2,091
Bulgaria LZ1DO 15 46 46 38 1,748
* Bulgaria LZ2JR 10 174 348 105 36,540
Bulgaria LZ1YQ 10 97 194 70 13,580
Bulgaria LZ2PT 10 69 138 53 7,314
Bulgaria LZ7A 10 35 70 28 1,960
* Crete SV9COL 15 45 45 36 1,620
* Croatia 9A5M A 340 349 231 80,619
Croatia 9A3XV A 41 41 36 1,476
Croatia 9A2GA A 32 33 30 990
* Croatia 9A2AJ 20 142 142 92 13,064
Croatia 9A3NC 20 29 29 26 754
* Croatia 9A8M 15 789 789 218 172,002
Croatia 9A7R 15 496 496 181 89,776
Croatia 9A2NO 15 228 228 124 28,272
* Croatia 9A2SW 10 12 24 11 264
* Croatia 9A3B M/S 1,068 1,123 431 484,013
Croatia 9A7T M/S 214 231 168 38,808
* Czech OL7O A 897 928 341 316,448
* Czech OK8DD A 316 343 224 76,832
Czech OK2SGW A 218 232 156 36,192
Czech OK2EC A 213 222 154 34,188
Czech OK1EV A 172 176 116 20,416
Czech OK1GS A 150 150 107 16,050
Czech OK2SGY A 129 138 95 13,110
Czech OK1MKU A 109 117 86 10,062
Czech OK2EA A 115 115 82 9,430
Czech OK1AOU A 100 104 79 8,216
Czech OK1FCA A 115 115 80 9,200
Czech OK1HEH A 100 100 77 7,700
Czech OK2KFK A 88 89 66 5,874
Czech OK2PF A 81 81 67 5,427
Czech OK2BND A 73 79 60 4,740
Czech OK1BA A 69 69 58 4,002
Czech OK1ARN A 41 41 34 1,394
Czech OK1JOC A 40 42 35 1,470
* Czech OK2SLS 40 37 37 26 962
Czech OK1KZ 40 3 3 3 9
* Czech OK1AY 20 138 138 82 11,316
Czech OK1XC 20 97 97 65 6,305
Czech OK2PBG 20 93 93 65 6,045
Czech OK2SWD 20 22 22 14 308
* Czech OK8WP 15 436 436 145 63,220
Czech OK2QX 15 227 227 140 31,780
Czech OK5SA 15 171 171 98 16,758
Czech OK1DEK 15 113 113 78 8,814
Czech OK4DZ 15 100 100 73 7,300
Czech OK1FAO 15 70 70 50 3,500
Czech OK2BNC 15 63 63 50 3,150
Czech OK7CM 15 61 61 51 3,111
Czech OK1ABF 15 39 39 30 1,170
* Czech OK1NG 10 39 78 32 2,496
Czech OK2ABU 10 18 36 16 576
Czech OK8DF 10 10 20 9 180
* Denmark OZ7EA A 212 212 156 33,072
Denmark OZ5DX A 179 186 120 22,320
Denmark OZ8SW A 176 176 117 20,592
Denmark OZ3SM A 94 97 81 7,857
Denmark OZ5RM A 77 77 65 5,005
Denmark OZ5BD A 17 17 16 272
* Denmark OZ1NF 15 67 67 51 3,417
Denmark OZ6OM 15 57 57 48 2,736
* England G5LP A 432 439 259 113,701
England G4KMH A 191 199 149 29,651
England G3GLL A 210 211 140 29,540
England G4DBW A 177 177 123 21,771
England G3LHJ A 134 137 104 14,248
England G4IUF A 109 109 77 8,393
England G3RSD A 71 72 58 4,176
England G0IBN A 56 56 54 3,024
England M0SFR A 37 37 33 1,221
* England G3KNU 15 66 66 53 3,498
* Estonia ES6Q A 1,038 1,184 492 582,528
Estonia ES8DH A 197 197 129 25,413
Estonia ES4RX A 102 107 76 8,132
* Estonia ES2MC 20 236 236 103 24,308
* Estonia ES5QD 15 747 747 204 152,388
* Europian Russia RT27TT A 1,481 1,600 555 888,000
* Europian Russia UA5C A 1,106 1,224 506 619,344
* Europian Russia UA4FER A 712 794 383 304,102
* Europian Russia UC7A A 651 715 399 285,285
* Europian Russia RG6G A 650 750 356 267,000
Europian Russia RG5A A 648 689 359 247,351
Europian Russia RK3ER A 635 700 334 233,800
Europian Russia RA1AGL A 632 647 320 207,040
Europian Russia RU4SO A 576 603 310 186,930
Europian Russia RU6CS A 494 522 311 162,342
Europian Russia UA7G A 415 454 268 121,672
Europian Russia RX3Z A 413 454 266 120,764
Europian Russia RA1AL A 415 441 249 109,809
Europian Russia UA3QGT A 423 443 246 108,978
Europian Russia UA3DCW A 347 358 208 74,464
Europian Russia UA3QAM A 333 339 218 73,902
Europian Russia UA1ANA A 331 341 201 68,541
Europian Russia RK2A A 301 315 209 65,835
Europian Russia RV6YB A 301 326 201 65,526
Europian Russia R3OM A 287 304 191 58,064
Europian Russia RU1ZC A 324 325 177 57,525
Europian Russia RD4A A 273 295 189 55,755
Europian Russia RA6YJ A 260 298 181 53,938
Europian Russia RV3ZN A 261 288 180 51,840
Europian Russia RK3IM A 269 281 184 51,704
Europian Russia RM2D A 258 283 182 51,506
Europian Russia UA6YH A 252 274 186 50,964
Europian Russia RA3AN A 278 287 168 48,216
Europian Russia RV1CC A 278 280 166 46,480
Europian Russia R3VL A 248 259 169 43,771
Europian Russia RN6MA A 247 259 166 42,994
Europian Russia RN4HAB A 240 260 165 42,900
Europian Russia RW3AI A 232 250 170 42,500
Europian Russia RN4SC A 227 244 165 40,260
Europian Russia RV3FU A 250 259 151 39,109
Europian Russia RA4I A 223 242 157 37,994
Europian Russia R7HF A 227 235 155 36,425
Europian Russia UA3AKI A 227 234 149 34,866
Europian Russia RA1CP A 216 218 157 34,226
Europian Russia RM2U A 213 214 159 34,026
Europian Russia RX1AG A 208 213 148 31,524
Europian Russia UA6CC A 212 214 139 29,746
Europian Russia RZ3BW A 205 205 143 29,315
Europian Russia RV6LCI A 191 200 145 29,000
Europian Russia RA5B A 205 210 137 28,770
Europian Russia UA3RC A 188 191 141 26,931
Europian Russia RA1CE A 188 188 139 26,132
Europian Russia RC4HAA A 206 212 112 23,744
Europian Russia RZ3QS A 168 181 125 22,625
Europian Russia UA4QK A 179 179 121 21,659
Europian Russia R3BT A 159 170 125 21,250
Europian Russia UA6LCJ A 164 172 119 20,468
Europian Russia RU4CO A 161 161 124 19,964
Europian Russia UB3DAO A 155 161 121 19,481
Europian Russia UA6GF A 154 160 115 18,400
Europian Russia RT3I A 150 151 109 16,459
Europian Russia UA6HFI A 138 147 107 15,729
Europian Russia RN3DHB A 134 145 99 14,355
Europian Russia RT3K A 123 146 97 14,162
Europian Russia RC5Z A 127 136 102 13,872
Europian Russia RX3AEX A 133 134 97 12,998
Europian Russia UA6JQ A 115 135 93 12,555
Europian Russia UA1CUR A 123 126 98 12,348
Europian Russia RT4H A 128 129 92 11,868
Europian Russia RW6MBC A 118 124 94 11,656
Europian Russia RV4LC A 117 130 88 11,440
Europian Russia RW4AD A 110 120 90 10,800
Europian Russia RL3DZ A 105 114 90 10,260
Europian Russia R7NK A 103 125 81 10,125
Europian Russia R4WT A 110 114 85 9,690
Europian Russia RM5Z A 98 108 83 8,964
Europian Russia RA3NC A 107 107 78 8,346
Europian Russia RM3Z A 102 103 79 8,137
Europian Russia UA4ARF A 103 104 77 8,008
Europian Russia RA1TV A 104 104 77 8,008
Europian Russia UA1NFA A 100 104 77 8,008
Europian Russia UA4AAC A 98 98 76 7,448
Europian Russia RN3DDR A 90 97 75 7,275
Europian Russia RW5CW A 95 100 72 7,200
Europian Russia UA4PI A 88 88 75 6,600
Europian Russia RA6FUZ A 91 93 68 6,324
Europian Russia RZ3FQ A 72 72 65 4,680
Europian Russia RA6HSM A 80 81 57 4,617
Europian Russia RV6LN A 70 76 59 4,484
Europian Russia RM7C A 76 76 54 4,104
Europian Russia UA4CNJ A 67 72 57 4,104
Europian Russia RA3TT A 72 77 52 4,004
Europian Russia UA4PAQ A 69 69 57 3,933
Europian Russia RA1QD A 72 72 52 3,744
Europian Russia RZ3AMW/3 A 57 80 45 3,600
Europian Russia RV3TG A 65 65 55 3,575
Europian Russia RA1NAL A 69 71 50 3,550
Europian Russia UA3UBT A 63 63 56 3,528
Europian Russia RA3BQ/3 A 64 67 51 3,417
Europian Russia UD4FD A 53 54 49 2,646
Europian Russia RW3DY A 51 53 47 2,491
Europian Russia UA4LKU A 52 53 47 2,491
Europian Russia RV3DBK A 52 57 42 2,394
Europian Russia RA6DT A 46 52 39 2,028
Europian Russia RX3DIS A 47 47 43 2,021
Europian Russia UA4NC A 45 47 40 1,880
Europian Russia RL3BZ A 43 44 36 1,584
Europian Russia RX6LOL A 38 49 32 1,568
Europian Russia RA6AR A 39 45 34 1,530
Europian Russia RZ1AWT A 41 41 35 1,435
Europian Russia RM4R A 40 41 34 1,394
Europian Russia RV3DBX A 36 40 34 1,360
Europian Russia UA5D A 39 40 32 1,280
Europian Russia UA3DSN A 38 38 33 1,254
Europian Russia UA3TN A 33 33 30 990
Europian Russia RU6MO A 36 36 27 972
Europian Russia UA4ANZ A 30 33 27 891
Europian Russia RU3XY A 30 30 27 810
Europian Russia RX3AFE A 26 26 26 676
Europian Russia RU3FB A 24 24 21 504
Europian Russia UA3IJC A 22 23 20 460
Europian Russia RD4AE A 19 21 17 357
Europian Russia RA4DB A 18 20 17 340
Europian Russia RV1A A 15 16 14 224
Europian Russia RZ3DN A 15 15 14 210
Europian Russia R4RM A 12 16 10 160
Europian Russia R27SBZ A 5 5 5 25
Europian Russia R3IS A 5 5 5 25
Europian Russia UA6GE A 2 3 2 6
* Europian Russia RT3T 80 45 90 34 3,060
* Europian Russia R3FX 40 131 131 77 10,087
Europian Russia R7AM 40 66 66 49 3,234
Europian Russia UA3MIF 40 53 53 42 2,226
Europian Russia UF5F 40 27 27 23 621
* Europian Russia RA1ZZ/3 20 531 531 179 95,049
* Europian Russia UA3RF 20 443 443 153 67,779
Europian Russia RM5D 20 372 372 160 59,520
Europian Russia RW3XM 20 221 221 115 25,415
Europian Russia RT3D 20 194 194 105 20,370
Europian Russia UA4RW 20 175 175 99 17,325
Europian Russia RA3ATE 20 108 108 68 7,344
Europian Russia UA1ZLN 20 69 69 51 3,519
Europian Russia R2OM 20 65 65 50 3,250
Europian Russia RA3ID 20 42 42 34 1,428
Europian Russia R7MC 20 37 37 32 1,184
Europian Russia R7MT 20 37 37 23 851
Europian Russia RN3DKE 20 35 35 23 805
Europian Russia R3QX 20 20 20 16 320
* Europian Russia RL3A 15 821 821 214 175,694
* Europian Russia R3ZZ 15 680 680 209 142,120
* Europian Russia RX6AM 15 624 624 204 127,296
Europian Russia RT7T 15 583 583 194 113,102
Europian Russia R4WDX 15 491 491 173 84,943
Europian Russia RU27LU 15 465 465 179 83,235
Europian Russia RY7G 15 463 463 177 81,951
Europian Russia UA3ABJ 15 397 397 146 57,962
Europian Russia RA3UT 15 330 330 163 53,790
Europian Russia R3QA 15 343 343 154 52,822
Europian Russia RT4W 15 243 243 113 27,459
Europian Russia R1DX 15 215 215 125 26,875
Europian Russia RK6HG 15 162 162 101 16,362
Europian Russia RA1ABR 15 154 154 103 15,862
Europian Russia RY6Y 15 131 131 93 12,183
Europian Russia RA4LO 15 138 138 84 11,592
Europian Russia RA5FB 15 145 145 80 11,600
Europian Russia R3BB 15 121 121 78 9,438
Europian Russia R3CW 15 111 111 75 8,325
Europian Russia R4MA 15 104 104 69 7,176
Europian Russia RX3AP 15 99 99 69 6,831
Europian Russia U3DI 15 82 82 61 5,002
Europian Russia RM5O 15 75 75 58 4,350
Europian Russia RN4AO 15 67 67 50 3,350
Europian Russia UA3DCE 15 56 56 43 2,408
Europian Russia RN6AI 15 38 38 31 1,178
Europian Russia R7AC 15 31 31 26 806
Europian Russia RK4R 15 30 30 24 720
Europian Russia RD3FT 15 13 13 12 156
* Europian Russia UA6AK 10 38 76 33 2,508
* Europian Russia RM3Q M/S 881 1,003 463 464,389
Europian Russia RK1QWX M/S 109 109 82 8,938
Europian Russia RO7C M/S 50 52 37 1,924
* Europian Russia RN3F M/M 1,532 1,649 592 976,208
Europian Russia RK4HYT M/M 235 270 168 45,360
Europian Russia UD3D M/M 12 12 10 120
* Finland OH8X A 1,447 1,553 551 855,703
* Finland OH6RE A 433 438 265 116,070
Finland OH2XX A 455 458 213 97,554
Finland OH2PM A 379 390 205 79,950
Finland OG2P A 387 393 191 75,063
Finland OH1PS A 397 402 187 75,174
Finland OH6MW A 343 343 186 63,798
Finland OH5NE A 167 171 126 21,546
Finland OH1HS A 165 170 125 21,250
Finland OH2KM A 154 156 106 16,536
Finland OH8KVA A 104 106 91 9,646
Finland OH1B A 83 84 66 5,544
Finland OH2LNH A 69 69 53 3,657
Finland OH8KA A 26 26 22 572
Finland OH3LB A 22 22 19 418
* Finland OH1RX 80 26 52 18 936
* Finland OH2BV 20 292 292 144 42,048
Finland OH3GZ 20 6 6 5 30
* Finland OG73X 15 922 922 234 215,748
Finland OF3I 15 906 906 216 195,696
Finland OH5TS 15 490 490 185 90,650
Finland OH2BAH 15 476 476 159 75,684
Finland OH2BFP 15 93 93 69 6,417
* France F6AUS A 233 241 176 42,416
France F8DFP A 99 102 79 8,058
France F6FTB A 42 42 40 1,680
France F3WT A 37 37 36 1,332
France F/CT1ILT A 28 29 23 667
France F5LHV A 25 25 24 600
France F4GXG A 7 7 7 49
* France F5NBX 20 105 105 62 6,510
* France F5JVP 15 189 189 99 18,711
France F1IWH 15 23 23 22 506
* Germany DJ4MZ A 819 860 366 314,760
* Germany DL5AXX A 702 719 365 262,435
* Germany DK7YY A 743 776 316 245,216
* Germany DL4WA A 649 682 327 223,014
* Germany DL6KVA A 517 535 313 167,455
Germany DL0GEO A 428 441 213 93,933
Germany DL6NDW A 367 392 234 91,728
Germany DL5KUD A 322 327 201 65,727
Germany DK5JM A 310 327 190 62,130
Germany DL2VK A 306 306 194 59,364
Germany DL5XJ A 299 299 178 53,222
Germany DL5YL A 240 245 159 38,955
Germany DL9CW A 221 223 158 35,234
Germany DL5SE A 249 250 141 35,250
Germany DG7EE A 207 212 152 32,224
Germany DL7BY A 252 252 127 32,004
Germany DL6RAI A 214 217 146 31,682
Germany DL3ZAI A 201 202 146 29,492
Germany DL3KUD A 224 234 129 30,186
Germany DL5SVB A 178 189 133 25,137
Germany DL1NKS A 187 193 126 24,318
Germany DL1KUR A 176 186 128 23,808
Germany DL9LM A 179 179 126 22,554
Germany DJ2BC A 165 166 125 20,750
Germany DJ1OJ A 150 153 122 18,666
Germany DL9ABM A 148 152 112 17,024
Germany DL4AUK A 136 141 104 14,664
Germany DL3FBB A 138 138 98 13,524
Germany DK3GI A 130 135 100 13,500
Germany DL8UAT A 132 132 98 12,936
Germany DL7YAD A 128 131 96 12,576
Germany DL3MVC A 121 121 94 11,374
Germany DD7NT A 117 117 89 10,413
Germany DL8LR A 118 122 91 11,102
Germany DL2ASB A 113 117 86 10,062
Germany DF5RF A 102 105 87 9,135
Germany DC9ZP A 113 113 81 9,153
Germany DM2DX A 110 110 81 8,910
Germany DK0IU A 102 107 85 9,095
Germany DL5ASK A 102 103 80 8,240
Germany DL7UXG A 100 101 79 7,979
Germany DJ8EW A 99 99 80 7,920
Germany DL4VQ A 92 94 75 7,050
Germany DL2GBB A 94 100 74 7,400
Germany DL8TG A 103 103 69 7,107
Germany DG0KS A 93 93 74 6,882
Germany DL1ARJ A 93 93 70 6,510
Germany DJ5MO A 85 85 75 6,375
Germany DL2NBY A 88 89 69 6,141
Germany DJ9DZ A 87 87 57 4,959
Germany DJ9SN A 66 74 59 4,366
Germany DH2URF A 72 73 56 4,088
Germany DF6RI A 69 69 54 3,726
Germany DL7VRG A 69 70 54 3,780
Germany DJ2YE A 63 63 56 3,528
Germany DK6BT A 61 63 54 3,402
Germany DL2BUM A 51 55 47 2,585
Germany DL2ZBO A 57 57 43 2,451
Germany DL3ZID A 47 51 42 2,142
Germany DL2LFH/P A 48 48 39 1,872
Germany DF3IR A 50 50 38 1,900
Germany DL7AT A 46 46 40 1,840
Germany DM7DX A 43 43 41 1,763
Germany DL6UM A 43 48 36 1,728
Germany DF5BX A 44 44 38 1,672
Germany DL2GAN A 40 41 34 1,394
Germany DH0JAE A 39 39 34 1,326
Germany DK3PM A 32 32 26 832
Germany DL8CA A 25 29 24 696
Germany DL2YAK A 25 25 19 475
Germany DJ1SL A 22 22 21 462
Germany DL2AWW A 23 23 20 460
Germany DF2CH A 21 21 20 420
Germany DL1BZA A 21 21 20 420
Germany DD0VS A 20 20 18 360
Germany DK3UA A 14 28 11 308
Germany DL4NBV A 17 17 15 255
Germany DF2OK/P A 6 6 6 36
* Germany DK2FG 40 11 11 10 110
Germany DL4FDM 40 7 7 7 49
* Germany DL5CL 20 60 60 49 2,940
Germany DG2FDE 20 12 12 11 132
* Germany DL5YM 15 270 270 134 36,180
* Germany DL9ZP 15 255 255 138 35,190
Germany DK3CC 15 115 115 82 9,430
Germany DM0B 15 129 129 71 9,159
Germany DL1ARD 15 108 108 68 7,344
Germany DL1CW 15 105 105 74 7,770
Germany DL3DD 15 97 97 71 6,887
Germany DM3FZN 15 98 98 63 6,174
Germany DK7GH 15 65 65 49 3,185
Germany DL1NX 15 62 62 48 2,976
Germany DL2AXM 15 55 55 40 2,200
Germany DK4CU 15 54 54 43 2,322
Germany DK5ZX 15 29 29 26 754
Germany DJ0AQ 15 28 28 20 560
Germany DL2TM 15 22 22 19 418
Germany DO3SH 15 15 15 13 195
Germany DL3LQM 15 7 7 6 42
Germany DM3DA 15 2 2 2 4
* Greece SV1DPJ A 259 273 199 54,327
Greece SV1AAK A 125 128 100 12,800
Greece SV1CQN A 119 119 89 10,591
* Hungary HA3HZ A 276 299 196 58,604
Hungary HA2OS A 198 203 141 28,623
Hungary HA6NL A 177 188 142 26,696
Hungary HA3OD A 147 161 118 18,998
Hungary HA7JQK A 41 43 39 1,677
* Hungary HA5YA 40 10 10 10 100
* Hungary HG5D 20 320 320 148 47,360
Hungary HA6OA 20 70 70 54 3,780
* Hungary HA8QZ 15 348 348 160 55,680
Hungary HA8TP 15 330 330 147 48,510
Hungary HA3MU 15 187 187 107 20,009
Hungary HA0GK 15 154 154 96 14,784
Hungary HA7PO 15 96 96 69 6,624
Hungary HA5MY 15 55 55 46 2,530
* Hungary HA1TI 10 14 28 12 336
* Hungary HG7T M/M 1,590 1,721 591 1,017,111
Hungary HA30S M/M 1,363 1,472 517 761,024
* Ireland EI3KG A 366 370 188 69,560
Ireland EI7CC A 149 149 111 16,539
Ireland EI/W5GN A 126 126 93 11,718
Ireland EI4II A 57 57 49 2,793
* Ireland EI3KI 20 121 121 76 9,196
* Isle of Man MD0CCE A 495 534 247 131,898
* Italy IK3ORD A 396 416 257 106,912
* Italy II2CJ A 415 450 210 94,500
Italy IW3IFJ A 259 268 179 47,972
Italy IZ2GRG A 226 227 184 41,768
Italy IK4ZHH A 141 160 113 18,080
Italy IK4VET A 105 112 84 9,408
Italy IZ3EOU A 100 102 90 9,180
Italy IK0TUM A 82 85 73 6,205
Italy IV3DRP A 55 55 47 2,585
Italy IK7RVY A 48 48 38 1,824
Italy IK2AUK A 44 44 35 1,540
Italy IV3KSE A 41 41 34 1,394
Italy IW2FUT A 37 37 32 1,184
Italy IK3OII A 20 22 20 440
Italy IT9SSI A 14 14 14 196
Italy IZ8GBT A 5 5 5 25
Italy IZ8FTW A 2 4 2 8
Italy IN3EJN A 2 2 2 4
* Italy I2WIJ 40 20 20 18 360
* Italy IK8TEO 20 99 99 77 7,623
Italy IK2AOO 20 44 44 36 1,584
* Italy IV3JCC 15 259 259 142 36,778
Italy IZ2FLX 15 212 212 106 22,472
Italy IK5ZUB 15 133 133 89 11,837
Italy IK0EIE 15 122 122 92 11,224
Italy IK0LNN 15 112 112 92 10,304
Italy IK4OMU 15 90 90 64 5,760
Italy IZ1DXS 15 43 43 31 1,333
Italy IK2IKW 15 37 37 31 1,147
Italy IK2TKX 15 22 22 19 418
* Kaliningrad UA2FL A 467 486 248 120,528
* Kaliningrad RN2FQ 15 74 74 60 4,440
* Latvia YL2PP A 469 506 278 140,668
Latvia YL5X A 449 459 293 134,487
Latvia YL5T A 315 332 224 74,368
Latvia YL2TD/P A 94 99 76 7,524
Latvia YL2QN A 70 74 54 3,996
* Latvia YL3FW 80 12 24 9 216
* Latvia YL1WT 20 48 48 42 2,016
* Latvia YL1YI M/S 345 356 216 76,896
* Lichtenstein HB0/DJ2IA A 170 170 109 18,530
* Lithuania LY6A A 1,142 1,212 467 566,004
Lithuania LY7Z A 402 409 223 91,207
Lithuania LY2NY A 307 315 188 59,220
Lithuania LY2J A 294 294 200 58,800
Lithuania LY2CO A 200 213 147 31,311
Lithuania LY3CY A 67 67 56 3,752
Lithuania LY2N A 59 61 51 3,111
Lithuania LY2RJ A 65 65 43 2,795
Lithuania LY4L A 55 55 49 2,695
* Lithuania LY7M 40 123 123 82 10,086
Lithuania LY2F 40 34 34 29 986
* Lithuania LY2NK 20 498 498 158 78,684
Lithuania LY605W 20 140 140 79 11,060
* Lithuania LY2MM 15 294 294 123 36,162
Lithuania LY3BY 15 149 149 91 13,559
* Lithuania LY2OU 10 23 46 20 920
* Luxembourg LX7I A 1,177 1,222 451 551,122
Luxembourg LX1NO 15 447 447 171 76,437
* Macedonia Z320G A 71 71 53 3,763
* Moldova ER1OO 15 400 400 152 60,800
* Montenegro 4O3A A 1,296 1,431 537 768,447
Montenegro 4O4SM A 54 54 47 2,538
* Netherlands PA3AAV A 249 249 153 38,097
* Netherlands PA0LOU A 206 219 152 33,288
* Netherlands PA3GVI A 224 224 146 32,704
Netherlands PA5TT A 205 205 142 29,110
Netherlands PA3GRM A 198 198 137 27,126
Netherlands PA3EVY A 200 208 127 26,416
Netherlands PA0CT A 148 148 105 15,540
Netherlands PA3GDD A 148 148 106 15,688
Netherlands PA9WOR A 131 131 101 13,231
Netherlands PA5GU A 134 135 100 13,500
Netherlands PA3BUD A 121 125 95 11,875
Netherlands PA0TCA A 110 110 82 9,020
Netherlands PA2ALF A 113 113 79 8,927
Netherlands PA2W A 97 97 76 7,372
Netherlands PC3H A 91 91 70 6,370
Netherlands PA0FAW A 72 72 57 4,104
Netherlands PA3ANN A 68 68 57 3,876
Netherlands PA0WLB A 60 60 49 2,940
Netherlands PA0VLA A 56 58 45 2,610
Netherlands PA2F A 54 54 44 2,376
Netherlands PA3CLQ A 49 49 44 2,156
Netherlands PA3ARM A 52 52 44 2,288
Netherlands PA0JHS A 51 51 41 2,091
Netherlands PA0QX A 49 49 40 1,960
Netherlands PI4DX A 35 44 28 1,232
Netherlands PE2K A 29 29 26 754
Netherlands PA5PR/P A 27 27 24 648
Netherlands PA3DBS A 16 16 14 224
Netherlands PA1B A 2 2 2 4
* Netherlands PA5WT 20 25 25 22 550
* Netherlands PA0JED 15 99 99 71 7,029
Netherlands PA0QRB 15 35 35 32 1,120
* Norway LA8HGA A 298 298 180 53,640
Norway LA2MOA A 256 256 164 41,984
Norway LA6CF A 229 235 164 38,540
Norway LA2HFA A 156 157 116 18,212
Norway LA4CQ A 109 109 82 8,938
Norway LA4NL A 63 63 54 3,402
Norway LA3ZA A 61 62 52 3,224
Norway LA2US A 47 47 41 1,927
Norway LA8CJ A 8 9 8 72
* Norway LA1BFA 20 25 25 22 550
Norway LA6PB 20 2 2 2 4
* Poland SP9MZH A 510 532 290 154,280
* Poland SP1AEN A 308 318 201 63,918
* Poland SP8CGU A 266 277 176 48,752
Poland SP3DOF A 296 296 162 47,952
Poland SP2MKI A 248 257 180 46,260
Poland SN0KWF A 242 249 167 41,583
Poland SQ9BDN A 196 211 133 28,063
Poland SQ6LJV A 192 205 133 27,265
Poland SO4R A 172 172 119 20,468
Poland SN9U A 150 150 128 19,200
Poland SQ7B A 147 148 107 15,836
Poland SP8HXN A 119 126 93 11,718
Poland SN7F A 120 123 91 11,193
Poland SP2MKT A 109 113 86 9,718
Poland SP2DKI A 111 111 86 9,546
Poland SQ2KLU A 84 84 68 5,712
Poland SN6A A 71 81 62 5,022
Poland SP5BB A 57 65 51 3,315
Poland SP2WGB A 62 62 57 3,534
Poland SP2HMY A 59 59 50 2,950
Poland SQ7LQJ A 49 49 46 2,254
Poland SP3QDM A 28 30 25 750
Poland SP4AVG A 25 25 25 625
Poland SP3PWL A 22 28 19 532
Poland SP6TRH A 19 20 18 360
* Poland SP5GH 80 27 54 19 1,026
* Poland SP5AUY 40 64 64 50 3,200
Poland SP3LPR 40 52 52 41 2,132
Poland SP2LNW 40 51 51 38 1,938
* Poland SP9GR 20 185 185 103 19,055
Poland SN5J 20 84 84 58 4,872
Poland SP9RI 20 58 58 41 2,378
Poland SP3AZO 20 29 29 29 841
* Poland SP1GZF 15 347 347 154 53,438
Poland SP2AEK 15 307 307 148 45,436
Poland SP9DLY 15 288 288 150 43,200
Poland SP6DMI 15 133 133 83 11,039
Poland SP6LV 15 110 110 76 8,360
Poland SP2FOV 15 69 69 53 3,657
Poland SP2RIQ 15 50 50 37 1,850
