Single Op. All Band Continental leader (QSO, Point, Multiplier)
Band 160 80 40 20 15 10 Total Score
Continental
AF EA8QP 0 0 0 0 0 0 16 16 15 44 44 33 27 27 25 0 0 0 87 87 73 6,351
EU UT4U 0 0 0 33 66 25 107 107 79 378 378 177 161 161 108 75 150 58 754 862 447 385,314
OC DU3T 0 0 0 0 0 0 293 293 126 428 428 161 383 383 151 217 434 90 1,321 1,538 528 812,064
NA K6XX 2 6 2 85 170 41 413 413 130 109 109 74 96 96 47 0 0 0 705 794 294 233,436
SA PY2KC 0 0 0 0 0 0 13 13 11 0 0 0 11 11 10 0 0 0 24 24 21 504
AS P3X 36 300 22 205 1,086 37 451 1,177 69 1,019 2,369 78 512 1,270 68 411 2,242 55 2,634 8,444 329 2,778,076


   HOME |   English Menu |  Contest Menu   


Copyright ©2018 by
The Japan Amateur Radio League, Inc.