Number of Participants | |||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | A | JR | SV | M/S | M/M | TOTAL | |
Continental | |||||||||||||
Africa | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |||
Europe | 4 | 7 | 21 | 122 | 15 | 11 | 394 | 8 | 0 | 582 | |||
Oceania | 0 | 1 | 6 | 12 | 11 | 2 | 29 | 2 | 0 | 63 | |||
N.America | 0 | 1 | 6 | 61 | 1 | 0 | 67 | 2 | 1 | 139 | |||
S.America | 0 | 0 | 2 | 11 | 3 | 0 | 10 | 0 | 0 | 26 | |||
Asia | Non JA | 0 | 5 | 10 | 42 | 8 | 8 | 139 | 7 | 6 | 225 | ||
JA | 4 | 6 | 37 | 85 | 31 | 31 | 275 | 5 | 68 | 6 | 7 | 555 | |
Total | 8 | 20 | 82 | 333 | 70 | 52 | 915 | 5 | 68 | 25 | 14 | 1,592 | |
Check Log : 64 Total : 1,656 |
HOME | English Menu | Contest Menu |