Single Op. All Band Continental leader (QSO, Point, Multiplier) | |||||||||||||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | Total | Score | |||||||||||||||
Continental | |||||||||||||||||||||||
AF | EA8RM | - | - | - | - | - | - | 1 | 1 | 1 | 21 | 21 | 19 | 30 | 30 | 27 | 43 | 82 | 39 | 95 | 134 | 86 | 11,524 |
EU | EW5A | 3 | 9 | 3 | 11 | 22 | 10 | 133 | 130 | 80 | 386 | 366 | 167 | 718 | 667 | 215 | 540 | 1,038 | 183 | 1,791 | 2,232 | 658 | 1,468,656 |
OC | T88PB | - | - | - | 29 | 56 | 25 | 119 | 114 | 57 | 316 | 283 | 105 | 572 | 554 | 138 | 547 | 1,064 | 125 | 1,583 | 2,071 | 450 | 931,950 |
NA | K6JO | 1 | 3 | 1 | 50 | 100 | 32 | 384 | 374 | 106 | 485 | 465 | 139 | 685 | 655 | 164 | 342 | 666 | 120 | 1,947 | 2,263 | 562 | 1,271,806 |
SA | ZZ2O | - | - | - | - | - | - | - | - | - | 72 | 72 | 49 | 136 | 134 | 75 | 146 | 288 | 66 | 354 | 494 | 190 | 93,860 |
AS |
5B4AIF | 11 | 93 | 9 | 14 | 84 | 12 | 126 | 359 | 39 | 1,019 | 2,996 | 64 | 771 | 2,230 | 61 | 2,238 | 12,956 | 83 | 4,179 | 18,718 | 268 | 5,016,424 |
AS |
JJ2JQF | - | - | - | 7 | 30 | 6 | 37 | 95 | 22 | 168 | 469 | 51 | 552 | 1,506 | 65 | 231 | 1,304 | 56 | 995 | 3,404 | 200 | 680,800 |
HOME | English Menu | Contest Menu |