Single Op. Single Band | ||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | ||||||
Continental | ||||||||||||
Africa | - | - | - | - | - | - | - | - | - | - | - | - |
Europe | - | - | - | - | YT1A | 1,080 | SP9RCL | 15,840 | SN3A | 127,715 | SP5IVC | 19,844 |
Oceania | - | - | - | - | DU1AV | 33,660 | T32AZ | 21,728 | DU1EG | 63,450 | 4I1EAY | 191,880 |
N.America | - | - | - | - | K3TW | 1,792 | N4MM | 255 | K1ZZ | 9,000 | N6SS | 41,360 |
S.America | - | - | - | - | - | - | LU3WC | 7,424 | PY1KV | 2,580 | PY3FOX | 16,874 |
AS |
- | - | JE2OTM | 160 | JH7MQD | 32,101 | E29TGW | 47,060 | E2M | 145,008 | 4L5EE | 232,446 |
AS Low Power |
JE1SPY | 18 | JG3SKK | 36 | DS5TOS | 2,280 | TA3NEM | 1,139 | 4X6DK | 135,642 | VU2OO | 150,528 |
HOME | English Menu | Contest Menu |