Number of Participants | |||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | A | JR | SV | M/S | M/M | TOTAL | |
Continental | |||||||||||||
Africa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Europe | 0 | 0 | 3 | 18 | 32 | 48 | 287 | 5 | 0 | 393 | |||
Oceania | 0 | 0 | 7 | 4 | 13 | 25 | 50 | 4 | 2 | 105 | |||
N.America | 0 | 0 | 2 | 2 | 13 | 9 | 101 | 1 | 1 | 129 | |||
S.America | 0 | 0 | 0 | 3 | 2 | 10 | 34 | 1 | 0 | 50 | |||
Asia | Non JA | 0 | 0 | 2 | 4 | 37 | 26 | 142 | 15 | 1 | 227 | ||
JA | 1 | 2 | 15 | 15 | 70 | 43 | 277 | 3 | 65 | 11 | 11 | 513 | |
Total | 1 | 2 | 29 | 46 | 167 | 161 | 892 | 3 | 65 | 37 | 15 | 1,418 | |
Check Log : 37 Total : 1,455 |
HOME | English Menu | Contest Menu |