電話部門
電話部門シングルオペオールバンド PA
1 JJ1PSM/1 531 × 129 ×2 = 136,998
2 JF2KRH/7 374 × 119 ×2 = 89,012
3 JG1PLA/1 320 × 73 ×2 = 46,720
4 JA6RMS/6 236 × 73 ×2 = 34,456
5 JE4HUB/1 197 × 59 ×2 = 23,246
6 JE1QJE/1 239 × 46 ×2 = 21,988
7 JR1LNM/1 140 × 55 ×2 = 15,400
8 JO7FGZ/1 103 × 45 ×2 = 9,270
9 JQ1MSQ 108 × 37 ×1 = 3,996
10 JH1GDT/1 50 × 31 ×2 = 3,100
11 JR1WMD 131 × 22 ×1 = 2,882
12 JF0JZE/1 77 × 29 ×1 = 2,233
13 JI1TPG 53 × 34 ×1 = 1,802
14 JI1JCI 72 × 25 ×1 = 1,800
15 JK1CBB 68 × 25 ×1 = 1,700
16 7L4IKF 54 × 30 ×1 = 1,620
17 JN1CFQ 59 × 26 ×1 = 1,534
18 JG1IUF/1 35 × 21 ×2 = 1,470
19 JA8DHV 48 × 29 ×1 = 1,392
20 JR2MWT/1 74 × 16 ×1 = 1,184
21 JE6RXE 46 × 25 ×1 = 1,150
22 7L3XKW 59 × 17 ×1 = 1,003
23 JJ1CBH 54 × 18 ×1 = 972
24 JA1GRT 50 × 19 ×1 = 950
25 JA8YK/1 37 × 20 ×1 = 740
26 JA1YEV 36 × 19 ×1 = 684
27 JA1MEK/1 24 × 14 ×2 = 672
28 JH1WIO 43 × 13 ×1 = 559
29 7N3PBT/1 33 × 16 ×1 = 528
30 JO1PHL/1 26 × 7 ×2 = 364
31 JJ3GCR/3 21 × 8 ×2 = 336
32 JM1ARY 39 × 8 ×1 = 312
33 JI0HLT/0 13 × 11 ×2 = 286
34 JG3QQK 15 × 8 ×1 = 120
35 JJ1OEX 11 × 8 ×1 = 88
36 JI1LDI/1 10 × 4 ×2 = 80
37 JE1BYB 10 × 5 ×1 = 50
38 JA9EJG/9 4 × 4 ×2 = 32
39 JF3CGN/1 3 × 2 ×2 = 12
40 JG6EQR 2 × 2 ×1 = 4
電話部門マルチオペオールバンド PMA
1 JQ1YIP/1 915 × 150 ×2 = 274,500
2 JQ1YJN/1 361 × 117 ×2 = 84,474
3 8J190ISG/1 252 × 61 ×2 = 30,744
4 JH1YNR/1 189 × 49 ×2 = 18,522
5 JA1YDU/1 155 × 56 ×1 = 8,680
6 JA1YPZ 218 × 37 ×1 = 8,066
7 JA2YGB 87 × 60 ×1 = 5,220
8 JA7YFB/7 31 × 20 ×2 = 1,240
9 JA1YJU 58 × 14 ×1 = 812
10 JE2YNA/2 15 × 9 ×1 = 135
11 JA3YKI/3 11 × 6 ×2 = 132
12 JI1TRM/7 7 × 6 ×2 = 84
13 JH2DLJ/7 10 × 4 ×2 = 80
14 JR1ZOP/2 10 × 7 ×1 = 70
15 JA1YCD/0 6 × 5 ×2 = 60
16 JH7DHG 6 × 4 ×1 = 24
17 JH8ZSR/8 4 × 2 ×1 = 8
18 JA2YQI 2 × 2 ×1 = 4
18 JG2YMU 2 × 2 ×1 = 4
18 JL2IBT 2 × 2 ×1 = 4
電話部門シングルオペニューカマー PN
1 JP3PZG/3 165 × 76 ×2 = 25,080
2 JI1LVN 219 × 67 ×1 = 14,673
3 JI1NZA/1 113 × 52 ×2 = 11,752
4 JI1WPW 147 × 30 ×1 = 4,410
5 JP3OGA/3 79 × 15 ×2 = 2,370
6 JI1XOH 106 × 12 ×1 = 1,272
7 JI1SLZ/1 18 × 7 ×2 = 252
8 JJ1FHR 29 × 7 ×1 = 203
9 JI1TXU 16 × 6 ×1 = 96
10 JO4IOQ/4 3 × 2 ×2 = 12
11 JJ1EKA/1 4 × 2 ×1 = 8
12 JP7OPB 1 × 1 ×1 = 1
電信部門
電信部門シングルオペオールバンド CA
1 JF3EBO/6 765 × 223 ×2 = 341,190
2 JR4CZM/3 586 × 216 ×2 = 253,152
3 JR8OGB/8 559 × 158 ×2 = 176,644
4 JK2EIJ/0 460 × 177 ×2 = 162,840
5 JJ1NYH 649 × 193 ×1 = 125,257
6 JK2RCP 609 × 186 ×1 = 113,274
7 JK1QAY 593 × 186 ×1 = 110,298
8 JA4MMO/4 381 × 141 ×2 = 107,442
9 JG6JAV 629 × 163 ×1 = 102,527
10 JA5DVK 569 × 156 ×1 = 88,764
11 JS1OYN 489 × 167 ×1 = 81,663
12 7N2SPK/1 295 × 137 ×2 = 80,830
13 JA1IAZ 487 × 148 ×1 = 72,076
14 JM1EKM/1 268 × 121 ×2 = 64,856
15 JA3HBF 403 × 132 ×1 = 53,196
16 JR2AWS 405 × 131 ×1 = 53,055
17 JA1XRH 290 × 152 ×1 = 44,080
18 JA3GJQ 348 × 119 ×1 = 41,412
19 JH4JUK/4 207 × 96 ×2 = 39,744
20 JA5CBU 328 × 109 ×1 = 35,752
21 JH7IMX/7 283 × 124 ×1 = 35,092
22 JR2NMJ 236 × 143 ×1 = 33,748
23 JE5IWA/5 219 × 73 ×2 = 31,974
24 JI5XTP 309 × 100 ×1 = 30,900
25 JF2OZH 236 × 128 ×1 = 30,208
26 JA1OLT 255 × 113 ×1 = 28,815
27 JA1RKI 250 × 110 ×1 = 27,500
28 JA3JM 228 × 110 ×1 = 25,080
29 8J3HC50Y/3 236 × 98 ×1 = 23,128
30 JA1EMQ 185 × 107 ×1 = 19,795
31 JG7IJM/7 185 × 100 ×1 = 18,500
32 JE1IFV/1 138 × 66 ×2 = 18,216
33 JF1JDG 229 × 77 ×1 = 17,633
34 JH7IXX 200 × 82 ×1 = 16,400
35 JA3VOV 184 × 86 ×1 = 15,824
36 JH1NXU 152 × 98 ×1 = 14,896
37 JA0TEA/9 169 × 88 ×1 = 14,872
38 JJ1IDW 177 × 84 ×1 = 14,868
39 JF3KCH 184 × 70 ×1 = 12,880
40 JH1HIC 158 × 77 ×1 = 12,166
41 7N3IJT 150 × 80 ×1 = 12,000
42 JF6TWP/6 131 × 44 ×2 = 11,528
43 JQ3PPC 157 × 71 ×1 = 11,147
44 JE8JOK 137 × 80 ×1 = 10,960
45 JA2QVP 131 × 76 ×1 = 9,956
46 JL1BHN 134 × 73 ×1 = 9,782
47 JA4TUJ/1 144 × 64 ×1 = 9,216
48 JL1LNC/7 90 × 49 ×2 = 8,820
49 JA1UOA 114 × 67 ×1 = 7,638
50 JG5JXW/5 127 × 58 ×1 = 7,366
51 JA2DHF 113 × 65 ×1 = 7,345
52 7K2AMG/7 78 × 46 ×2 = 7,176
53 JK1HWQ 108 × 65 ×1 = 7,020
54 JA7LLL 106 × 62 ×1 = 6,572
55 JI1VAH/1 81 × 40 ×2 = 6,480
56 JA3RSJ 98 × 66 ×1 = 6,468
57 JF2FIU 106 × 61 ×1 = 6,466
58 JE3CDW 115 × 54 ×1 = 6,210
59 JR1BAS 108 × 53 ×1 = 5,724
60 JJ1JJD 97 × 58 ×1 = 5,626
61 JM7GTK 83 × 59 ×1 = 4,897
62 JH7OUW 95 × 51 ×1 = 4,845
63 JA9BGL 100 × 46 ×1 = 4,600
64 JA7ACV 98 × 46 ×1 = 4,508
65 7N2GKJ 102 × 43 ×1 = 4,386
66 JR1DUP 83 × 51 ×1 = 4,233
66 JE9BGB/1 83 × 51 ×1 = 4,233
68 7N4KQM 77 × 52 ×1 = 4,004
69 JA3TVQ 69 × 50 ×1 = 3,450
70 JE8FYE 70 × 46 ×1 = 3,220
71 JF1WLK 64 × 48 ×1 = 3,072
72 JR3NDM 68 × 43 ×1 = 2,924
73 7N3TCK 63 × 46 ×1 = 2,898
74 JH1QQN 68 × 42 ×1 = 2,856
75 7L3TDU/6 46 × 31 ×2 = 2,852
76 JN1EMG 99 × 26 ×1 = 2,574
77 JH0GWY/0 55 × 46 ×1 = 2,530
78 JA1LOG 60 × 40 ×1 = 2,400
78 JE6TUP 60 × 40 ×1 = 2,400
80 JJ3LXM 58 × 39 ×1 = 2,262
81 7N4QCQ 55 × 39 ×1 = 2,145
81 JI7RRS 55 × 39 ×1 = 2,145
83 JA1DYB 77 × 22 ×1 = 1,694
84 JQ1BID 82 × 20 ×1 = 1,640
85 JN1VXT 60 × 26 ×1 = 1,560
86 JQ1EPD 45 × 34 ×1 = 1,530
87 JH3TCC 49 × 31 ×1 = 1,519
88 JA6EOD 47 × 32 ×1 = 1,504
89 JN1DNV 47 × 29 ×1 = 1,363
90 JF1OPO 44 × 30 ×1 = 1,320
91 JM6EKY 41 × 29 ×1 = 1,189
92 JH1SGG 42 × 28 ×1 = 1,176
93 JP3QAO 41 × 28 ×1 = 1,148
94 JI0AXL 36 × 31 ×1 = 1,116
95 JA4ENY 40 × 27 ×1 = 1,080
96 JA0GCY/0 25 × 20 ×2 = 1,000
97 JF1PBK 34 × 27 ×1 = 918
98 JM1XMH 35 × 26 ×1 = 910
99 7M4NGG 32 × 27 ×1 = 864
100 JK1UKQ 35 × 23 ×1 = 805
101 JM1FVO 33 × 23 ×1 = 759
102 JH0ROS/1 38 × 18 ×1 = 684
103 JQ3OIS 31 × 22 ×1 = 682
104 JI1RWC/1 29 × 23 ×1 = 667
105 JM1TAL 30 × 22 ×1 = 660
106 JI1TSH 28 × 23 ×1 = 644
107 JR0HKT 30 × 20 ×1 = 600
107 JJ1VFE 25 × 24 ×1 = 600
109 JF5QQF/5 17 × 16 ×2 = 544
110 JF1NJF 28 × 17 ×1 = 476
111 JA2UOR 23 × 17 ×1 = 391
112 JK1GMB 23 × 12 ×1 = 276
113 JN1ULO 21 × 13 ×1 = 273
114 JA4MRL 15 × 12 ×1 = 180
115 JH1MVY 12 × 9 ×1 = 108
116 JR3BHX 10 × 8 ×1 = 80
117 JA2QNV 3 × 3 ×1 = 9
電信部門シングルオペ3.5MHzバンド C35
1 JF2CRP/2 314 × 45 ×2 = 28,260
2 7L3PFH/1 269 × 47 ×2 = 25,286
3 JO4EXC/4 274 × 45 ×2 = 24,660
4 JH4CES/4 244 × 45 ×2 = 21,960
5 JA4GWE/4 223 × 46 ×2 = 20,516
6 JI7OED/7 199 × 44 ×2 = 17,512
7 JR2AIZ/2 167 × 38 ×2 = 12,692
8 JG1RRU/1 190 × 36 ×1 = 6,840
9 JA0QBY/0 97 × 34 ×2 = 6,596
10 JA3BAM/3 78 × 27 ×2 = 4,212
11 JH0EPI 98 × 39 ×1 = 3,822
12 JM2LSJ/2 49 × 25 ×2 = 2,450
13 JA4FPW 82 × 29 ×1 = 2,378
14 JH2RMU 40 × 23 ×1 = 920
15 JM3AAN 37 × 22 ×1 = 814
16 JA0NUY 32 × 21 ×1 = 672
17 JK7CJM 24 × 17 ×1 = 408
17 JA3BCT/3 17 × 12 ×2 = 408
19 JA7SLK 20 × 16 ×1 = 320
20 JR3KAH 23 × 11 ×1 = 253
21 JQ2BJK 17 × 10 ×1 = 170
22 JA7HDY 11 × 9 ×1 = 99
23 JA0BOP 7 × 6 ×1 = 42
24 JL1UTS/8 3 × 3 ×2 = 18
25 JA0CCL 3 × 3 ×1 = 9
26 JA9AJU 2 × 2 ×1 = 4
電信部門シングルオペ7MHzバンド C7
1 JK1CWR/1 246 × 45 ×2 = 22,140
2 JR8QFG/8 214 × 41 ×2 = 17,548
3 JG7EHM/7 188 × 44 ×2 = 16,544
4 JE7RIT/7 177 × 42 ×2 = 14,868
5 JE2WWB/2 188 × 37 ×2 = 13,912
6 JR4QED/1 157 × 43 ×2 = 13,502
7 JA1ABC/2 278 × 48 ×1 = 13,344
8 JI3MIK/3 160 × 41 ×2 = 13,120
9 JJ5AKK/3 237 × 46 ×1 = 10,902
10 JR3RIU 248 × 41 ×1 = 10,168
11 JA3MQY 214 × 42 ×1 = 8,988
12 JA4EUF 205 × 43 ×1 = 8,815
13 JA3JND/9 131 × 33 ×2 = 8,646
14 JA1XQC 132 × 43 ×1 = 5,676
15 JG1HUF/0 79 × 34 ×2 = 5,372
16 JH0EYA/0 81 × 33 ×2 = 5,346
17 JH7WNV/7 71 × 32 ×2 = 4,544
18 JA7AEM/7 72 × 25 ×2 = 3,600
19 JE1LFX/1 73 × 31 ×1 = 2,263
20 JN1BNR 70 × 31 ×1 = 2,170
21 7L1GTU 70 × 30 ×1 = 2,100
22 JG2KOO/2 62 × 30 ×1 = 1,860
23 JA2NGN 57 × 27 ×1 = 1,539
24 JI2IWB 73 × 21 ×1 = 1,533
25 JA1COH 50 × 28 ×1 = 1,400
26 JA2KKA 50 × 25 ×1 = 1,250
27 JG1FKT 41 × 24 ×1 = 984
28 JA6NEJ/6 23 × 16 ×2 = 736
29 JH4WHW 35 × 21 ×1 = 735
30 7L4FCN 30 × 18 ×1 = 540
31 JA7DNJ 24 × 16 ×1 = 384
32 JA7QLP/1 27 × 14 ×1 = 378
33 JJ1CWR 21 × 13 ×1 = 273
34 JM8GKQ 18 × 14 ×1 = 252
35 JA0QD/1 11 × 11 ×1 = 121
36 JE6RQN 12 × 8 ×1 = 96
37 JR1BQJ/1 6 × 5 ×2 = 60
38 JI1LJQ 5 × 5 ×1 = 25
39 JE2MDZ 5 × 4 ×1 = 20
40 JA7ZP 4 × 4 ×1 = 16
41 JE5EUT 5 × 3 ×1 = 15
42 JA2WIB/1 3 × 3 ×1 = 9
43 JP1EVD/0 1 × 1 ×1 = 1
電信部門シングルオペ14MHzバンド C14
1 JF3IYW/3 271 × 48 ×2 = 26,016
2 JS3CGH/9 212 × 51 ×2 = 21,624
3 JH7VHZ/7 209 × 46 ×2 = 19,228
4 JR0RBY 119 × 46 ×1 = 5,474
5 JE1REU 105 × 39 ×1 = 4,095
6 JA4RQO 87 × 35 ×1 = 3,045
7 JJ5LLP 89 × 34 ×1 = 3,026
8 JH4UCM 63 × 26 ×1 = 1,638
9 JH0WJF/0 42 × 25 ×1 = 1,050
10 JA8CMC 40 × 23 ×1 = 920
11 JE6CIY/4 34 × 16 ×1 = 544
12 JA7EVH/7 19 × 14 ×2 = 532
13 JL3OXR/1 16 × 12 ×2 = 384
14 JQ1HMV 19 × 14 ×1 = 266
15 JA6DJS 19 × 11 ×1 = 209
16 JS3CTF 11 × 11 ×1 = 121
17 JF7GDF 9 × 9 ×1 = 81
18 JI2IFB 10 × 8 ×1 = 80
18 JG1UTR 10 × 8 ×1 = 80
20 JE1GZB 8 × 6 ×1 = 48
21 JA1VVH 7 × 6 ×1 = 42
電信部門シングルオペ21MHzバンド C21
1 JH6QIL 296 × 42 ×1 = 12,432
2 JR5GWR/5 128 × 30 ×2 = 7,680
3 JO1OEL/1 77 × 30 ×2 = 4,620
4 JR1NKN 29 × 18 ×1 = 522
5 JA1KPF 22 × 14 ×1 = 308
6 JF2RCX/2 10 × 9 ×2 = 180
7 JI3RGT 7 × 7 ×1 = 49
8 JA4BEV 2 × 1 ×1 = 2
8 JO7GVC/7 1 × 1 ×2 = 2
電信部門シングルオペ28MHzバンド C28
1 JJ8CAY/8 141 × 37 ×2 = 10,434
2 JA8KSW/1 34 × 19 ×1 = 646
3 JH6SCA 48 × 11 ×1 = 528
4 JF1OVA 29 × 18 ×1 = 522
5 JH1OES 38 × 11 ×1 = 418
6 JA5DFY 20 × 14 ×1 = 280
7 JA3GGF/3 10 × 10 ×2 = 200
8 JQ2VBC 16 × 12 ×1 = 192
9 JG1TVK 20 × 8 ×1 = 160
電信部門シングルオペ50MHzバンド C50
関東
1 JA6SZV/1 281 × 35 ×2 = 19,670
2 JE1HXZ/1 223 × 30 ×2 = 13,380
3 7K1PTO/1 176 × 23 ×2 = 8,096
4 JF6DJS/1 120 × 10 ×2 = 2,400
5 JF6LIU/1 69 × 16 ×2 = 2,208
6 JA1IE 80 × 13 ×1 = 1,040
7 JG1GOY/1 39 × 11 ×2 = 858
8 JJ1KZZ 55 × 14 ×1 = 770
9 JR1LZK 58 × 13 ×1 = 754
10 JK1ONN 51 × 12 ×1 = 612
11 7L1DST/1 24 × 9 ×2 = 432
12 JQ1HYB 36 × 11 ×1 = 396
13 JK1DTK/1 5 × 5 ×1 = 25
14 JO1EUJ 4 × 2 ×1 = 8
15 JI1TDA 1 × 1 ×1 = 1
東海
1 JF2WXS/2 204 × 41 ×2 = 16,728
2 JK2BAP/2 208 × 29 ×2 = 12,064
3 JF2HBI/2 73 × 21 ×2 = 3,066
4 JA2JWH 106 × 26 ×1 = 2,756
5 JK2NNU/2 55 × 19 ×2 = 2,090
6 JN3NYR/2 45 × 19 ×2 = 1,710
7 JS2PHO/2 43 × 14 ×2 = 1,204
8 JG2QPQ/2 32 × 16 ×2 = 1,024
9 JR2EUE 7 × 5 ×1 = 35
10 JA2WYD 6 × 4 ×1 = 24
関西
1 JS3XOR/3 69 × 28 ×2 = 3,864
2 JL3MCM 92 × 25 ×1 = 2,300
3 JI3CSH 72 × 23 ×1 = 1,656
4 JI3CJP 50 × 19 ×1 = 950
5 JA3HIL 20 × 12 ×1 = 240
6 JA3RAZ 15 × 8 ×1 = 120
7 JE3BXY 7 × 6 ×1 = 42
8 JK3AHS 6 × 5 ×1 = 30
中国
1 JG3GMG/4 104 × 29 ×1 = 3,016
四国
1 JA5WPR/5 80 × 28 ×2 = 4,480
2 JA5FFJ 11 × 9 ×1 = 99
3 JA5EXN/5 4 × 3 ×2 = 24
九州
1 JA6GCE 55 × 30 ×1 = 1,650
2 JF6RIM 22 × 16 ×1 = 352
東北
1 JG1UJD/7 182 × 25 ×2 = 9,100
北海道
1 JR8QMO/8 35 × 20 ×2 = 1,400
2 JK8PJN/8 27 × 17 ×2 = 918
3 JH8NBJ 6 × 5 ×1 = 30
北陸
1 JA9OJU 2 × 2 ×1 = 4
2 JF9OZU 1 × 1 ×1 = 1
信越
1 JP1ILT/0 127 × 25 ×2 = 6,350
2 JQ1AHT/0 102 × 25 ×2 = 5,100
3 JA0WDV/0 58 × 26 ×2 = 3,016
4 JE0JAO/0 9 × 4 ×2 = 72
5 JR0BQD 4 × 2 ×1 = 8
6 JN1WXW/0 4 × 1 ×1 = 4
電信部門シングルオペ144MHzバンド C144
関東
1 7K1VKU/1 187 × 21 ×2 = 7,854
2 JQ1NGT/1 202 × 13 ×2 = 5,252
3 JH1RZY 200 × 15 ×1 = 3,000
4 JH1AHU 118 × 11 ×1 = 1,298
5 7M1SNE 103 × 12 ×1 = 1,236
6 JR1SYD/1 65 × 8 ×2 = 1,040
7 JK1DMT 80 × 9 ×1 = 720
8 JK7UST/1 48 × 9 ×1 = 432
9 JE1EBP/1 14 × 7 ×1 = 98
東海
1 JE2PCY/2 211 × 23 ×2 = 9,706
2 JE2HYF/2 107 × 18 ×2 = 3,852
3 JK2AQT/2 120 × 14 ×2 = 3,360
4 JA2HUV 25 × 7 ×1 = 175
5 JR2RPB/2 6 × 3 ×2 = 36
関西
1 JE3LUA/3 68 × 17 ×2 = 2,312
2 JA3MIB 34 × 13 ×1 = 442
3 JI3MCM 40 × 11 ×1 = 440
4 JG3OML/3 34 × 8 ×1 = 272
5 JR3VZS 10 × 6 ×1 = 60
6 JP3OGB 8 × 7 ×1 = 56
7 JO3UCS 7 × 6 ×1 = 42
中国
1 JA1RIZ/4 39 × 17 ×2 = 1,326
2 JF4DGI/4 29 × 15 ×2 = 870
3 JH4OUH/4 47 × 17 ×1 = 799
4 JH9TIW/4 2 × 2 ×2 = 8
四国
1 JR5SPS/5 44 × 19 ×2 = 1,672
2 JH5XMS 7 × 5 ×1 = 35
九州
1 JE6HCL/6 28 × 12 ×2 = 672
東北
1 JE7ENK/7 1 × 1 ×1 = 1
北海道
1 JL8XSO 6 × 3 ×1 = 18
北陸
1 JA9MJR/9 15 × 9 ×2 = 270
2 JA9LNZ 7 × 4 ×1 = 28
信越
1 JH0KSP/0 156 × 22 ×2 = 6,864
2 JA0CTP/0 18 × 10 ×2 = 360
3 JH0BBA 20 × 12 ×1 = 240
4 JA0NFP 7 × 3 ×1 = 21
電信部門シングルオペ430MHzバンド C430
関東
1 JR1DVB/1 143 × 15 ×2 = 4,290
2 7L1VET/1 123 × 11 ×2 = 2,706
3 JA1MUY/1 113 × 11 ×2 = 2,486
4 JJ1ENZ 120 × 10 ×1 = 1,200
5 JN1MSO 92 × 11 ×1 = 1,012
6 JG1GLQ/1 73 × 9 ×1 = 657
7 7M3IKJ/1 59 × 10 ×1 = 590
8 JG1REU 46 × 11 ×1 = 506
9 JI1BBN 51 × 9 ×1 = 459
10 JA1BEU 44 × 9 ×1 = 396
11 JA1OZT 37 × 10 ×1 = 370
12 JA0JHQ/1 32 × 11 ×1 = 352
13 JJ1HTI 34 × 10 ×1 = 340
14 JG3PTB/1 25 × 7 ×1 = 175
15 JR4INQ/1 18 × 5 ×1 = 90
16 JJ1ZLK 14 × 6 ×1 = 84
東海
1 JA2HJP/2 47 × 13 ×2 = 1,222
2 JE2HXL/2 41 × 9 ×2 = 738
3 JA2KGQ 20 × 9 ×1 = 180
4 JA2EBV 19 × 8 ×1 = 152
5 JA2FWL 15 × 7 ×1 = 105
6 JH2FOR 12 × 5 ×1 = 60
7 JR2BBR/2 7 × 4 ×2 = 56
8 JA2HPM 5 × 5 ×1 = 25
関西
1 JP3AIM 73 × 18 ×1 = 1,314
2 JA3IUB 32 × 10 ×1 = 320
3 JJ3OIX 6 × 4 ×1 = 24
3 JK3UQF 6 × 4 ×1 = 24
5 JF3LPM 3 × 2 ×1 = 6
中国
1 JA4DGQ/4 17 × 7 ×2 = 238
四国
1 JA5GYU 1 × 1 ×1 = 1
九州
1 JA6JKE 1 × 1 ×1 = 1
東北
1 JL1OLH/7 106 × 12 ×2 = 2,544
2 JE7PNN/7 69 × 13 ×2 = 1,794
3 JA7KPI/7 17 × 9 ×2 = 306
北陸
1 JR2VWD/9 23 × 12 ×2 = 552
2 JA9XAT/9 4 × 3 ×1 = 12
信越
1 JH0SPE/0 73 × 19 ×2 = 2,774
2 JA1LJW/0 79 × 17 ×2 = 2,686
3 JJ0QKW/0 8 × 4 ×2 = 64
4 JR0BUL 6 × 5 ×1 = 30
電信部門シングルオペ1200MHzバンド C1200
関東
1 JJ1LBJ 40 × 9 ×1 = 360
2 JP1HFL/1 18 × 6 ×2 = 216
3 JH1WQV 11 × 6 ×1 = 66
4 JE1PMQ 3 × 2 ×1 = 6
中国
1 JK3HFN/4 4 × 1 ×2 = 8
四国
1 JA4OEY/5 1 × 1 ×2 = 2
東北
1 JI7FBM/7 3 × 2 ×2 = 12
電信部門シングルオペ2400MHzバンド C2400
東海
1 JR2SNM/2 3 × 3 ×2 = 18
中国
1 JE4IVN/4 2 × 1 ×2 = 4
電信部門シングルオペ5600MHzバンド C5600
東海
1 JG2QBC/2 2 × 2 ×2 = 8
電信部門シングルオペ10.1GHzバンド以上 C10G
関東
1 JO1ALE/1 2 × 2 ×2 = 8
1 JL1HHN/1 2 × 2 ×2 = 8
3 JA1KI/1 2 × 2 ×1 = 4
電信部門シングルオペシルバー CS
1 JA7IC/7 402 × 147 ×2 = 118,188
2 JR1LEV 361 × 107 ×1 = 38,627
3 JA6FOF/6 309 × 117 ×1 = 36,153
4 JR2FJX 273 × 116 ×1 = 31,668
5 JA6CYL/6 180 × 85 ×2 = 30,600
6 JE1RRK 255 × 100 ×1 = 25,500
7 JA1NGW 216 × 99 ×1 = 21,384
8 JA2BCQ 246 × 72 ×1 = 17,712
9 JA1IRH 154 × 93 ×1 = 14,322
10 JA1AZR/1 125 × 56 ×2 = 14,000
11 JH3BYX/3 101 × 63 ×2 = 12,726
12 JH1MZG 156 × 72 ×1 = 11,232
13 JA6FCL 141 × 76 ×1 = 10,716
14 JA7TJ 139 × 67 ×1 = 9,313
15 JA3BLN 111 × 73 ×1 = 8,103
16 JA4OYA 112 × 72 ×1 = 8,064
17 JG1XEV 110 × 67 ×1 = 7,370
18 JE1EQS 113 × 65 ×1 = 7,345
19 JH4EYD 127 × 55 ×1 = 6,985
20 JA1IZ 107 × 64 ×1 = 6,848
21 JK1SDQ 103 × 64 ×1 = 6,592
22 JA7BEW 111 × 58 ×1 = 6,438
23 JA8APB/1 108 × 58 ×1 = 6,264
24 JA3ATK/5 100 × 44 ×1 = 4,400
25 JP1SRG 68 × 56 ×1 = 3,808
26 JA1BYY 107 × 32 ×1 = 3,424
27 JH1MTR/4 70 × 42 ×1 = 2,940
28 JA2ANR/2 50 × 27 ×2 = 2,700
29 JK1REJ 65 × 33 ×1 = 2,145
30 JQ6JWL 59 × 36 ×1 = 2,124
31 JA1VPM 68 × 30 ×1 = 2,040
32 JA3ZK 50 × 34 ×1 = 1,700
33 JA1DSI 45 × 35 ×1 = 1,575
34 JA1RZW 46 × 31 ×1 = 1,426
35 7L4FRE 51 × 26 ×1 = 1,326
36 JA6QDU 32 × 23 ×1 = 736
37 JA2DBI/3 30 × 24 ×1 = 720
38 JA3BQC/3 33 × 18 ×1 = 594
39 JA1LKY 27 × 16 ×1 = 432
40 JA1GFD 16 × 14 ×1 = 224
41 JF1HJZ 15 × 13 ×1 = 195
42 JM1HUX 12 × 12 ×1 = 144
43 JA7ARW 8 × 7 ×1 = 56
電信部門シングルオペQRP CP
1 JQ1SYQ/1 391 × 119 ×2 = 93,058
2 7L2LEG/1 199 × 111 ×2 = 44,178
3 JR6KBF/6 232 × 93 ×2 = 43,152
4 JN1BBO/4 173 × 81 ×2 = 28,026
5 JI1FOE/1 188 × 63 ×2 = 23,688
6 JN1KWR/1 128 × 80 ×2 = 20,480
7 JA6BWH 177 × 95 ×1 = 16,815
8 JK1NSR/1 108 × 67 ×2 = 14,472
9 JA4VNE 153 × 85 ×1 = 13,005
10 JA6UG 125 × 68 ×1 = 8,500
11 JA1SIM/1 76 × 49 ×2 = 7,448
12 JA1RRA 111 × 63 ×1 = 6,993
13 JM4KHC/7 98 × 66 ×1 = 6,468
14 JN3DMJ 97 × 63 ×1 = 6,111
15 JA4YWH/4 76 × 53 ×1 = 4,028
16 JA9BSL/9 62 × 27 ×2 = 3,348
17 JG1BGT 53 × 43 ×1 = 2,279
18 7K1CPT 53 × 40 ×1 = 2,120
19 JN3QZO 49 × 28 ×1 = 1,372
20 JA9MAT 50 × 27 ×1 = 1,350
21 JA7ESC 39 × 19 ×1 = 741
22 JA2CJE/2 27 × 18 ×1 = 486
23 JE2FJI/2 15 × 14 ×2 = 420
24 JG7AYM 23 × 18 ×1 = 414
25 JK1TCV/1 14 × 14 ×2 = 392
26 JA3LIL 21 × 15 ×1 = 315
27 7L3EBJ 19 × 16 ×1 = 304
28 JE6CHY 16 × 13 ×1 = 208
29 JA8HAB 13 × 11 ×1 = 143
30 JH1EAF/1 6 × 5 ×2 = 60
31 JA9WWH/9 5 × 5 ×2 = 50
32 JF0IUN 8 × 6 ×1 = 48
33 JR9PRA 5 × 5 ×1 = 25
34 JF3ROH 3 × 3 ×1 = 9
35 JG4LCS/4 2 × 2 ×2 = 8
36 JE1ILP 2 × 2 ×1 = 4
36 JA1POS 2 × 2 ×1 = 4
電信部門シングルオペオールバンドモーニング CAR
1 JA1BJI 469 × 193 ×1 = 90,517
2 7N1PFW/1 228 × 104 ×2 = 47,424
3 JF3GFH/1 214 × 102 ×2 = 43,656
4 7L1FFH 306 × 134 ×1 = 41,004
5 JI2QIX/2 180 × 99 ×2 = 35,640
6 JA6BEU/1 193 × 73 ×2 = 28,178
7 JO2EGF/2 156 × 81 ×2 = 25,272
8 JH1LEM 160 × 95 ×1 = 15,200
9 JO1IAF/1 106 × 58 ×2 = 12,296
10 JF7FHY/7 94 × 55 ×2 = 10,340
11 JK2NNF 102 × 59 ×1 = 6,018
12 7M1BQT/1 94 × 61 ×1 = 5,734
13 JA2HCE/2 70 × 28 ×2 = 3,920
14 JM1LRA/1 63 × 47 ×1 = 2,961
15 JJ1VTE/1 42 × 27 ×2 = 2,268
