ENTRY CLASSIFICATIONS ARE AS FOLLOWS: | ||
---|---|---|
1.9 | : | Single Operator 1.9MHz Band |
3.5 | : | Single Operator 3.5MHz Band |
7 | : | Single Operator 7MHz Band |
14 | : | Single Operator 14MHz Band |
21 | : | Single Operator 21MHz Band |
28 | : | Single Operator 28MHz Band |
M | : | Single Operator Multi Band |
MM | : | Multi Operator Multi Band |
Africa
Europe
Oceania
North America
South America
Asia
Check Logs
Multi OP, Multi Band Operator's List
CANARY ISLANDS | ||||||
---|---|---|---|---|---|---|
* | EA8BIE | 14 | 27 | 21 | 567 | |
MOROCCO | ||||||
* | CN8GB | 14 | 28 | 22 | 616 |
Europe |
Page Top |
BELARUS | ||||||
---|---|---|---|---|---|---|
* | EW3AC | 3.5 | 38 | 15 | 570 | |
* | EU8RZ | 7 | 67 | 44 | 2,948 | |
EW6AL | 7 | 39 | 27 | 1,053 | ||
EW6AA | 7 | 41 | 25 | 1,025 | ||
* | EU1AF | 14 | 11 | 10 | 110 | |
* | EW35WB | M | 551 | 197 | 108,547 | |
BELGIUM | ||||||
* | ON4ON | 14 | 72 | 47 | 3,384 | |
* | ON4XG | M | 124 | 72 | 8,928 | |
BULGARIA | ||||||
* | LZ1BJ | 14 | 42 | 30 | 1,260 | |
* | LZ1UQ | M | 60 | 46 | 2,760 | |
LZ3WG | M | 37 | 3 | 111 | ||
CROATIA | ||||||
* | 9A4RU | 3.5 | 28 | 11 | 308 | |
* | 9A3QK | 7 | 38 | 20 | 760 | |
* | 9A1AA | 14 | 141 | 60 | 8,460 | |
* | 9A4KA | 28 | 1 | 1 | 1 | |
* | 9A2OO | M | 69 | 47 | 3,243 | |
9A6KCL | M | 26 | 16 | 416 | ||
CZECH | ||||||
* | OK1KSD | 7 | 71 | 45 | 3,195 | |
OK1KZ | 7 | 20 | 12 | 240 | ||
* | OK2PO | 14 | 213 | 91 | 19,383 | |
OK2PCL | 14 | 101 | 55 | 5,555 | ||
OK1KW | 14 | 62 | 40 | 2,480 | ||
OK2BCZ | 14 | 46 | 31 | 1,426 | ||
OK2BHE | 14 | 5 | 5 | 25 | ||
* | OK1TW | 28 | 2 | 2 | 4 | |
* | OK2QX | M | 206 | 114 | 23,484 | |
OK1BMW | M | 178 | 93 | 16,554 | ||
OK2EQ | M | 143 | 83 | 11,869 | ||
OK1AVY | M | 131 | 79 | 10,349 | ||
OK1ZP | M | 115 | 67 | 7,705 | ||
OK1XC | M | 100 | 67 | 6,700 | ||
* | OK1KCF | MM | 57 | 35 | 1,995 | |
DENMARK | ||||||
* | OZ1APA | 7 | 14 | 9 | 126 | |
* | OZ1KWG | 14 | 52 | 36 | 1,872 | |
* | OZ5DX | M | 126 | 66 | 8,316 | |
OZ4FF | M | 103 | 59 | 6,077 | ||
OZ7BW | M | 72 | 46 | 3,312 | ||
OZ8SW | M | 33 | 28 | 924 | ||
ENGLAND | ||||||
* | G0TDX | 28 | 1 | 1 | 1 | |
* | G4ODV | M | 171 | 92 | 15,732 | |
G3TXF | M | 145 | 89 | 12,905 | ||
G5LP | M | 29 | 22 | 638 | ||
ESTONIA | ||||||
* | ES1CN | 14 | 117 | 64 | 7,488 | |
EUROPEAN RUSSIA | ||||||
* | RA3XO | 1.9 | 24 | 7 | 168 | |
* | RA4NW | 3.5 | 62 | 20 | 1,240 | |
RA6YP | 3.5 | 56 | 16 | 896 | ||
UA3TU | 3.5 | 44 | 15 | 660 | ||
RA6LW | 3.5 | 44 | 15 | 660 | ||
RA3UAG | 3.5 | 36 | 12 | 432 | ||
* | RV6YY | 7 | 144 | 75 | 10,800 | |
UA3SEG | 7 | 65 | 40 | 2,600 | ||
* | RU4HH | 14 | 133 | 72 | 9,576 | |
RA3PP | 14 | 108 | 55 | 5,940 | ||
UA4AO | 14 | 58 | 38 | 2,204 | ||
UA4AHT | 14 | 49 | 36 | 1,764 | ||
RU6BV | 14 | 33 | 24 | 792 | ||
* | UA4WAD | 21 | 38 | 11 | 418 | |
* | UA6LTI | M | 442 | 184 | 81,328 | |
UA4FAO | M | 413 | 182 | 75,166 | ||
RZ3AZ | M | 277 | 126 | 34,902 | ||
RN6AI | M | 193 | 109 | 21,037 | ||
UA6LAK | M | 160 | 93 | 14,880 | ||
RW3FO | M | 156 | 92 | 14,352 | ||
RU4WE | M | 91 | 64 | 5,824 | ||
* | RZ6HWA | MM | 479 | 186 | 89,094 | |
KALININGRAD | ||||||
* | UA2FT | 7 | 9 | 5 | 45 | |
FINLAND | ||||||
* | OH4KBC | 14 | 298 | 105 | 31,290 | |
OH5BQ | 14 | 97 | 49 | 4,753 | ||
OH2YL | 14 | 79 | 53 | 4,187 | ||
OH6CS | 14 | 47 | 30 | 1,410 | ||
* | OH4MDY | 21 | 2 | 2 | 4 | |
* | OH6KZP | M | 341 | 147 | 50,127 | |
OH6RE | M | 151 | 90 | 13,590 | ||
OH1NOA | M | 102 | 61 | 6,222 | ||
FRANCE | ||||||
* | F6GRU | 14 | 30 | 20 | 600 | |
* | F5IN | M | 276 | 128 | 35,328 | |
F2NZ/P | M | 43 | 27 | 1,161 | ||
F5OIU | M | 34 | 27 | 918 | ||
* | F5KPG | MM | 162 | 87 | 14,094 | |
GERMANY | ||||||
* | DL5AUJ | 7 | 15 | 10 | 150 | |
* | DK8LV | 14 | 325 | 114 | 37,050 | |
* | DL3RD | 14 | 139 | 65 | 9,035 | |
DJ5GG | 14 | 117 | 67 | 7,839 | ||
DL7BY | 14 | 118 | 62 | 7,316 | ||
DJ9DZ | 14 | 84 | 47 | 3,948 | ||
DL6AG | 14 | 67 | 45 | 3,015 | ||
DL1TH | 14 | 60 | 36 | 2,160 | ||
DL1DXA | 14 | 52 | 38 | 1,976 | ||
DL1JPL | 14 | 55 | 35 | 1,925 | ||
DJ2WN | 14 | 40 | 28 | 1,120 | ||
DL2TG | 14 | 20 | 16 | 320 | ||
DL2JRM | 14 | 16 | 13 | 208 | ||
* | DL2FCA | M | 133 | 72 | 9,576 | |
DL3ZAI | M | 102 | 64 | 6,528 | ||
DL3KWR | M | 111 | 56 | 6,216 | ||
DK7FP | M | 75 | 53 | 3,975 | ||
DL5SVB | M | 76 | 46 | 3,496 | ||
DL1IA | M | 54 | 22 | 1,188 | ||
GREECE | ||||||
* | SV2BOH | M | 153 | 93 | 14,229 | |
HUNGARY | ||||||
* | HA0IH | 14 | 222 | 87 | 19,314 | |
HA7PW | 14 | 75 | 47 | 3,525 | ||
HA4YG | 14 | 36 | 26 | 936 | ||
* | HA3PT | M | 122 | 86 | 10,492 | |
HA9PB | M | 88 | 56 | 4,928 | ||
IRELAND | ||||||
* | EI8GP | 14 | 88 | 53 | 4,664 | |
* | EI4DW | M | 89 | 60 | 5,340 | |
ITALY | ||||||
* | I4FTU | 14 | 361 | 114 | 41,154 | |
I0KHP | 14 | 20 | 13 | 260 | ||
* | IK5TSS | 21 | 10 | 9 | 90 | |
* | IK0HBN | M | 172 | 91 | 15,652 | |
IK0CNA | M | 102 | 73 | 7,446 | ||
IT9ORA | M | 51 | 35 | 1,785 | ||
IK4ZHH | M | 45 | 38 | 1,710 | ||
IZ1ASP | M | 24 | 16 | 384 | ||
IZ0AEH | M | 15 | 15 | 225 | ||
SARDINIA | ||||||
* | IS0UWX | M | 38 | 28 | 1,064 | |
LATVIA | ||||||
* | YL2UZ | 14 | 102 | 57 | 5,814 | |
YL2GN | 14 | 64 | 45 | 2,880 | ||
* | YL1ZF | M | 94 | 53 | 4,982 | |
LITHUANIA | ||||||
* | LY3BY | 7 | 133 | 69 | 9,177 | |
LY2HN | 7 | 52 | 32 | 1,664 | ||
* | LY2KM | 14 | 194 | 90 | 17,460 | |
LY2PAQ | 14 | 45 | 27 | 1,215 | ||
* | LY3BS | M | 475 | 172 | 81,700 | |
LY1DT | M | 189 | 100 | 18,900 | ||
LY1DS | M | 110 | 64 | 7,040 | ||
LY3CW | M | 99 | 64 | 6,336 | ||
* | LY3MR | MM | 465 | 180 | 83,700 | |
NETHERLANDS | ||||||
* | PA3GNO | 14 | 83 | 50 | 4,150 | |
PA3BTH | 14 | 61 | 40 | 2,440 | ||
* | PA3GUA | M | 93 | 60 | 5,580 | |
PA0INA | M | 47 | 36 | 1,692 | ||
NORWAY | ||||||
* | LA7MFA | 14 | 187 | 80 | 14,960 | |
POLAND | ||||||
* | SP5GH | 1.9 | 9 | 3 | 27 | |
* | SP3GTS | 3.5 | 28 | 11 | 308 | |
* | SP2QCH | 14 | 152 | 79 | 12,008 | |
* | SP2UKB | 14 | 150 | 76 | 11,400 | |
SP8BAB | 14 | 135 | 68 | 9,180 | ||
SP5CGN | 14 | 88 | 53 | 4,664 | ||
SP8BSQ | 14 | 79 | 50 | 3,950 | ||
SP8WJT | 14 | 79 | 50 | 3,950 | ||
SP4AVG | 14 | 55 | 39 | 2,145 | ||
SP9XCN | 14 | 44 | 33 | 1,452 | ||
SP1IXG | 14 | 41 | 31 | 1,271 | ||
SP3XR | 14 | 63 | 20 | 1,260 | ||
SP6SYF | 14 | 40 | 28 | 1,120 | ||
* | SP5ANX | 21 | 5 | 4 | 20 | |
* | SP1AEN | M | 217 | 115 | 24,955 | |
SP4EAK | M | 113 | 67 | 7,571 | ||
SP2IW | M | 105 | 64 | 6,720 | ||
SP1MHV | M | 90 | 64 | 5,760 | ||
SP1AFU | M | 86 | 58 | 4,988 | ||
SP3MY | M | 266 | 12 | 3,192 | ||
SP6BEN | M | 53 | 37 | 1,961 | ||
SP4GFG | M | 37 | 25 | 925 | ||
SQ9DXN | M | 3 | 2 | 6 | ||
ROMANIA | ||||||
* | YO5OAG | 7 | 31 | 18 | 558 | |
* | YO2LDE | 14 | 97 | 54 | 5,238 | |
YO2ARV | 14 | 24 | 21 | 504 | ||
YO4AAC | 14 | 11 | 9 | 99 | ||
* | YO8KOS | 21 | 21 | 19 | 399 | |
* | YO8FR | M | 219 | 97 | 21,243 | |
YO3GEC | M | 97 | 64 | 6,208 | ||
YO4ZF | M | 52 | 41 | 2,132 | ||
YO8AXP/P | M | 25 | 22 | 550 | ||
SCOTLAND | ||||||
* | GM3CFS | 14 | 70 | 43 | 3,010 | |
SLOVAKIA | ||||||
* | OM2TB | 14 | 43 | 28 | 1,204 | |
OM4DN | 14 | 40 | 22 | 880 | ||
OM3T | 14 | 32 | 21 | 672 | ||
* | OM6DM | M | 36 | 27 | 972 | |
SLOVENIA | ||||||
* | S53BM | 14 | 189 | 77 | 14,553 | |
S51WA | 14 | 177 | 81 | 14,337 | ||
* | S55A | M | 171 | 83 | 14,193 | |
SPAIN | ||||||
* | EA5GPP | 14 | 50 | 34 | 1,700 | |
* | EA4KA | M | 223 | 104 | 23,192 | |
EA4ET | M | 102 | 58 | 5,916 | ||
EA4ND | M | 83 | 54 | 4,482 | ||
EA5WI | M | 61 | 47 | 2,867 | ||
EA5CKP | M | 55 | 34 | 1,870 | ||
EA4BSC | M | 44 | 33 | 1,452 | ||
EA7TG | M | 41 | 31 | 1,271 | ||
EA3BOW | M | 38 | 28 | 1,064 | ||
SWEDEN | ||||||
* | SM0TGG | 14 | 141 | 65 | 9,165 | |
SM7VZX | 14 | 50 | 35 | 1,750 | ||
* | SM0KV | 21 | 24 | 21 | 504 | |
SWITZERLAND | ||||||
* | HB9NL | 14 | 14 | 12 | 168 | |
* | HB9/NK6F | M | 109 | 69 | 7,521 | |
HB9AAQ | M | 75 | 48 | 3,600 | ||
UKRAINE | ||||||
* | UU4JMG | 1.9 | 33 | 10 | 330 | |
* | UR5ZOS | 7 | 61 | 38 | 2,318 | |
* | UR5U | 14 | 152 | 72 | 10,944 | |
UU3JQ | 14 | 77 | 47 | 3,619 | ||
UX8IX | 14 | 37 | 26 | 962 | ||
UR5ZO | 14 | 19 | 10 | 190 | ||
* | UT8I | 28 | 5 | 5 | 25 | |
* | UT6Q | M | 617 | 232 | 143,144 | |
* | UU0JM | M | 325 | 166 | 53,950 | |
UX1UA | M | 308 | 149 | 45,892 | ||
UY0ZG | M | 252 | 137 | 34,524 | ||
US3IMZ | M | 226 | 118 | 26,668 | ||
US8IBJ | M | 199 | 115 | 22,885 | ||
UY5WA | M | 117 | 59 | 6,903 | ||
UX7QQ | M | 87 | 59 | 5,133 | ||
UY5TE | M | 86 | 57 | 4,902 | ||
UY2ZA | M | 68 | 52 | 3,536 | ||
UT4XU | M | 66 | 45 | 2,970 | ||
* | UT7L | MM | 600 | 238 | 142,800 | |
YUGOSLAVIA | ||||||
* | YU1GR | 14 | 136 | 72 | 9,792 | |
YU7KM | 14 | 103 | 62 | 6,386 | ||
YT1MP | 14 | 65 | 36 | 2,340 | ||
* | YU7AZ | M | 141 | 87 | 12,267 | |
YU7SF | M | 131 | 80 | 10,480 | ||
* | 4N0S | MM | 180 | 260 | 46,800 |
Oceania |
Page Top |
AUSTRALIA | ||||||
---|---|---|---|---|---|---|
* | VK4TT | 14 | 202 | 72 | 14,544 | |
* | VK4XA | 21 | 91 | 46 | 4,186 | |
* | VK2APK | M | 770 | 249 | 191,730 | |
VK2EKY | M | 92 | 59 | 5,428 | ||
GUAM | ||||||
* | KH2D | 7 | 405 | 118 | 47,790 | |
HAWAII | ||||||
* | KH7R | MM | 2,528 | 586 | 1,481,408 | |
INDONESIA | ||||||
* | YB0ECT | 7 | 48 | 39 | 1,872 | |
* | YB2BKJ | 14 | 58 | 32 | 1,856 | |
* | YB0ZAA | 21 | 86 | 43 | 3,698 | |
* | YB2UDH | M | 272 | 142 | 38,624 | |
NORTHERN MARIANA | ||||||
* | KH0N | M | 910 | 271 | 246,610 | |
PHILIPPINES | ||||||
* | W4NXE/DU3 | M | 158 | 67 | 10,586 |
North America |
Page Top |
CANADA | ||||||
---|---|---|---|---|---|---|
* | VE3HX | 14 | 71 | 43 | 3,053 | |
* | VE7FJE | M | 121 | 70 | 8,470 | |
United States of America | ||||||
* | K6CU | 7 | 293 | 91 | 26,663 | |
* | VE7UF/W7 | 14 | 671 | 138 | 92,598 | |
* | K9FD | 14 | 164 | 85 | 13,940 | |
* | K2SX/1 | 14 | 130 | 61 | 7,930 | |
* | NA2X | 14 | 115 | 64 | 7,360 | |
N6HR/7 | 14 | 121 | 58 | 7,018 | ||
K9BG | 14 | 106 | 59 | 6,254 | ||
* | K4ZW | 14 | 75 | 47 | 3,525 | |
N7ZE | 14 | 57 | 36 | 2,052 | ||
* | N6JM | 14 | 53 | 35 | 1,855 | |
* | W5ASP | 14 | 49 | 31 | 1,519 | |
N1MD | 14 | 44 | 32 | 1,408 | ||
K4BAI | 14 | 41 | 34 | 1,394 | ||
W7RGL | 14 | 46 | 29 | 1,334 | ||
W6OK | 14 | 47 | 26 | 1,222 | ||
W6NKR | 14 | 32 | 23 | 736 | ||
* | WA6FGV | 21 | 9 | 7 | 63 | |
* | W7GG | M | 1,170 | 314 | 367,380 | |
* | N6MU | M | 886 | 255 | 225,930 | |
W7OM | M | 409 | 157 | 64,213 | ||
W7CB/6 | M | 327 | 127 | 41,529 | ||
* | K3ZO | M | 300 | 127 | 38,100 | |
K6NA | M | 174 | 102 | 17,748 | ||
N6GL | M | 119 | 63 | 7,497 | ||
* | K2PS | M | 109 | 54 | 5,886 | |
W7YS | M | 55 | 42 | 2,310 | ||
MEXICO | ||||||
* | XE2DV | 14 | 198 | 75 | 14,850 | |
NICARAGUA | ||||||
* | YN6WFM | 7 | 119 | 46 | 5,474 | |
PANAMA | ||||||
* | HP1AC | M | 27 | 22 | 594 |
South America |
Page Top |
ARGENTINA | ||||||
---|---|---|---|---|---|---|
* | LU1FNH | 7 | 25 | 15 | 375 | |
* | LU5FIL | M | 163 | 86 | 14,018 | |
LU1EWL | M | 73 | 58 | 4,234 | ||
LW2EUE | M | 51 | 40 | 2,040 | ||
BRAZIL | ||||||
* | PY7OJ | 14 | 16 | 16 | 256 | |
* | PY2OU | M | 105 | 71 | 7,455 | |
URUGUAY | ||||||
* | CX7BY | M | 143 | 80 | 11,440 |
Asia |
Page Top |
ASIATIC RUSSIA | ||||||
---|---|---|---|---|---|---|
* | RW9MM | 3.5 | 206 | 22 | 4,532 | |
RW9QA | 3.5 | 80 | 9 | 720 | ||
* | UA9CDV | 7 | 523 | 53 | 27,719 | |
UA9WZ | 7 | 448 | 48 | 21,504 | ||
UA9AB | 7 | 312 | 45 | 14,040 | ||
* | RA9JW | 14 | 615 | 45 | 27,675 | |
RA9DZ | 14 | 537 | 45 | 24,165 | ||
RA9AQQ | 14 | 423 | 42 | 17,766 | ||
UA9YAB | 14 | 411 | 43 | 17,673 | ||
RN9HM | 14 | 311 | 48 | 14,928 | ||
RV0AOZ | 14 | 197 | 36 | 7,092 | ||
* | RJ9J | M | 1,635 | 136 | 222,360 | |
RA9AE | M | 1,154 | 157 | 181,178 | ||
RW9JO | M | 1,338 | 129 | 172,602 | ||
UA9MA | M | 827 | 111 | 91,797 | ||
RA0FF | M | 163 | 35 | 5,705 | ||
* | RK9CWW | MM | 2,435 | 212 | 516,220 | |
RK9KWI | MM | 1,015 | 118 | 119,770 | ||
AZERBAIJAN | ||||||
* | 4K9W | 14 | 27 | 15 | 405 | |
CYPRUS | ||||||
* | H27W | M | 2,367 | 203 | 480,501 | |
INDIA | ||||||
* | VU2UR | M | 39 | 22 | 858 | |
ISRAEL | ||||||
* | 4Z5FW | 21 | 101 | 22 | 2,222 | |
4X1VF | 21 | 85 | 23 | 1,955 | ||
* | 4Z4TA | M | 572 | 90 | 51,480 | |
JORDAN | ||||||
* | JY9QJ | M | 1,159 | 148 | 171,532 | |
KAZAKHSTAN | ||||||
* | UN5G | M | 1,892 | 192 | 363,264 | |
UN8RA | M | 907 | 110 | 99,770 | ||
KOREA | ||||||
* | HL1CG | M | 257 | 63 | 16,191 | |
ARMENIA | ||||||
* | EK4JJ | 14 | 182 | 33 | 6,006 | |
SINGAPORE | ||||||
* | 9V1ZB | M | 731 | 103 | 75,293 | |
JAPAN | ||||||
* | JA7NI | 1.9 | 9 | 1 | 9A | |
JH2RMU | 1.9 | 1 | 1 | 1 | ||
* | JH1AEP | 3.5 | 92 | 11 | 1,012A | |
JR3EOI | 3.5 | 42 | 8 | 336 | ||
JA3AJB | 3.5 | 20 | 7 | 140 | ||
JH9FIO | 3.5 | 28 | 5 | 140 | ||
JH4CPC | 3.5 | 14 | 3 | 42 | ||
JR1TNE | 3.5 | 12 | 3 | 36 | ||
JE1SPY | 3.5 | 10 | 3 | 30 | ||
JG1RRU | 3.5 | 2 | 1 | 2 | ||
* | JA6UBK | 7 | 214 | 38 | 8,132B | |
* | JH7JVJ | 7 | 155 | 36 | 5,580A | |
* | JG1XDL | 7 | 136 | 31 | 4,216B | |
* | JH1AZO | 7 | 118 | 30 | 3,540B | |
* | JA1NYV | 7 | 75 | 24 | 1,800B | |
JR9NVB | 7 | 51 | 24 | 1,224 | ||
JM4WUZ | 7 | 52 | 23 | 1,196 | ||
JE1CHJ | 7 | 33 | 17 | 561 | ||
JA7ODY | 7 | 40 | 12 | 480 | ||
JA5PDS | 7 | 31 | 12 | 372 | ||
JF2AHP | 7 | 23 | 9 | 207 | ||
JR7JRI | 7 | 20 | 7 | 140 | ||
JA4GXW | 7 | 14 | 8 | 112 | ||
JA8CJY | 7 | 14 | 8 | 112 | ||
JL1CHV | 7 | 14 | 7 | 98 | ||
JA3IUB | 7 | 15 | 6 | 90 | ||
JJ2TKX | 7 | 15 | 6 | 90 | ||
JA7TJ | 7 | 12 | 7 | 84 | ||
JA6RIL | 7 | 10 | 6 | 60 | ||
JI7OED | 7 | 14 | 4 | 56 | ||
JA1JXN | 7 | 12 | 4 | 48 | ||
JA4AQR | 7 | 12 | 4 | 48 | ||
JA6HJP | 7 | 9 | 5 | 45 | ||
JE4SDB | 7 | 11 | 4 | 44 | ||
JF1BSS | 7 | 9 | 3 | 27 | ||
JL7WGJ | 7 | 12 | 2 | 24 | ||
JE9HAN | 7 | 5 | 4 | 20 | ||
JH0OZT | 7 | 6 | 3 | 18 | ||
JR1JBU | 7 | 7 | 2 | 14 | ||
7M1LOT | 7 | 6 | 2 | 12 | ||
JM3AVI | 7 | 5 | 2 | 10 | ||
JR2TRC | 7 | 7 | 1 | 7 | ||
JF2FIU | 7 | 6 | 1 | 6 | ||
JH1JGZ | 7 | 5 | 1 | 5 | ||
JA5IP | 7 | 2 | 2 | 4 | ||
JA3HPD | 7 | 1 | 1 | 1 | ||
JG5DHX | 7 | 1 | 1 | 1 | ||
* | JN4FEU | 14 | 1,572 | 63 | 99,036A | |
* | JK3GAD | 14 | 1,223 | 57 | 69,711B | |
* | JA7XBG | 14 | 832 | 53 | 44,096B | |
* | JH4JNG | 14 | 612 | 54 | 33,048A | |
* | JH3AIU | 14 | 511 | 44 | 22,484A | |
JA7COI | 14 | 478 | 47 | 22,466 | ||
JA9CWJ | 14 | 506 | 43 | 21,758 | ||
JA4XRN | 14 | 451 | 48 | 21,648 | ||
JA5APU | 14 | 489 | 44 | 21,516 | ||
JM1LRQ | 14 | 429 | 50 | 21,450 | ||
JA7IC | 14 | 441 | 47 | 20,727 | ||
JH7QXJ | 14 | 458 | 45 | 20,610 | ||
JH5RXS | 14 | 426 | 45 | 19,170 | ||
JK1BSM | 14 | 350 | 45 | 15,750 | ||
JH4NMT | 14 | 355 | 43 | 15,265 | ||
JL3OXR | 14 | 321 | 41 | 13,161 | ||
JA6SRB | 14 | 284 | 40 | 11,360 | ||
JR6LLN | 14 | 240 | 41 | 9,840 | ||
JR4DAH | 14 | 230 | 38 | 8,740 | ||
JA8LN | 14 | 206 | 42 | 8,652 | ||
JA9IRM | 14 | 206 | 41 | 8,446 | ||
JA1PCM | 14 | 185 | 42 | 7,770 | ||
JA1SLS | 14 | 178 | 42 | 7,476 | ||
JR4GPA | 14 | 194 | 36 | 6,984 | ||
JA1TRP | 14 | 158 | 44 | 6,952 | ||
JA5DIM | 14 | 190 | 34 | 6,460 | ||
JA2GAL | 14 | 123 | 38 | 4,674 | ||
JA5TXA | 14 | 108 | 33 | 3,564 | ||
JA4MMO | 14 | 114 | 30 | 3,420 | ||
JA1SJT | 14 | 94 | 35 | 3,290 | ||
JN1NOP | 14 | 106 | 28 | 2,968 | ||
JA1KI | 14 | 80 | 31 | 2,480 | ||
JR9FJY | 14 | 82 | 29 | 2,378 | ||
JH7CQQ | 14 | 94 | 25 | 2,350 | ||
JF5FGY | 14 | 82 | 27 | 2,214 | ||
JA3KZV | 14 | 81 | 27 | 2,187 | ||
JA0BJY | 14 | 75 | 27 | 2,025 | ||
JA4LCI | 14 | 68 | 29 | 1,972 | ||
JA4ITW | 14 | 72 | 27 | 1,944 | ||
JA0FSN | 14 | 73 | 25 | 1,825 | ||
JK1OFU | 14 | 60 | 29 | 1,740 | ||
JA3HC | 14 | 72 | 23 | 1,656 | ||
JA1AS | 14 | 71 | 23 | 1,633 | ||
JA1XEM | 14 | 68 | 21 | 1,428 | ||
JA1BRL | 14 | 62 | 23 | 1,426 | ||
JA7KM | 14 | 61 | 23 | 1,403 | ||
JH2OMM | 14 | 63 | 21 | 1,323 | ||
JA2EX | 14 | 58 | 21 | 1,218 | ||
JE0XKP | 14 | 59 | 20 | 1,180 | ||
JA1CP | 14 | 53 | 22 | 1,166 | ||
JA0AMN | 14 | 48 | 24 | 1,152 | ||
JJ6TYG | 14 | 49 | 23 | 1,127 | ||
7K1EQG | 14 | 44 | 20 | 880 | ||
JA3IKG | 14 | 51 | 16 | 816 | ||
7J3AQA | 14 | 37 | 20 | 740 | ||
JA1KJW | 14 | 36 | 19 | 684 | ||
JA4BTD | 14 | 34 | 20 | 680 | ||
JA1KKA | 14 | 33 | 20 | 660 | ||
JE9LLO | 14 | 36 | 18 | 648 | ||
JI6DMN | 14 | 33 | 19 | 627 | ||
JM7TKK | 14 | 34 | 16 | 544 | ||
JA0GEY | 14 | 30 | 15 | 450 | ||
JA7AXP | 14 | 32 | 14 | 448 | ||
JA0QLY | 14 | 23 | 17 | 391 | ||
JA9DOF | 14 | 25 | 14 | 350 | ||
JA2BZA | 14 | 27 | 12 | 324 | ||
JL2AXU | 14 | 23 | 14 | 322 | ||
JE1JAC | 14 | 21 | 15 | 315 | ||
JA1KWF | 14 | 24 | 12 | 288 | ||
JS3COV | 14 | 24 | 12 | 288 | ||
7M3VXV | 14 | 17 | 15 | 255 | ||
7N2GHD | 14 | 20 | 11 | 220 | ||
JE3JLB | 14 | 18 | 11 | 198 | ||
JM1XSA | 14 | 15 | 13 | 195 | ||
JI1UNS | 14 | 16 | 12 | 192 | ||
JA3AYX | 14 | 19 | 10 | 190 | ||
JF1MVW | 14 | 21 | 9 | 189 | ||
JA4AQZ | 14 | 17 | 11 | 187 | ||
JH7PSL | 14 | 14 | 13 | 182 | ||
JH4QZV | 14 | 15 | 11 | 165 | ||
JA3DAY | 14 | 21 | 7 | 147 | ||
7K4NDC | 14 | 13 | 11 | 143 | ||
JI1NCZ | 14 | 15 | 9 | 135 | ||
JI3FHR | 14 | 14 | 9 | 126 | ||
JA2HBK | 14 | 10 | 10 | 100 | ||
JH2NWP | 14 | 15 | 6 | 90 | ||
JR3XEX | 14 | 10 | 8 | 80 | ||
JJ7JYH | 14 | 13 | 6 | 78 | ||
JA1MQS | 14 | 11 | 7 | 77 | ||
JG3WCZ | 14 | 11 | 5 | 55 | ||
JF7GDF | 14 | 7 | 5 | 35 | ||
JA1AAV | 14 | 6 | 5 | 30 | ||
JA2MAX/1 | 14 | 6 | 5 | 30 | ||
JG1FGL | 14 | 6 | 5 | 30 | ||
JA0FVU/0 | 14 | 7 | 4 | 28 | ||
JA1CGD | 14 | 5 | 5 | 25 | ||
JA8RII | 14 | 6 | 4 | 24 | ||
JA6FOF | 14 | 7 | 3 | 21 | ||
JA7CQ | 14 | 5 | 4 | 20 | ||
JH3LFL | 14 | 6 | 3 | 18 | ||
JE2QEP/3 | 14 | 4 | 4 | 16 | ||
JR8PJQ | 14 | 4 | 4 | 16 | ||
JA4AQF | 14 | 3 | 2 | 6 | ||
JK6SSJ | 14 | 2 | 2 | 4 | ||
JH7BEI | 14 | 2 | 1 | 2 | ||
JA3AVO | 14 | 1 | 1 | 1 | ||
JA9XAT | 14 | 1 | 1 | 1 | ||
* | JH1HRJ | 21 | 50 | 16 | 800A | |
* | JL1AGY | 21 | 22 | 12 | 264B | |
JA0LFV | 21 | 12 | 9 | 108 | ||
JA5IVG | 21 | 13 | 6 | 78 | ||
JG1UKW | 21 | 10 | 6 | 60 | ||
JM1SOL | 21 | 12 | 5 | 60 | ||
JE7DMN | 21 | 7 | 5 | 35 | ||
JK1LUY | 21 | 7 | 4 | 28 | ||
JH9BWC | 21 | 5 | 4 | 20 | ||
JK1REJ | 21 | 3 | 2 | 6 | ||
JK2EIJ | 21 | 3 | 2 | 6 | ||
JA0CJK | 21 | 2 | 2 | 4 | ||
JA6AHT | 21 | 2 | 2 | 4 | ||
JA8MXC | 21 | 2 | 2 | 4 | ||
JA6KCG | 21 | 2 | 1 | 2 | ||
JA5JGV | 21 | 1 | 1 | 1 | ||
* | JH6SQI | 28 | 9 | 6 | 54A | |
* | JF6OJX | 28 | 8 | 6 | 48A | |
JA5PQ | 28 | 3 | 3 | 9 | ||
JA7KQC | 28 | 3 | 3 | 9 | ||
JR0BQD | 28 | 3 | 3 | 9 | ||
JR1QVV | 28 | 4 | 2 | 8 | ||
JL4CVG | 28 | 3 | 2 | 6 | ||
JE2OTM | 28 | 2 | 2 | 4 | ||
JR7RJZ | 28 | 2 | 2 | 4 | ||
7N1UWO | 28 | 1 | 1 | 1 | ||
JG7LBN | 28 | 1 | 1 | 1 | ||
JJ1TDT | 28 | 1 | 1 | 1 | ||
JJ4IYG | 28 | 1 | 1 | 1 | ||
