Band | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.9 | 3.5 | 7 | 14 | 21 | 28 | |||||||
Africa | --- | --- | --- | --- | --- | --- | ||||||
Europe | RA4NW : 210 | SP5ANX:196 | UA4LU:4,176 | YU4WU:61,744 | YT7A:41,500 | UU8JK:324 | ||||||
Oceania | --- | KH0/AF4FL:640 | --- | VK4TT:2,812 | VK2AYD:24,638 | VK4XA:2,376 | ||||||
North America | --- | --- | VX7AHA:49,818 | VE7XR:73,670 | WA6FGV:612 | --- | ||||||
South America | --- | --- | --- | XQ3N:5,568 | LU1FNH:640 | --- | ||||||
Asia | RA9ST:54 | UA9JLJ:13,432 | UN7GG:8,588 | EX8MZ:42,952 | JA1YBK:20,678 | 4X1VF:2,704 |
Call | Band | Total | Score | ||||||
---|---|---|---|---|---|---|---|---|---|
1.9 | 3.5 | 7 | 14 | 21 | 28 | ||||
Africa | ZS6AJS |
0/0
|
0/0
|
2/2
|
36/28
|
27/21
|
21/16
|
86/67
|
5,762
|
Europe | SP2FAX | 21/4 | 24/8 | 42/28 | 370/117 | 227/99 | 9/8 | 693/264 | 182,952 |
Oceania | KH2/N2NL | 0/0 | 106/28 | 218/77 | 403/127 | 300/108 | 60/31 | 1,087/371 |
403,277
|
North America | N6TV | 9/3 | 130/30 | 327/107 | 485/134 | 184/77 | 0/0 | 1,135/351 |
398,385
|
South America | L36E | 0/0 | 12/5 | 56/33 | 317/99 | 54/40 | 3/2 | 444/179 |
79,476
|
Asia | JH4UYB | 3/1 | 20/6 | 137/32 | 969/99 | 479/48 | 8/6 | 1,616/150 |
242,400
|
Call | Band | Total | Score | ||||||
---|---|---|---|---|---|---|---|---|---|
1.9 | 3.5 | 7 | 14 | 21 | 28 | ||||
Africa | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Europe | RZ6HWA | 12/8 | 35/25 | 67/45 | 405/134 | 234/101 | 0/0 | 825/325 | 268,125 |
Oceania | --- | --- | --- | --- | --- | --- | --- | --- | --- |
North America | JJ3TMW/6Y5 | 0/0 |
0/0
|
1/1
|
165/58
|
2/1
|
0/0
|
168/60
|
10,080
|
South America | --- |
---
|
---
|
---
|
---
|
---
|
---
|
---
|
--- |
Asia | UP0L |
18/2
|
256/31
|
282/42
|
1,253/66
|
421/44
|
86/21
|
2,316/203
|
470,148
|
HOME | English Menu | Contest Menu | Page Top |