Band | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.9 | 3.5 | 7 | 14 | 21 | 28 | |||||||
Africa | --- | --- | --- | --- | --- | EA9IB:5,763 | ||||||
Europe | --- | RA4NW:2,496 | UA4LCQ:15,048 | S58WW:50,038 | UX2MM:368,784 | LY2GF:29,403 | ||||||
Oceania | --- | --- | --- | --- | VK2XT:199,565 | KH0U:44,405 | ||||||
North America | --- | --- | --- | K7TG:19,422 | N8II:59343 | VE3HX:56 | ||||||
South America | --- | --- | LU3FZW:1,656 | L77E:43722 | ZP6T:156,615 | PY2XE:7,236 | ||||||
Asia | --- | YM75TA:12,648 | JA8NFV:15,450 | 7M4BEN:143,472 | JA4EKO:164,715 | JH4VDP:65,861 |
Call | Band | Total | Score | ||||||
---|---|---|---|---|---|---|---|---|---|
1.9 | 3.5 | 7 | 14 | 21 | 28 | ||||
Africa | 9J2A |
---
|
---
|
55/41
|
868/169
|
844/160
|
12/10
|
1,779/380
|
676,020
|
Europe | LY1DS | --- | 18/8 | 9/8 | 202/94 | 735/165 | 204/79 | 1,186/354 | 419,844 |
Oceania | WH0AAV | --- | 50/22 | 69/42 | 177/78 | 1,023/181 | 435/126 | 1,754/449 |
787,546
|
North America | N7ZE | --- | 58/23 | 238/85 | 386/97 | 1,313/153 | --- | 1,995/358 |
714,210
|
South America | LS9F | --- | 4/2 | 9/6 | 345/109 | 512/133 | 193/60 | 1,063/310 |
329,530
|
Asia | JH4UYB | --- | 8/4 | 73/28 | 883/60 | 1,728/76 | 509/63 | 3,201/231 |
739,431
|
Call | Band | Total | Score | ||||||
---|---|---|---|---|---|---|---|---|---|
1.9 | 3.5 | 7 | 14 | 21 | 28 | ||||
Africa | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Europe | UR3IWA | --- | 56/25 | 135/82 | 294/131 | 785/176 | 276/101 | 1,546/515 | 796,190 |
Oceania | AH2R | --- | 12/6 | 10/9 | 97/54 | 1,359/175 | 342/117 | 1,820/361 | 657,020 |
North America | --- | --- |
---
|
---
|
---
|
---
|
---
|
---
|
--- |
South America | LU6N |
---
|
2/1
|
28/23
|
457/134
|
754/148
|
268/85
|
1,509/391
|
590,019 |
Asia | 7J7YAA |
---
|
36/3
|
41/11
|
946/63
|
1,186/67
|
107/9
|
2,316/153
|
354,348
|
HOME | English Menu | Contest Menu | Page Top |