Continent |
|
||||||||
1.9 | 3.5 | 7 | 14 | 21 | 28 | M | MM | Total | |
Africa | - | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
Europe | - | 3 | 8 | 14 | 53 | 16 | 78 | 4 | 176 |
Oceania | - | 0 | 0 | 2 | 6 | 0 | 5 | 2 | 15 |
N.America | - | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 12 |
S.America | - | 0 | 0 | 1 | 4 | 7 | 6 | 1 | 19 |
Asia | - | 2 | 11 | 32 | 176 | 38 | 106 | 13 | 378 |
(JA) | - | (2) | (7) | (32) | (168) | (31) | (79) | (8) | (321) |
Total | - | 5 | 19 | 50 | 243 | 61 | 205 | 21 | 604 |
Check Log 37, Total 641 |
HOME | EnglishMenu | ContestMenu | Page Top |