Continent |
|
|||||||||||
1.9 | 3.5 | 7 | 14 | 21 | 28 | M | M/S | M/M | JR | SV | Total | |
Africa | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | 2 |
Europe | 4 | 9 | 8 | 27 | 91 | 11 | 156 | 6 | 2 | - | - | 314 |
Oceania | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | - | - | 11 |
N.America | 0 | 0 | 1 | 5 | 5 | 2 | 53 | 0 | 0 | - | - | 66 |
S.America | 0 | 0 | 0 | 1 | 6 | 0 | 8 | 0 | 0 | - | - | 15 |
Asia | 0 | 8 | 21 | 51 | 116 | 22 | 197 | 9 | 7 | 1 | 21 | 453 |
JA | 0 | 5 | 15 | 36 | 93 | 19 | 155 | 7 | 7 | 1 | 21 | 359 |
Total | 4 | 18 | 31 | 86 | 220 | 35 | 421 | 15 | 9 | 1 | 21 | 861 |
Check Logs 34, Total 895 |
HOME | EnglishMenu | ContestMenu | PageTop |