Single Op. Single Band Continental Leader | |||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | |
Continental | |||||||
Africa | ZS1JY : 36 | ||||||
Europe | 9A1CCY : 3 | UA6AX : 1,738 | UT2UZ : 15,910 | DP5A : 71,142 | 4O3A : 18,490 | UR5LO : 5,320 | |
Oceania | KH0N : 27,391 | YB1ALL : 20,116 | 9M6YBG : 4,092 | ||||
N.America | N6MA : 750 | K8IA : 49,770 | N7NM : 53,467 | K7SS : 7,399 | |||
S.America | LU5BE : 550 | ||||||
Asia | JH2FXK : 306 | JM4WUZ : 1,060 | UP7A : 142,277 | ZC4LI : 397,672 | UA9MD : 55,796 | UN6LN : 46,284 |
HOME |
English Menu |
Contest Menu |