Number of Participants | |||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | A | JR | SV | M/S | M/M | Total | |
Continent | |||||||||||||
Africa | 1 | 1 | 2 | ||||||||||
Europe | 1 | 6 | 35 | 122 | 22 | 15 | 342 | 11 | 2 | 556 | |||
Oceania | 4 | 1 | 4 | 10 | 1 | 20 | |||||||
N.America | 1 | 5 | 36 | 3 | 70 | 1 | 1 | 117 | |||||
S.America | 2 | 7 | 9 | ||||||||||
Asia | No‚Ž@‚i‚` | 1 | 17 | 39 | 4 | 14 | 119 | 3 | 2 | 199 | |||
‚i‚` | 5 | 4 | 33 | 73 | 34 | 26 | 229 | 5 | 41 | 6 | 8 | 463 | |
Total | 6 | 12 | 94 | 274 | 67 | 55 | 778 | 5 | 41 | 21 | 14 | 1366 | |
Check Log : 47, Total : 1413 |
HOME |
English Menu |
Contest Menu |