Single Op. All Band Continental leader (QSO, Point, Multiplier) | |||||||||||||||||||||||
Band | 80 | 40 | 20 | 15 | 10 | Total | Score | ||||||||||||||||
Continental | |||||||||||||||||||||||
AF | |||||||||||||||||||||||
EU | UU7J | 19 | 38 | 18 | 185 | 185 | 87 | 671 | 671 | 176 | 48 | 48 | 36 | 5 | 10 | 5 | 928 | 952 | 322 | 306,544 | |||
OC | DV1JM | 35 | 70 | 22 | 196 | 196 | 74 | 334 | 334 | 110 | 482 | 482 | 126 | 44 | 88 | 22 | 1,091 | 1,170 | 354 | 414,180 | |||
NA | N6ML | 53 | 106 | 26 | 606 | 606 | 120 | 286 | 286 | 91 | 1 | 1 | 1 | 946 | 999 | 238 | 237,762 | ||||||
SA | LU2NI | 3 | 6 | 3 | 136 | 136 | 65 | 36 | 36 | 27 | 58 | 58 | 30 | 233 | 236 | 125 | 29,500 | ||||||
AS | JH4UYB | 18 | 104 | 11 | 532 | 1,524 | 72 | 1,385 | 3,889 | 89 | 92 | 240 | 40 | 7 | 26 | 6 | 2,034 | 5,783 | 218 | 1,260,694 |
HOME |
English Menu |
Contest Menu |