Single Op. Single Band Continental Leader | |||||||
Band | 80 | 40 | 20 | 15 | 10 | ||
Continental | |||||||
Africa | |||||||
Europe | YL3FT : 3,196 | OH0JFP : 16,684 | ES5QD : 142,131 | IZ0EYP : 2,030 | YO4US : 378 | ||
Oceania | KH2INC : 416 | VK4VCH : 360 | YB4IR : 28,288 | DU1EG : 48,952 | |||
N.America | N6SS : 33,614 | K1JB : 3,640 | K7SS : 36 | ||||
S.America | AY4D : 540 | HC1JQ : 144 | |||||
Asia | JM4WUZ : 2,340 | C4M : 66,416 | 5B4AIF : 903,524 | UN6P : 12,032 | JN1IZR : 800 |
HOME |
English Menu |
Contest Menu |