Europe | |||||||||
* | ALAND IS. | 40 | OH0JFP | 194 | 194 | 86 | 16684 | ||
* | BELARUS | A | EV1R | 238 | 238 | 135 | 32130 | ||
BELARUS | A | EU6AA | 89 | 90 | 62 | 5580 | |||
BELARUS | A | EW6AF | 84 | 84 | 59 | 4956 | |||
* | BELARUS | 20 | EW8KY | 204 | 204 | 88 | 17952 | ||
BELARUS | 20 | EW6GF | 83 | 83 | 49 | 4067 | |||
BELARUS | 20 | EW1FM | 73 | 73 | 45 | 3285 | |||
BELARUS | 20 | EW6DX | 29 | 29 | 18 | 522 | |||
* | BELGIUM | A | ON5WL | 19 | 19 | 15 | 285 | ||
BELGIUM | A | ON6FC | 15 | 15 | 12 | 180 | |||
BELGIUM | A | ON3ND | 3 | 3 | 3 | 9 | |||
* | BOSNIA HERTZEGOVINA | A | E77XZ | 227 | 229 | 115 | 26335 | ||
* | BOSNIA HERTZEGOVINA | 15 | E71A | 6 | 6 | 6 | 36 | ||
* | BULGARIA | A | LZ2SX | 63 | 63 | 45 | 2835 | ||
BULGARIA | A | LZ1BY | 54 | 54 | 41 | 2214 | |||
BULGARIA | A | LZ1DM | 35 | 35 | 29 | 1015 | |||
BULGARIA | A | LZ2FM | 31 | 31 | 24 | 744 | |||
* | BULGARIA | 20 | LZ3DJ | 12 | 12 | 11 | 132 | ||
* | CROATIA | A | 9A7YY | 10 | 10 | 9 | 90 | ||
* | CROATIA | 40 | 9A5SM | 83 | 83 | 46 | 3818 | ||
* | CROATIA | 20 | 9A3B | 25 | 25 | 18 | 450 | ||
CROATIA | 20 | 9A7IUP | 8 | 63 | 7 | 441 | |||
CROATIA | 20 | 9A1CMA | 1 | 1 | 1 | 1 | |||
* | CZECH | A | OK4RQ | 56 | 56 | 42 | 2352 | ||
CZECH | A | OK1JOC | 44 | 44 | 39 | 1716 | |||
CZECH | A | OK2BEN | 25 | 25 | 19 | 475 | |||
CZECH | A | OK2KFK | 20 | 20 | 16 | 320 | |||
CZECH | A | OK1DBE | 1 | 1 | 1 | 1 | |||
* | CZECH | 40 | OK2SLS | 18 | 18 | 16 | 288 | ||
CZECH | 40 | OK1KZ | 3 | 3 | 3 | 9 | |||
* | CZECH | 20 | OK2MTV | 25 | 25 | 23 | 575 | ||
* | CZECH | 15 | OK2ABU | 3 | 3 | 3 | 9 | ||
* | DENMARK | A | OZ1ADL | 272 | 272 | 145 | 39440 | ||
* | ENGLAND | A | M0GHQ | 82 | 82 | 67 | 5494 | ||
* | ENGLAND | 20 | G3VAO | 99 | 99 | 58 | 5742 | ||
* | ESTONIA | A | ES6KW | 53 | 53 | 42 | 2226 | ||
* | ESTONIA | 20 | ES5QD | 803 | 803 | 177 | 142131 | ||
ESTONIA | 20 | ES1CN | 93 | 93 | 58 | 5394 | |||
ESTONIA | 20 | ES4RX | 60 | 60 | 40 | 2400 | |||
* | EUROPIAN RUSSIA | A | RO4W | 645 | 651 | 267 | 173817 | ||
* | EUROPIAN RUSSIA | A | UA1AFT | 278 | 278 | 158 | 43924 | ||
* | EUROPIAN RUSSIA | A | UA3KA | 299 | 299 | 142 | 42458 | ||
* | EUROPIAN RUSSIA | A | RV3NA | 262 | 262 | 128 | 33536 | ||
* | EUROPIAN RUSSIA | A | RK3GYM | 140 | 140 | 81 | 11340 | ||
EUROPIAN RUSSIA | A | UA3MIF | 120 | 120 | 79 | 9480 | |||
EUROPIAN RUSSIA | A | RK3FQ | 112 | 112 | 77 | 8624 | |||
EUROPIAN RUSSIA | A | RN4NF | 96 | 96 | 70 | 6720 | |||
EUROPIAN RUSSIA | A | RV6FA | 101 | 101 | 61 | 6161 | |||
EUROPIAN RUSSIA | A | RA3NC | 86 | 90 | 65 | 5850 | |||
EUROPIAN RUSSIA | A | RU3SE | 81 | 87 | 60 | 5220 | |||
EUROPIAN RUSSIA | A | UA1CUR | 81 | 82 | 60 | 4920 | |||
EUROPIAN RUSSIA | A | RW3AI | 71 | 71 | 50 | 3550 | |||
EUROPIAN RUSSIA | A | RN3ZC | 67 | 67 | 41 | 2747 | |||
EUROPIAN RUSSIA | A | UA3TW | 60 | 60 | 42 | 2520 | |||
EUROPIAN RUSSIA | A | RK3DH | 59 | 59 | 41 | 2419 | |||
EUROPIAN RUSSIA | A | RK3FM | 52 | 55 | 42 | 2310 | |||
EUROPIAN RUSSIA | A | RK3GWT/P | 48 | 48 | 39 | 1872 | |||
EUROPIAN RUSSIA | A | UA6AA | 41 | 42 | 36 | 1512 | |||
EUROPIAN RUSSIA | A | RU6YZ | 42 | 42 | 33 | 1386 | |||
EUROPIAN RUSSIA | A | UA3OQ | 33 | 33 | 28 | 924 | |||
EUROPIAN RUSSIA | A | RV1AE | 34 | 34 | 27 | 918 | |||
EUROPIAN RUSSIA | A | UA4NC | 32 | 32 | 27 | 864 | |||
EUROPIAN RUSSIA | A | RZ6MP | 21 | 22 | 18 | 396 | |||
EUROPIAN RUSSIA | A | UA4AAC | 21 | 22 | 16 | 352 | |||
EUROPIAN RUSSIA | A | RW4PY | 15 | 15 | 15 | 225 | |||
EUROPIAN RUSSIA | A | RA3VE | 15 | 15 | 11 | 165 | |||
EUROPIAN RUSSIA | A | RX3AU | 13 | 13 | 12 | 156 | |||
EUROPIAN RUSSIA | 80 | UA3LHL | 1 | 2 | 1 | 2 | |||
EUROPIAN RUSSIA | 40 | RA3XDX | 98 | 98 | 53 | 5194 | |||
EUROPIAN RUSSIA | 20 | RU6CQ | 481 | 481 | 158 | 75998 | |||
EUROPIAN RUSSIA | 20 | RX6AM | 449 | 449 | 148 | 66452 | |||
EUROPIAN RUSSIA | 20 | RX4HZ | 401 | 401 | 135 | 54135 | |||
EUROPIAN RUSSIA | 20 | RW1CW | 327 | 327 | 125 | 40875 | |||
EUROPIAN RUSSIA | 20 | RZ1ZZ | 287 | 287 | 103 | 29561 | |||
EUROPIAN RUSSIA | 20 | RN4HA | 253 | 253 | 115 | 29095 | |||
EUROPIAN RUSSIA | 20 | RZ4FA | 227 | 227 | 89 | 20203 | |||
EUROPIAN RUSSIA | 20 | RU3FN | 182 | 182 | 78 | 14196 | |||
EUROPIAN RUSSIA | 20 | UA1AFZ | 118 | 118 | 78 | 9204 | |||
EUROPIAN RUSSIA | 20 | UA1CEC | 37 | 37 | 29 | 1073 | |||
EUROPIAN RUSSIA | 20 | RL3AB | 33 | 33 | 26 | 858 | |||
EUROPIAN RUSSIA | 20 | RA3DGH | 35 | 35 | 23 | 805 | |||
EUROPIAN RUSSIA | 20 | RX3AP | 32 | 32 | 24 | 768 | |||
EUROPIAN RUSSIA | 20 | RW3XS | 10 | 10 | 8 | 80 | |||
EUROPIAN RUSSIA | 20 | RW6AHO/P | 2 | 2 | 2 | 4 | |||
* | EUROPIAN RUSSIA | M/S | RK4PK | 799 | 812 | 309 | 250908 | ||
EUROPIAN RUSSIA | M/S | RK3DZH | 293 | 296 | 144 | 42624 | |||
EUROPIAN RUSSIA | M/S | RN3DDR | 12 | 12 | 11 | 132 | |||
* | EUROPIAN TURKEY | A | TA1HZ | 22 | 22 | 18 | 396 | ||
* | FAROE IS. | A | OY3AA | 21 | 21 | 21 | 441 | ||
* | FINLAND | A | OH1TIN | 340 | 348 | 152 | 52896 | ||
FINLAND | A | OH2KW | 175 | 175 | 89 | 15575 | |||
FINLAND | A | OH2YLE | 50 | 50 | 35 | 1750 | |||
* | FINLAND | 40 | OH6M | 120 | 120 | 66 | 7920 | ||
* | FINLAND | 20 | OH6IU | 349 | 349 | 117 | 40833 | ||
FINLAND | 20 | OH2BAH | 200 | 200 | 83 | 16600 | |||
* | FRANCE | A | F8DVD | 248 | 248 | 106 | 26288 | ||
FRANCE | A | F5VNB | 179 | 179 | 104 | 18616 | |||
FRANCE | A | F5PAL | 65 | 65 | 47 | 3055 | |||
FRANCE | A | F4CPF | 34 | 34 | 32 | 1088 | |||
FRANCE | A | F4CKF | 8 | 8 | 8 | 64 | |||
* | FRANCE | 20 | F6EMA | 362 | 362 | 122 | 44164 | ||
FRANCE | 20 | F/TU5KG | 153 | 153 | 82 | 12546 | |||
FRANCE | 20 | F6DRP | 59 | 59 | 39 | 2301 | |||
* | GERMANY | A | DL5MEV | 271 | 271 | 134 | 36314 | ||
GERMANY | A | DH1PS | 93 | 93 | 72 | 6696 | |||
GERMANY | A | DL7DZ | 43 | 43 | 36 | 1548 | |||
GERMANY | A | DJ1OJ | 35 | 35 | 29 | 1015 | |||
GERMANY | A | DK6AH | 20 | 20 | 16 | 320 | |||
GERMANY | A | DL9GTB | 15 | 15 | 15 | 225 | |||
GERMANY | A | DL7FCQ | 16 | 16 | 14 | 224 | |||
GERMANY | A | DL6DCD | 6 | 6 | 6 | 36 | |||
GERMANY | A | DJ6TB | 5 | 5 | 5 | 25 | |||
GERMANY | A | DN1TB | 3 | 3 | 3 | 9 | |||
* | GERMANY | 20 | DL2SAX | 268 | 268 | 115 | 30820 | ||
GERMANY | 20 | DL4WA | 278 | 278 | 109 | 30302 | |||
GERMANY | 20 | DH0GDS | 52 | 52 | 36 | 1872 | |||
GERMANY | 20 | DL5SVB | 34 | 34 | 25 | 850 | |||
GERMANY | 20 | DJ0MY | 21 | 21 | 17 | 357 | |||
GERMANY | 20 | DH5MM | 3 | 3 | 3 | 9 | |||
* | GERMANY | 15 | DO4DXA | 6 | 6 | 4 | 24 | ||
* | HUNGARY | A | HA5NB | 109 | 109 | 80 | 8720 | ||
* | HUNGARY | 40 | HA8TP | 20 | 20 | 16 | 320 | ||
* | HUNGARY | 20 | HA3NU | 546 | 546 | 150 | 81900 | ||
HUNGARY | 20 | HG7T | 506 | 506 | 148 | 74888 | |||
HUNGARY | 20 | HA6IAM | 18 | 18 | 16 | 288 | |||
* | HUNGARY | 15 | HA3XYL | 22 | 22 | 16 | 352 | ||
HUNGARY | 15 | HA3GJ | 16 | 16 | 11 | 176 | |||
* | HUNGARY | 10 | HA0MO | 2 | 4 | 2 | 8 | ||
* | IRELAND | 20 | EI7CC | 27 | 27 | 20 | 540 | ||
* | ITALY | A | IZ3GOM | 238 | 238 | 150 | 35700 | ||
ITALY | A | IK8UND | 77 | 77 | 65 | 5005 | |||
ITALY | A | I5WVI | 45 | 45 | 33 | 1485 | |||
ITALY | A | IK4VET | 41 | 41 | 36 | 1476 | |||
ITALY | A | IK3SCB | 6 | 6 | 6 | 36 | |||
ITALY | A | IZ8JFL | 4 | 4 | 4 | 16 | |||
ITALY | A | IK8YFU | 2 | 2 | 2 | 4 | |||
* | ITALY | 40 | IK4ALM | 116 | 116 | 67 | 7772 | ||
ITALY | 40 | IZ5MOQ | 52 | 52 | 38 | 1976 | |||
* | ITALY | 20 | IZ2JPN | 63 | 63 | 50 | 3150 | ||
ITALY | 20 | IW5EFX | 56 | 56 | 43 | 2408 | |||
ITALY | 20 | IZ5MMB | 53 | 53 | 44 | 2332 | |||
ITALY | 20 | IZ1RGL | 46 | 46 | 34 | 1564 | |||
ITALY | 20 | IZ2DII | 39 | 39 | 37 | 1443 | |||
ITALY | 20 | IZ8EFD | 35 | 35 | 27 | 945 | |||
ITALY | 20 | I4IFL | 19 | 19 | 19 | 361 | |||
ITALY | 20 | I1QBI | 17 | 17 | 15 | 255 | |||
* | ITALY | 15 | IZ0EYP | 58 | 58 | 35 | 2030 | ||
* | KALININGRAD | 20 | RW2F | 482 | 482 | 154 | 74228 | ||
KALININGRAD | 20 | RN2FQ | 36 | 36 | 25 | 900 | |||
* | LATVIA | A | YL7X | 218 | 219 | 139 | 30441 | ||
* | LATVIA | 80 | YL3FT | 47 | 94 | 34 | 3196 | ||
* | LATVIA | 20 | YL3BZ | 88 | 88 | 56 | 4928 | ||
* | LITHUANIA | A | LY2TS | 53 | 54 | 42 | 2268 | ||
* | LITHUANIA | 80 | LY4CW | 13 | 26 | 12 | 312 | ||
* | LITHUANIA | 20 | LY2OU | 90 | 90 | 57 | 5130 | ||
LITHUANIA | 20 | LY2FN | 43 | 43 | 34 | 1462 | |||
LITHUANIA | 20 | LY4Q | 8 | 8 | 7 | 56 | |||
* | MOLDOVA | A | ER4LX | 105 | 105 | 71 | 7455 | ||
MOLDOVA | A | ER3ZZ | 73 | 73 | 47 | 3431 | |||
* | MOLDOVA | 40 | ER3HW | 23 | 23 | 18 | 414 | ||
* | NETHERLANDS | A | PI4DX | 500 | 502 | 185 | 92870 | ||
NETHERLANDS | A | PD7BZ | 55 | 55 | 39 | 2145 | |||
NETHERLANDS | A | PA5VK | 49 | 50 | 38 | 1900 | |||
NETHERLANDS | A | PA0LOU | 41 | 41 | 39 | 1599 | |||
NETHERLANDS | A | PA0VST | 20 | 20 | 17 | 340 | |||
NETHERLANDS | A | PD0HD | 6 | 6 | 6 | 36 | |||
* | NETHERLANDS | 20 | PA0MIR | 37 | 37 | 30 | 1110 | ||
NETHERLANDS | 20 | PA3GEO | 9 | 9 | 8 | 72 | |||
NETHERLANDS | 20 | PE2KP | 8 | 8 | 8 | 64 | |||
NETHERLANDS | 20 | PA7DD | 1 | 1 | 1 | 1 | |||
* | NORWAY | A | LA5HPA | 30 | 30 | 29 | 870 | ||
NORWAY | A | LA7GNA | 30 | 30 | 26 | 780 | |||
* | NORWAY | 20 | LA1VNA | 42 | 42 | 34 | 1428 | ||
NORWAY | 20 | LA8OM | 36 | 36 | 28 | 1008 | |||
NORWAY | 20 | LA9TY | 22 | 22 | 18 | 396 | |||
NORWAY | 20 | LA2OKA | 16 | 16 | 15 | 240 | |||
* | POLAND | A | SO6I | 286 | 289 | 153 | 44217 | ||
POLAND | A | SP5LS | 172 | 177 | 103 | 18231 | |||
POLAND | A | SP4ICD | 92 | 92 | 61 | 5612 | |||
POLAND | A | SP4LVK | 78 | 78 | 55 | 4290 | |||
POLAND | A | SP3JHY | 56 | 56 | 45 | 2520 | |||
POLAND | A | SP3GHK | 49 | 49 | 41 | 2009 | |||
POLAND | A | HF70R | 30 | 30 | 23 | 690 | |||
* | POLAND | 40 | SP9JZT | 50 | 50 | 36 | 1800 | ||
POLAND | 40 | SP5AUY | 30 | 30 | 25 | 750 | |||
* | POLAND | 20 | SN3R | 697 | 697 | 180 | 125460 | ||
POLAND | 20 | SQ9HZM | 322 | 322 | 125 | 40250 | |||
POLAND | 20 | SP9LJD | 273 | 273 | 96 | 26208 | |||
POLAND | 20 | SP9IVD | 30 | 30 | 22 | 660 | |||
POLAND | 20 | SP4GFG | 22 | 22 | 15 | 330 | |||
POLAND | 20 | SO70O | 15 | 15 | 12 | 180 | |||
POLAND | 20 | SP6PLH | 15 | 15 | 12 | 180 | |||
POLAND | 20 | SQ3JVW | 11 | 11 | 10 | 110 | |||
POLAND | 20 | SQ3WW | 7 | 7 | 6 | 42 | |||
POLAND | 20 | SN9K | 5 | 5 | 5 | 25 | |||
* | POLAND | 15 | SQ6R | 21 | 21 | 18 | 378 | ||
* | PORTUGAL | A | CT1CDP | 38 | 38 | 33 | 1254 | ||
* | ROMANIA | A | YO3CZW | 124 | 125 | 83 | 10375 | ||
ROMANIA | A | YO7DAA | 113 | 114 | 87 | 9918 | |||
ROMANIA | A | YO4CVT | 72 | 72 | 50 | 3600 | |||
ROMANIA | A | YO9BXE | 34 | 34 | 30 | 1020 | |||
ROMANIA | A | YO6KEA | 24 | 24 | 22 | 528 | |||
ROMANIA | A | YO3JW | 23 | 23 | 18 | 414 | |||
ROMANIA | A | YO2MHJ | 13 | 13 | 13 | 169 | |||
* | ROMANIA | 40 | YO8THG | 32 | 32 | 24 | 768 | ||
* | ROMANIA | 20 | YO9HP | 538 | 538 | 154 | 82852 | ||
ROMANIA | 20 | YO5AM | 279 | 279 | 110 | 30690 | |||
ROMANIA | 20 | YO9WF | 127 | 127 | 63 | 8001 | |||
ROMANIA | 20 | YO8TNB | 98 | 98 | 64 | 6272 | |||
ROMANIA | 20 | YO4KCC | 56 | 56 | 44 | 2464 | |||
ROMANIA | 20 | YO7BGB | 30 | 30 | 24 | 720 | |||
ROMANIA | 20 | YO4AAC | 7 | 7 | 7 | 49 | |||
ROMANIA | 20 | YO8AXP | 7 | 7 | 7 | 49 | |||
ROMANIA | 20 | YO5CCX | 3 | 3 | 3 | 9 | |||
* | ROMANIA | 15 | YO2R | 33 | 33 | 26 | 858 | ||
* | ROMANIA | SO10 | YO4US | 21 | 21 | 18 | 378 | ||
* | SCOTLAND | A | MA0DXH | 112 | 112 | 62 | 6944 | ||
* | SCOTLAND | 20 | GA2MP | 277 | 277 | 106 | 29362 | ||
* | SERBIA | A | YT9A | 97 | 98 | 71 | 6958 | ||
SERBIA | A | YU7KM | 52 | 52 | 42 | 2184 | |||
* | SERBIA | 20 | YT7DQ | 313 | 313 | 120 | 37560 | ||
SERBIA | 20 | YU1JW | 201 | 201 | 76 | 15276 | |||
* | SLOVENIA | A | S56A | 62 | 62 | 49 | 3038 | ||
SLOVENIA | A | S50G | 12 | 12 | 11 | 132 | |||
* | SLOVENIA | 40 | S51DX | 12 | 12 | 12 | 144 | ||
* | SLOVENIA | 20 | S52WW | 184 | 184 | 97 | 17848 | ||
* | SPAIN | A | EA4KD | 132 | 132 | 103 | 13596 | ||
SPAIN | A | EE3R | 135 | 135 | 99 | 13365 | |||
SPAIN | A | EA3CCN | 114 | 114 | 82 | 9348 | |||
SPAIN | A | EB1CAM | 58 | 58 | 46 | 2668 | |||
SPAIN | A | EB5GGB | 21 | 21 | 19 | 399 | |||
SPAIN | A | EA1KJ | 14 | 14 | 12 | 168 | |||
SPAIN | A | EA4FJJ | 10 | 11 | 10 | 110 | |||
* | SPAIN | 40 | EA7CVF | 10 | 10 | 10 | 100 | ||
SPAIN | 40 | EA1EBJ | 7 | 7 | 5 | 35 | |||
* | SPAIN | 20 | EB2BXL | 297 | 297 | 118 | 35046 | ||
SPAIN | 20 | EE3Y | 58 | 58 | 46 | 2668 | |||
SPAIN | 20 | EH5J | 25 | 25 | 22 | 550 | |||
SPAIN | 20 | EA2CHL | 9 | 9 | 9 | 81 | |||
SPAIN | 20 | EA3KT | 5 | 5 | 5 | 25 | |||
SPAIN | 20 | EA5CZM | 2 | 2 | 2 | 4 | |||
* | SPAIN | 15 | EA1TI | 7 | 7 | 7 | 49 | ||
* | SWEDEN | A | SM6BGG | 452 | 456 | 174 | 79344 | ||
SWEDEN | A | SM7ATL | 36 | 36 | 29 | 1044 | |||
SWEDEN | A | SM0FM | 11 | 11 | 10 | 110 | |||
* | SWEDEN | 20 | 8S0C | 367 | 367 | 126 | 46242 | ||
SWEDEN | 20 | SI3A | 55 | 55 | 43 | 2365 | |||
SWEDEN | 20 | SM3EAE | 48 | 48 | 37 | 1776 | |||
* | SWITZERLAND | 20 | HB9TSA | 6 | 6 | 6 | 36 | ||
* | UKRINE | A | UU7J | 928 | 952 | 322 | 306544 | ||
UKRINE | A | UY0ZG | 253 | 256 | 150 | 38400 | |||
UKRINE | A | UR5ZVP | 86 | 86 | 53 | 4558 | |||
UKRINE | A | UT2UU | 43 | 43 | 37 | 1591 | |||
UKRINE | A | US5IND | 27 | 27 | 25 | 675 | |||
UKRINE | A | UV5EEO | 11 | 11 | 11 | 121 | |||
UKRINE | A | UR5WHT | 8 | 8 | 7 | 56 | |||
* | UKRINE | 80 | US0QG | 4 | 8 | 4 | 32 | ||
UKRINE | 80 | US6IPD | 1 | 2 | 1 | 2 | |||
* | UKRINE | 40 | UT3L | 40 | 40 | 29 | 1160 | ||
* | UKRINE | 20 | UZ0U | 470 | 470 | 154 | 72380 | ||
UKRINE | 20 | UY4WWA | 213 | 213 | 99 | 21087 | |||
UKRINE | 20 | UT3RN | 103 | 103 | 61 | 6283 | |||
UKRINE | 20 | UT7CL | 44 | 44 | 32 | 1408 | |||
UKRINE | 20 | UU4JC | 28 | 28 | 28 | 784 | |||
UKRINE | 20 | UT5UUV/P | 31 | 31 | 23 | 713 | |||
UKRINE | 20 | US0LW | 15 | 15 | 12 | 180 | |||
* | UKRINE | 15 | UR5LO | 9 | 9 | 9 | 81 | ||
* | UKRINE | M/M | UR3QXX | 56 | 57 | 46 | 2622 | ||
Oceania | |||||||||
* | AUSTRALIA | A | VK7ZE | 622 | 626 | 206 | 128956 | ||
AUSTRALIA | A | VK6FDX | 12 | 12 | 10 | 120 | |||
* | AUSTRALIA | 40 | VK4VCH | 20 | 20 | 18 | 360 | ||
* | AUSTRALIA | 20 | VK8PDX | 100 | 100 | 60 | 6000 | ||
AUSTRALIA | 20 | VK6HZ | 50 | 50 | 30 | 1500 | |||
AUSTRALIA | 20 | VK3VTH/VK5 | 2 | 2 | 2 | 4 | |||
* | AUSTRALIA | 15 | VK7XX | 326 | 326 | 102 | 33252 | ||
* | BURNEI | A | V8AQM | 121 | 125 | 75 | 9375 | ||
* | EAST MALAYSIA | A | 9M6XRO | 783 | 795 | 270 | 214650 | ||
EAST MALAYSIA | A | 9M6TMT | 283 | 283 | 97 | 27451 | |||
* | GUAM | A | WH2X | 1026 | 1055 | 314 | 331270 | ||
* | GUAM | 80 | KH2INC | 16 | 32 | 13 | 416 | ||
* | GUAM | M/S | WH2DX | 1000 | 1040 | 342 | 355680 | ||
* | INDONESIA | A | YB3MM | 471 | 471 | 194 | 91374 | ||
INDONESIA | A | YB0EIN | 275 | 275 | 162 | 44550 | |||
INDONESIA | A | YB0NFL | 281 | 281 | 152 | 42712 | |||
INDONESIA | A | YB1TJ | 131 | 131 | 81 | 10611 | |||
INDONESIA | A | YB0MWM | 79 | 79 | 60 | 4740 | |||
INDONESIA | A | YE1ZAL | 68 | 68 | 49 | 3332 | |||
INDONESIA | A | YC9MDX | 68 | 72 | 45 | 3240 | |||
* | INDONESIA | 20 | YB4IR | 272 | 272 | 104 | 28288 | ||
INDONESIA | 20 | YB3IZK | 218 | 218 | 94 | 20492 | |||
INDONESIA | 20 | YB0BCU | 170 | 170 | 84 | 14280 | |||
INDONESIA | 20 | YB0ECT | 55 | 55 | 37 | 2035 | |||
* | INDONESIA | 15 | YC1LA | 252 | 244 | 82 | 20008 | ||
INDONESIA | 15 | YC5OUB | 58 | 58 | 38 | 2204 | |||
INDONESIA | 15 | YC5VB | 48 | 48 | 33 | 1584 | |||
INDONESIA | 15 | YC0COX | 39 | 39 | 31 | 1209 | |||
INDONESIA | 15 | YB1MBA | 15 | 15 | 14 | 210 | |||
INDONESIA | 15 | YB1DV | 14 | 14 | 10 | 140 | |||
* | NEW ZEALAND | 15 | ZL1BYZ | 194 | 194 | 78 | 15132 | ||
* | NORTHERN MARIANAS | A | KH0R | 441 | 441 | 167 | 73647 | ||
* | NORTHERN MARIANAS | M/M | AH0BT | 2777 | 3106 | 627 | 1947462 | ||
* | PALAU | 15 | T88RA | 132 | 132 | 6 | 792 | ||
* | PHILIPPINE | A | DV1JM | 1091 | 1170 | 354 | 414180 | ||
PHILIPPINE | A | DX1GSP | 528 | 528 | 185 | 97680 | |||
PHILIPPINE | A | DU1BP | 373 | 373 | 181 | 67513 | |||
PHILIPPINE | A | DU1JI | 399 | 399 | 110 | 43890 | |||
PHILIPPINE | A | DX1DBT | 274 | 279 | 145 | 40455 | |||
PHILIPPINE | A | DV1UBY | 84 | 84 | 62 | 5208 | |||
* | PHILIPPINE | 15 | DU1EG | 422 | 422 | 116 | 48952 | ||
North America | |||||||||
* | ALASKA | A | AL9A | 150 | 152 | 65 | 9880 | ||
* | CANADA | A | VE6CNU | 153 | 153 | 58 | 8874 | ||
CANADA | A | VE7KS | 78 | 80 | 54 | 4320 | |||
CANADA | A | VE4EAR | 37 | 37 | 28 | 1036 | |||
CANADA | A | VE3AD | 29 | 29 | 22 | 638 | |||
CANADA | A | VE3TU | 11 | 11 | 10 | 110 | |||
CANADA | A | VE3CX | 8 | 8 | 8 | 64 | |||
CANADA | A | VE2MAB | 4 | 4 | 4 | 16 | |||
* | CANADA | 20 | VE2XAA | 69 | 69 | 49 | 3381 | ||
CANADA | 20 | VE2DWA | 51 | 51 | 34 | 1734 | |||
CANADA | 20 | VE3XD | 32 | 32 | 28 | 896 | |||
CANADA | 20 | VA7ST | 20 | 20 | 16 | 320 | |||
CANADA | 20 | VA3TTU | 16 | 16 | 16 | 256 | |||
CANADA | 20 | VE7RSV | 14 | 14 | 13 | 182 | |||
CANADA | 20 | VE2JCW | 7 | 7 | 5 | 35 | |||
* | CANADA | M/M | VE9ML | 6 | 6 | 6 | 36 | ||
* | USA-3 | A | N6ML | 946 | 999 | 238 | 237762 | ||
USA-3 | A | K9YC | 318 | 339 | 132 | 44748 | |||
USA-3 | A | K6XX | 273 | 275 | 120 | 33000 | |||
USA-3 | A | K6NA | 243 | 247 | 109 | 26923 | |||
USA-3 | A | W9PL | 136 | 145 | 78 | 11310 | |||
USA-3 | A | N7VPN | 50 | 50 | 37 | 1850 | |||
USA-3 | A | N6TW | 27 | 27 | 24 | 648 | |||
USA-3 | A | KD7RHI | 4 | 4 | 4 | 16 | |||
* | USA-3 | 40 | N6SS | 343 | 343 | 98 | 33614 | ||
USA-3 | 40 | K8IA | 242 | 242 | 83 | 20086 | |||
USA-3 | 40 | N6QQ | 89 | 89 | 48 | 4272 | |||
USA-3 | 40 | N7MAL | 8 | 8 | 8 | 64 | |||
USA-3 | 40 | K6WSC | 3 | 3 | 3 | 9 | |||
* | USA-3 | 20 | W3CP | 34 | 34 | 24 | 816 | ||
USA-3 | 20 | WI7F | 32 | 32 | 23 | 736 | |||
USA-3 | 20 | W6VNR | 23 | 23 | 19 | 437 | |||
USA-3 | 20 | K6TA | 21 | 21 | 18 | 378 | |||
USA-3 | 20 | AE6YB | 17 | 17 | 13 | 221 | |||
USA-3 | 20 | KI6GVI | 4 | 4 | 4 | 16 | |||
* | USA-3 | 15 | K7SS | 6 | 6 | 6 | 36 | ||
* | USA-4 | A | AG4W | 57 | 57 | 42 | 2394 | ||
USA-4 | A | AC5O | 36 | 36 | 34 | 1224 | |||
USA-4 | A | N5AW | 35 | 35 | 27 | 945 | |||
USA-4 | A | K7ABV | 27 | 27 | 23 | 621 | |||
USA-4 | A | N8WAV | 1 | 1 | 1 | 1 | |||
* | USA-4 | 40 | NY0T | 6 | 6 | 4 | 24 | ||
* | USA-4 | 20 | KG9N | 20 | 20 | 11 | 220 | ||
* | USA-5 | A | K3ZO | 149 | 149 | 87 | 12963 | ||
USA-5 | A | N3RD | 100 | 100 | 62 | 6200 | |||
USA-5 | A | K3WW | 94 | 94 | 55 | 5170 | |||
USA-5 | A | K4ZW | 81 | 81 | 56 | 4536 | |||
USA-5 | A | AB3CX | 42 | 42 | 36 | 1512 | |||
USA-5 | A | W3PA | 43 | 43 | 32 | 1376 | |||
* | USA-5 | 40 | K3TW | 5 | 5 | 5 | 25 | ||
* | USA-5 | 20 | K1JB | 70 | 70 | 52 | 3640 | ||
USA-5 | 20 | AD1L | 54 | 54 | 36 | 1944 | |||
USA-5 | 20 | W3MF | 52 | 52 | 37 | 1924 | |||
USA-5 | 20 | N4MM | 45 | 45 | 35 | 1575 | |||
USA-5 | 20 | WA3AFS | 31 | 31 | 28 | 868 | |||
USA-5 | 20 | W2WAS | 7 | 7 | 6 | 42 | |||
South America | |||||||||
* | ARGENTINA | A | LU2NI | 233 | 236 | 125 | 29500 | ||
* | ARGENTINA | 40 | AY4D | 27 | 27 | 20 | 540 | ||
ARGENTINA | 40 | LU3DR | 1 | 1 | 1 | 1 | |||
