Multi Op. Multi TX Cnontinental Leaders (QSO, Point, Multiplier) | |||||||||||||||||||||||
Band | 80 | 40 | 20 | 15 | 10 | Total | Score | ||||||||||||||||
Continental | |||||||||||||||||||||||
AF | |||||||||||||||||||||||
EU | UR3QXX | 1 | 2 | 1 | 20 | 20 | 17 | 29 | 29 | 22 | 6 | 6 | 6 | 56 | 57 | 46 | 2,622 | ||||||
OC | AH0BT | 153 | 306 | 60 | 592 | 592 | 140 | 769 | 769 | 168 | 1,087 | 1,087 | 192 | 176 | 352 | 67 | 2,777 | 3,106 | 627 | 1,947,462 | |||
NA | VE9ML | 2 | 2 | 2 | 4 | 4 | 4 | 6 | 6 | 6 | 36 | ||||||||||||
SA | |||||||||||||||||||||||
AS | JA1OGI | 22 | 112 | 13 | 205 | 551 | 43 | 1,419 | 4,023 | 74 | 90 | 188 | 26 | 9 | 38 | 5 | 1,745 | 4,912 | 161 | 790,832 |
HOME |
English Menu |
Contest Menu |