Multi Op. Single TX (QSO, Point, Multiplier) | |||||||||||||||||||||||
Band | 80 | 40 | 20 | 15 | 10 | Total | Score | ||||||||||||||||
Continental | |||||||||||||||||||||||
AF | |||||||||||||||||||||||
EU | RK4PK | 13 | 26 | 13 | 287 | 287 | 106 | 446 | 446 | 150 | 53 | 53 | 42 | 799 | 812 | 311 | 252,532 | ||||||
OC | WH2DX | 33 | 66 | 20 | 263 | 263 | 89 | 342 | 342 | 112 | 355 | 355 | 114 | 7 | 14 | 7 | 1,000 | 1,040 | 342 | 355,680 | |||
NA | |||||||||||||||||||||||
SA | |||||||||||||||||||||||
AS | VR2009EAG | 440 | 744 | 47 | 338 | 382 | 16 | 42 | 92 | 7 | 820 | 1,218 | 70 | 85,260 |
HOME |
English Menu |
Contest Menu |