Number of Participants | |||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | A | JR | SV | M/S | M/M | Total | |
Continent | |||||||||||||
Africa | 0 | ||||||||||||
Europe | 5 | 17 | 106 | 10 | 2 | 125 | 4 | 269 | |||||
Oceania | 1 | 1 | 7 | 10 | 20 | 1 | 1 | 41 | |||||
N.America | 7 | 20 | 1 | 28 | 1 | 57 | |||||||
S.America | 2 | 2 | 3 | 7 | |||||||||
Asia | No‚Ž@‚i‚` | 9 | 35 | 186 | 31 | 3 | 251 | 8 | 3 | 526 | |||
‚i‚` | 3 | 26 | 94 | 84 | 8 | 183 | 6 | 33 | 4 | 10 | 451 | ||
Total | 0 | 18 | 88 | 415 | 136 | 13 | 610 | 6 | 33 | 13 | 19 | 1351 | |
Check Log : 29 , Total : 1,380 |
HOME |
English Menu |
Contest Menu |