Single Op. All Band Continental leader (QSO, Point, Multiplier) | |||||||||||||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | Total | Score | |||||||||||||||
Continental | |||||||||||||||||||||||
AF | ZS1JY | 2 | 2 | 2 | 6 | 6 | 6 | 1 | 1 | 1 | 9 | 9 | 9 | 81 | |||||||||
EU | RD3A | 24 | 72 | 16 | 63 | 126 | 36 | 195 | 195 | 88 | 586 | 586 | 174 | 289 | 289 | 119 | 279 | 558 | 114 | 1,436 | 1,826 | 547 | 998,822 |
OC | 9M6XRO | 15 | 30 | 12 | 146 | 146 | 62 | 173 | 173 | 87 | 180 | 180 | 87 | 224 | 448 | 88 | 738 | 977 | 336 | 328,272 | |||
NA | K7QQ | 9 | 18 | 9 | 345 | 345 | 98 | 235 | 235 | 107 | 129 | 129 | 50 | 1 | 2 | 1 | 719 | 729 | 265 | 193,185 | |||
SA | HK3Q | 8 | 8 | 8 | 67 | 67 | 44 | 2 | 2 | 2 | 77 | 77 | 54 | 4,158 | |||||||||
AS | RG9A | 31 | 261 | 11 | 206 | 1,204 | 35 | 429 | 1,239 | 61 | 981 | 2,749 | 83 | 621 | 1,723 | 68 | 552 | 3,168 | 57 | 2,820 | 10,344 | 315 | 3,258,360 |
HOME |
English Menu |
Contest Menu |