Single Op. Single Band Continental Leader | |||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | |
Continental | |||||||
Africa | |||||||
Europe | RZ6FA | RT3T | UA3MIF | RX6AM | UA4LS | PI4DX | |
420 | 2,744 | 10,626 | 71,302 | 15,752 | 25,596 | ||
Oceania | YB4IR | ZL3TE | YB3XM | ||||
2,680 | 2,747 | 27,438 | |||||
N.America | W6NF | N6RO | K6AW | WA6FGV | K7SS | ||
50 | 68,849 | 89,679 | 690 | 18 | |||
S.America | LU5OM | PY8MGB | |||||
156 | 240 | ||||||
Asia | JA8NFV JE1SPY |
RN9CM | RA9FW | JT5DX | UN9GD | EK3SA | |
12 | 10,332 | 89,326 | 424,200 | 167,925 | 109,798 |
HOME |
English Menu |
Contest Menu |