All Asian DX Contest CW Entire Results | |||||||||
Africa | |||||||||
* | ANTARCTICA | A | R1ANP | 3 | 3 | 3 | 9 | ||
* | SOUTH AFRICA | A | ZS1JY | 9 | 9 | 9 | 81 | ||
Europe | |||||||||
* | AUSTRIA | A | OE8SKQ | 193 | 211 | 113 | 23843 | ||
* | BELARUS | 20 | EV6M | 200 | 200 | 90 | 18000 | ||
BELARUS | 20 | EU6AF | 191 | 191 | 74 | 14134 | |||
BELARUS | 20 | EW6GF | 150 | 150 | 72 | 10800 | |||
BELARUS | 20 | EW6AF | 71 | 71 | 43 | 3053 | |||
BELARUS | 20 | EW8KY | 63 | 63 | 37 | 2331 | |||
BELARUS | 20 | EW2EG | 32 | 32 | 23 | 736 | |||
BELARUS | 20 | EW1BA | 9 | 9 | 9 | 81 | |||
* | BELARUS | 80 | EU6AA | 32 | 64 | 17 | 1088 | ||
* | BELARUS | A | EW4AA | 506 | 611 | 265 | 161915 | ||
* | BELARUS | A | EU8RZ | 417 | 519 | 212 | 110028 | ||
BELARUS | A | EW1IP | 402 | 503 | 213 | 107139 | |||
BELARUS | A | EV1R | 300 | 345 | 181 | 62445 | |||
BELARUS | A | EW8OM | 282 | 359 | 159 | 57081 | |||
BELARUS | A | EW6CU | 267 | 337 | 147 | 49539 | |||
BELARUS | A | EU2MM | 284 | 338 | 143 | 48334 | |||
BELARUS | A | EW1FM | 227 | 230 | 128 | 29440 | |||
BELARUS | A | EW6EW | 182 | 186 | 99 | 18414 | |||
BELARUS | A | EW8DJ | 119 | 161 | 84 | 13524 | |||
BELARUS | A | EW8OF | 99 | 125 | 64 | 8000 | |||
BELARUS | A | EW7DK | 7 | 10 | 7 | 70 | |||
BELARUS | A | EU8KP | 6 | 6 | 6 | 36 | |||
* | BELGIUM | 20 | OR2A | 175 | 175 | 90 | 15750 | ||
BELGIUM | 20 | OR2F | 88 | 88 | 49 | 4312 | |||
* | BELGIUM | A | ON5WL | 85 | 96 | 56 | 5376 | ||
BELGIUM | A | ON3ND | 82 | 82 | 52 | 4264 | |||
* | BOSNIA HERZEGOVINA | A | E73X | 80 | 85 | 59 | 5015 | ||
BOSNIA HERZEGOVINA | A | E73PY | 69 | 77 | 47 | 3619 | |||
BOSNIA HERZEGOVINA | A | E78CB | 47 | 56 | 37 | 2072 | |||
BOSNIA HERZEGOVINA | A | E73XL | 27 | 27 | 22 | 594 | |||
* | BULGARIA | 15 | LZ1ND | 130 | 130 | 66 | 8580 | ||
BULGARIA | 15 | LZ2ZG | 7 | 7 | 7 | 49 | |||
* | BULGARIA | 20 | LZ1QZ | 46 | 46 | 30 | 1380 | ||
* | BULGARIA | 40 | LZ3AB | 9 | 9 | 8 | 72 | ||
* | BULGARIA | A | LZ5XQ | 159 | 201 | 93 | 18693 | ||
* | BULGARIA | A | LZ2NG | 161 | 180 | 99 | 17820 | ||
BULGARIA | A | LZ3PZ | 151 | 169 | 88 | 14872 | |||
BULGARIA | A | LZ3FN | 145 | 146 | 85 | 12410 | |||
BULGARIA | A | LZ1IKY | 127 | 138 | 82 | 11316 | |||
BULGARIA | A | LZ2UZ | 121 | 134 | 82 | 10988 | |||
BULGARIA | A | LZ1QV | 106 | 124 | 69 | 8556 | |||
BULGARIA | A | LZ2VP | 91 | 91 | 64 | 5824 | |||
BULGARIA | A | LZ2SX | 63 | 82 | 51 | 4182 | |||
BULGARIA | A | LZ2FM | 54 | 55 | 42 | 2310 | |||
BULGARIA | A | LZ3TL | 8 | 13 | 6 | 78 | |||
* | CRETE | A | SV9COL | 118 | 146 | 85 | 12410 | ||
CRETE | A | J49XF | 100 | 114 | 60 | 6840 | |||
* | CROATIA | 20 | 9A7R | 370 | 370 | 134 | 49580 | ||
* | CROATIA | A | 9A3B | 372 | 502 | 213 | 106926 | ||
CROATIA | A | 9A4WY | 157 | 191 | 99 | 18909 | |||
CROATIA | A | 9A/OK2UQ | 37 | 37 | 26 | 962 | |||
* | CZECH | 10 | OK2QX | 38 | 76 | 26 | 1976 | ||
CZECH | 10 | OK2ABU | 36 | 72 | 19 | 1368 | |||
CZECH | 10 | OK1KZ | 8 | 16 | 7 | 112 | |||
* | CZECH | 20 | OK1XC | 285 | 285 | 109 | 31065 | ||
CZECH | 20 | OK2SG | 153 | 153 | 83 | 12699 | |||
CZECH | 20 | OK1GS | 132 | 132 | 68 | 8976 | |||
* | CZECH | 40 | OK8DD | 67 | 67 | 35 | 2345 | ||
CZECH | 40 | OK8ACS | 36 | 36 | 18 | 648 | |||
* | CZECH | A | OK1HX | 211 | 245 | 127 | 31115 | ||
* | CZECH | A | OK1EV | 200 | 229 | 101 | 23129 | ||
CZECH | A | OK1JOC | 145 | 186 | 98 | 18228 | |||
CZECH | A | OK1AY | 162 | 175 | 97 | 16975 | |||
CZECH | A | OK1MKI | 132 | 155 | 90 | 13950 | |||
CZECH | A | OK2EA | 123 | 147 | 84 | 12348 | |||
CZECH | A | OK4MM | 100 | 107 | 70 | 7490 | |||
CZECH | A | OK1FGD | 100 | 100 | 54 | 5400 | |||
CZECH | A | OK2BGN | 73 | 108 | 48 | 5184 | |||
CZECH | A | OK1MGW | 75 | 108 | 47 | 5076 | |||
CZECH | A | OK2BNC | 72 | 72 | 51 | 3672 | |||
CZECH | A | OK1FCA | 48 | 68 | 39 | 2652 | |||
CZECH | A | OK2KFK | 57 | 63 | 41 | 2583 | |||
CZECH | A | OK1JVT | 37 | 37 | 26 | 962 | |||
* | DENMARK | A | OZ8SW | 219 | 258 | 123 | 31734 | ||
* | DODECANESE | A | SV5DKL | 70 | 86 | 59 | 5074 | ||
* | ENGLAND | 20 | M0RYB | 61 | 61 | 36 | 2196 | ||
* | ENGLAND | A | G5LP | 358 | 426 | 181 | 77106 | ||
ENGLAND | A | G3GLL | 255 | 296 | 138 | 40848 | |||
ENGLAND | A | G0ORH | 211 | 242 | 120 | 29040 | |||
ENGLAND | A | G3LHJ | 92 | 112 | 63 | 7056 | |||
ENGLAND | A | G3RSD | 88 | 100 | 61 | 6100 | |||
ENGLAND | A | G3LIK | 89 | 89 | 57 | 5073 | |||
ENGLAND | A | G3RLE | 53 | 57 | 40 | 2280 | |||
ENGLAND | A | G0WHO | 18 | 18 | 14 | 252 | |||
ESTONIA | A | ES4RD | 350 | 414 | 190 | 78660 | |||
ESTONIA | A | ES2BH | 179 | 183 | 97 | 17751 | |||
ESTONIA | A | ES4RX | 91 | 105 | 62 | 6510 | |||
ESTONIA | A | ES1WST | 32 | 32 | 30 | 960 | |||
* | EUROPIAN RUSSIA | M/M | UD3D | 457 | 502 | 197 | 98894 | ||
* | EUROPIAN RUSSIA | M/S | RK3GYM | 660 | 800 | 298 | 238400 | ||
* | EUROPIAN RUSSIA | 10 | UA6AK | 147 | 294 | 70 | 20580 | ||
EUROPIAN RUSSIA | 10 | UA6LCN | 128 | 256 | 68 | 17408 | |||
EUROPIAN RUSSIA | 10 | UA3PW | 129 | 258 | 65 | 16770 | |||
EUROPIAN RUSSIA | 10 | RN4AO | 100 | 200 | 46 | 9200 | |||
EUROPIAN RUSSIA | 10 | UA4CNZ | 84 | 168 | 46 | 7728 | |||
EUROPIAN RUSSIA | 10 | RU6CQ/6 | 72 | 144 | 46 | 6624 | |||
EUROPIAN RUSSIA | 10 | RV1CC | 27 | 54 | 17 | 918 | |||
* | EUROPIAN RUSSIA | 15 | UA4LS | 179 | 179 | 88 | 15752 | ||
EUROPIAN RUSSIA | 15 | UA3ABJ | 147 | 147 | 69 | 10143 | |||
EUROPIAN RUSSIA | 15 | RA6FPV | 86 | 86 | 52 | 4472 | |||
EUROPIAN RUSSIA | 15 | RK6CM | 5 | 5 | 5 | 25 | |||
* | EUROPIAN RUSSIA | 160 | RZ6FA | 14 | 42 | 10 | 420 | ||
* | EUROPIAN RUSSIA | 20 | RX6AM | 463 | 463 | 154 | 71302 | ||
* | EUROPIAN RUSSIA | 20 | UA1AFT | 406 | 406 | 153 | 62118 | ||
EUROPIAN RUSSIA | 20 | RK6HG | 153 | 153 | 79 | 12087 | |||
EUROPIAN RUSSIA | 20 | RK4YJ | 139 | 139 | 69 | 9591 | |||
EUROPIAN RUSSIA | 20 | UA1ZZ | 118 | 118 | 60 | 7080 | |||
EUROPIAN RUSSIA | 20 | RA3TT | 92 | 92 | 56 | 5152 | |||
EUROPIAN RUSSIA | 20 | RT4W | 82 | 82 | 53 | 4346 | |||
EUROPIAN RUSSIA | 20 | UA3LQQ | 76 | 76 | 43 | 3268 | |||
EUROPIAN RUSSIA | 20 | RX6MR | 52 | 52 | 39 | 2028 | |||
EUROPIAN RUSSIA | 20 | UA3TW | 52 | 52 | 34 | 1768 | |||
EUROPIAN RUSSIA | 20 | UA3UAD | 43 | 43 | 29 | 1247 | |||
EUROPIAN RUSSIA | 20 | RV3LO | 37 | 37 | 28 | 1036 | |||
EUROPIAN RUSSIA | 20 | RD1AN | 32 | 32 | 24 | 768 | |||
EUROPIAN RUSSIA | 20 | RX3XX | 34 | 34 | 21 | 714 | |||
EUROPIAN RUSSIA | 20 | RA1AR | 3 | 3 | 3 | 9 | |||
* | EUROPIAN RUSSIA | 40 | UA3MIF | 154 | 154 | 69 | 10626 | ||
EUROPIAN RUSSIA | 40 | RX3OM | 63 | 63 | 37 | 2331 | |||
EUROPIAN RUSSIA | 40 | RV6LCI | 67 | 67 | 34 | 2278 | |||
* | EUROPIAN RUSSIA | 80 | RT3T | 49 | 98 | 28 | 2744 | ||
EUROPIAN RUSSIA | 80 | RA4WC | 51 | 102 | 25 | 2550 | |||
EUROPIAN RUSSIA | 80 | RW4PY | 25 | 50 | 13 | 650 | |||
* | EUROPIAN RUSSIA | A | RD3A | 1436 | 1826 | 547 | 998822 | ||
* | EUROPIAN RUSSIA | A | RT4RO | 932 | 1105 | 399 | 440895 | ||
* | EUROPIAN RUSSIA | A | RW6AHO | 631 | 798 | 303 | 241794 | ||
* | EUROPIAN RUSSIA | A | UA4PN | 590 | 712 | 304 | 216448 | ||
* | EUROPIAN RUSSIA | A | RT3F | 515 | 614 | 270 | 165780 | ||
EUROPIAN RUSSIA | A | RU4SO | 482 | 573 | 249 | 142677 | |||
EUROPIAN RUSSIA | A | RA3NC | 411 | 525 | 225 | 118125 | |||
EUROPIAN RUSSIA | A | RO3DX | 398 | 491 | 220 | 108020 | |||
EUROPIAN RUSSIA | A | RA1AGL | 387 | 464 | 216 | 100224 | |||
EUROPIAN RUSSIA | A | RU3SE | 386 | 480 | 196 | 94080 | |||
EUROPIAN RUSSIA | A | RN3QP | 381 | 467 | 200 | 93400 | |||
EUROPIAN RUSSIA | A | UA6YH | 371 | 427 | 206 | 87962 | |||
EUROPIAN RUSSIA | A | RA3ZC | 350 | 457 | 191 | 87287 | |||
EUROPIAN RUSSIA | A | RU3UR | 305 | 377 | 192 | 72384 | |||
EUROPIAN RUSSIA | A | UA3AQB | 317 | 386 | 183 | 70638 | |||
EUROPIAN RUSSIA | A | UA3DCW | 316 | 389 | 173 | 67297 | |||
EUROPIAN RUSSIA | A | UA3DQK | 281 | 380 | 164 | 62320 | |||
EUROPIAN RUSSIA | A | RW3AI | 300 | 368 | 169 | 62192 | |||
EUROPIAN RUSSIA | A | RN3BO | 303 | 371 | 164 | 60844 | |||
EUROPIAN RUSSIA | A | RV3FI | 274 | 343 | 165 | 56595 | |||
EUROPIAN RUSSIA | A | RW1CX | 276 | 346 | 160 | 55360 | |||
EUROPIAN RUSSIA | A | UA4CCG | 271 | 334 | 160 | 53440 | |||
EUROPIAN RUSSIA | A | UA3TAO | 261 | 328 | 160 | 52480 | |||
EUROPIAN RUSSIA | A | U3DI | 281 | 348 | 147 | 51156 | |||
EUROPIAN RUSSIA | A | UA3QAM | 256 | 300 | 152 | 45600 | |||
EUROPIAN RUSSIA | A | RW6MBC | 250 | 303 | 143 | 43329 | |||
EUROPIAN RUSSIA | A | UA4CNJ | 232 | 298 | 127 | 37846 | |||
EUROPIAN RUSSIA | A | UA4AGO | 229 | 288 | 130 | 37440 | |||
EUROPIAN RUSSIA | A | RW4CLF | 204 | 277 | 133 | 36841 | |||
EUROPIAN RUSSIA | A | UA3UDE | 242 | 269 | 132 | 35508 | |||
EUROPIAN RUSSIA | A | UA4FCO | 211 | 270 | 126 | 34020 | |||
EUROPIAN RUSSIA | A | RV3NB | 207 | 252 | 125 | 31500 | |||
EUROPIAN RUSSIA | A | RK3TD | 199 | 258 | 117 | 30186 | |||
EUROPIAN RUSSIA | A | RV3MR | 205 | 253 | 112 | 28336 | |||
EUROPIAN RUSSIA | A | RW3TA | 198 | 240 | 115 | 27600 | |||
EUROPIAN RUSSIA | A | UA3DCE | 197 | 237 | 113 | 26781 | |||
EUROPIAN RUSSIA | A | RU4LM | 200 | 209 | 116 | 24244 | |||
EUROPIAN RUSSIA | A | UA6HFI | 175 | 210 | 114 | 23940 | |||
EUROPIAN RUSSIA | A | RN4CA | 168 | 208 | 111 | 23088 | |||
EUROPIAN RUSSIA | A | RA6FUZ | 161 | 214 | 100 | 21400 | |||
EUROPIAN RUSSIA | A | UA4PAQ | 171 | 183 | 109 | 19947 | |||
EUROPIAN RUSSIA | A | RD3AD | 167 | 201 | 94 | 18894 | |||
EUROPIAN RUSSIA | A | RW3DY | 155 | 179 | 103 | 18437 | |||
EUROPIAN RUSSIA | A | RA3AN | 150 | 175 | 95 | 16625 | |||
EUROPIAN RUSSIA | A | RL3F | 146 | 175 | 90 | 15750 | |||
EUROPIAN RUSSIA | A | UA3VVB | 143 | 168 | 93 | 15624 | |||
EUROPIAN RUSSIA | A | UA6HO | 140 | 152 | 95 | 14440 | |||
EUROPIAN RUSSIA | A | RA1QD | 131 | 150 | 88 | 13200 | |||
EUROPIAN RUSSIA | A | RA3GJ | 119 | 145 | 82 | 11890 | |||
EUROPIAN RUSSIA | A | RK3FM | 130 | 143 | 82 | 11726 | |||
EUROPIAN RUSSIA | A | UA4FUW | 93 | 106 | 74 | 7844 | |||
EUROPIAN RUSSIA | A | RN4SM | 103 | 110 | 71 | 7810 | |||
EUROPIAN RUSSIA | A | UA3AGU | 95 | 106 | 70 | 7420 | |||
EUROPIAN RUSSIA | A | RA3ID | 113 | 117 | 62 | 7254 | |||
EUROPIAN RUSSIA | A | RZ6AK | 102 | 107 | 66 | 7062 | |||
EUROPIAN RUSSIA | A | UA1CEC | 101 | 109 | 61 | 6649 | |||
EUROPIAN RUSSIA | A | UA4NF | 81 | 104 | 63 | 6552 | |||
EUROPIAN RUSSIA | A | R3ZZ | 116 | 116 | 55 | 6380 | |||
EUROPIAN RUSSIA | A | RX3MM | 71 | 123 | 48 | 5904 | |||
EUROPIAN RUSSIA | A | RA3FD | 83 | 94 | 61 | 5734 | |||
EUROPIAN RUSSIA | A | UA1QBE | 74 | 100 | 51 | 5100 | |||
EUROPIAN RUSSIA | A | UA4LW | 81 | 92 | 50 | 4600 | |||
EUROPIAN RUSSIA | A | UA3UBT | 70 | 83 | 53 | 4399 | |||
EUROPIAN RUSSIA | A | UA3DOM | 61 | 64 | 49 | 3136 | |||
EUROPIAN RUSSIA | A | RA3ATE | 68 | 80 | 38 | 3040 | |||
EUROPIAN RUSSIA | A | UA6FQ | 58 | 68 | 44 | 2992 | |||
EUROPIAN RUSSIA | A | UA4NC | 53 | 70 | 41 | 2870 | |||
EUROPIAN RUSSIA | A | RU3XY | 52 | 56 | 40 | 2240 | |||
EUROPIAN RUSSIA | A | UA6HRX | 52 | 55 | 39 | 2145 | |||
EUROPIAN RUSSIA | A | RN3ADV | 44 | 52 | 41 | 2132 | |||
EUROPIAN RUSSIA | A | RD3AB | 51 | 54 | 39 | 2106 | |||
EUROPIAN RUSSIA | A | RV3TG | 53 | 53 | 39 | 2067 | |||
EUROPIAN RUSSIA | A | RA3BQ | 46 | 56 | 35 | 1960 | |||
EUROPIAN RUSSIA | A | RA3VE | 53 | 53 | 35 | 1855 | |||
EUROPIAN RUSSIA | A | RA3FF | 48 | 49 | 32 | 1568 | |||
EUROPIAN RUSSIA | A | RV4LC | 32 | 43 | 25 | 1075 | |||
EUROPIAN RUSSIA | A | RN6FA | 18 | 25 | 13 | 325 | |||
EUROPIAN RUSSIA | A | RZ4HL | 17 | 19 | 16 | 304 | |||
EUROPIAN RUSSIA | A | UA3QFU | 9 | 27 | 9 | 243 | |||
EUROPIAN RUSSIA | A | UA6GR | 11 | 14 | 11 | 154 | |||
EUROPIAN RUSSIA | A | RA6EE | 11 | 11 | 10 | 110 | |||
EUROPIAN RUSSIA | A | RN6DR | 4 | 5 | 4 | 20 | |||
* | FINLAND | 20 | OH8DR | 143 | 143 | 74 | 10582 | ||
FINLAND | 20 | OH2KI | 44 | 44 | 34 | 1496 | |||
FINLAND | 20 | OH6MK | 45 | 45 | 28 | 1260 | |||
* | FINLAND | 40 | OH6M | 111 | 111 | 56 | 6216 | ||
* | FINLAND | A | OH8X | 1196 | 1385 | 448 | 620480 | ||
FINLAND | A | OH6MW | 360 | 428 | 208 | 89024 | |||
FINLAND | A | OH8KVA | 198 | 229 | 118 | 27022 | |||
FINLAND | A | OH1BOI | 174 | 184 | 117 | 21528 | |||
FINLAND | A | OH2BBT | 100 | 114 | 71 | 8094 | |||
FINLAND | A | OH2LNH | 77 | 77 | 60 | 4620 | |||
FINLAND | A | OH3LB | 45 | 46 | 34 | 1564 | |||
* | FRANCE | 10 | F8AKC | 93 | 186 | 50 | 9300 | ||
FRANCE | 10 | F4FDA | 12 | 24 | 12 | 288 | |||
* | FRANCE | 20 | F5IN | 381 | 381 | 140 | 53340 | ||
FRANCE | 20 | F5NBX | 148 | 148 | 72 | 10656 | |||
FRANCE | 20 | F5VBT | 130 | 130 | 67 | 8710 | |||
FRANCE | 20 | F6FTB | 73 | 73 | 47 | 3431 | |||
FRANCE | 20 | F9KP | 70 | 70 | 41 | 2870 | |||
* | FRANCE | A | F6DDR | 444 | 553 | 219 | 121107 | ||
FRANCE | A | F5BBD | 155 | 195 | 90 | 17550 | |||
FRANCE | A | F5PAL | 128 | 144 | 81 | 11664 | |||
FRANCE | A | F8CRS | 86 | 105 | 72 | 7560 | |||
FRANCE | A | F8DFP | 61 | 75 | 47 | 3525 | |||
FRANCE | A | F8NUH | 19 | 35 | 14 | 490 | |||
* | GERMANY | 15 | DK0BM | 45 | 45 | 24 | 1080 | ||
* | GERMANY | 20 | DK3KD | 220 | 220 | 99 | 21780 | ||
GERMANY | 20 | DK6XZ | 197 | 197 | 83 | 16351 | |||
GERMANY | 20 | DL9ZP | 157 | 157 | 71 | 11147 | |||
GERMANY | 20 | DL1DTL | 105 | 105 | 61 | 6405 | |||
GERMANY | 20 | DK3WM | 56 | 56 | 38 | 2128 | |||
GERMANY | 20 | DL4AAE | 30 | 30 | 25 | 750 | |||
GERMANY | 20 | DL1AZK | 18 | 18 | 16 | 288 | |||
GERMANY | 20 | DL1SVA | 18 | 18 | 16 | 288 | |||
* | GERMANY | 40 | DL2AA | 28 | 28 | 19 | 532 | ||
GERMANY | 40 | DJ2YE | 30 | 30 | 16 | 480 | |||
* | GERMANY | A | DL4WA | 349 | 427 | 192 | 81984 | ||
* | GERMANY | A | DJ9DZ | 348 | 425 | 184 | 78200 | ||
* | GERMANY | A | DL4ME | 302 | 386 | 164 | 63304 | ||
* | GERMANY | A | DJ1YFK | 298 | 336 | 187 | 62832 | ||
* | GERMANY | A | DL6KVA | 275 | 311 | 161 | 50071 | ||
GERMANY | A | DL0IL | 285 | 318 | 154 | 48972 | |||
GERMANY | A | DL5KUD | 266 | 312 | 154 | 48048 | |||
GERMANY | A | DJ9MH | 251 | 307 | 156 | 47892 | |||
GERMANY | A | DJ4MZ | 284 | 319 | 148 | 47212 | |||
GERMANY | A | DL3ZAI | 273 | 329 | 143 | 47047 | |||
GERMANY | A | DL1MDU | 227 | 271 | 122 | 33062 | |||
GERMANY | A | DL5YM | 220 | 256 | 124 | 31744 | |||
GERMANY | A | DL1DQW | 197 | 243 | 128 | 31104 | |||
GERMANY | A | DL5YL | 199 | 232 | 118 | 27376 | |||
GERMANY | A | DL4JYT | 198 | 211 | 118 | 24898 | |||
GERMANY | A | DL1KUR | 148 | 189 | 96 | 18144 | |||
GERMANY | A | DJ1OJ | 162 | 181 | 100 | 18100 | |||
GERMANY | A | DL1NKS | 164 | 208 | 87 | 18096 | |||
GERMANY | A | DL1CW | 149 | 172 | 94 | 16168 | |||
GERMANY | A | DL5JAN | 126 | 156 | 87 | 13572 | |||
GERMANY | A | DL1ARJ | 129 | 169 | 80 | 13520 | |||
GERMANY | A | DL4VQ | 130 | 160 | 83 | 13280 | |||
GERMANY | A | DL1TPY | 126 | 148 | 87 | 12876 | |||
GERMANY | A | DR888PL | 108 | 139 | 77 | 10703 | |||
GERMANY | A | DK4WF | 104 | 123 | 85 | 10455 | |||
GERMANY | A | DL5ST | 111 | 142 | 71 | 10082 | |||
GERMANY | A | DR5X | 123 | 125 | 80 | 10000 | |||
GERMANY | A | DL7YAD | 122 | 137 | 72 | 9864 | |||
GERMANY | A | DF8AA | 93 | 136 | 65 | 8840 | |||
GERMANY | A | DL1VJL | 104 | 114 | 73 | 8322 | |||
GERMANY | A | DL5SVB | 104 | 117 | 67 | 7839 | |||
GERMANY | A | DL7BY | 102 | 107 | 73 | 7811 | |||
GERMANY | A | DL4KCA | 111 | 111 | 69 | 7659 | |||
GERMANY | A | DF1HF | 91 | 104 | 66 | 6864 | |||
GERMANY | A | DK1AX | 91 | 102 | 67 | 6834 | |||
GERMANY | A | DL9LM | 97 | 103 | 58 | 5974 | |||
GERMANY | A | DL6UM | 74 | 101 | 55 | 5555 | |||
GERMANY | A | DL9CW | 67 | 91 | 44 | 4004 | |||
GERMANY | A | DL5ASE | 68 | 78 | 50 | 3900 | |||
GERMANY | A | DF6RI | 78 | 78 | 49 | 3822 | |||
GERMANY | A | DH2URF | 58 | 62 | 51 | 3162 | |||
GERMANY | A | DL7JOM | 64 | 64 | 49 | 3136 | |||
GERMANY | A | DK5IM | 66 | 76 | 41 | 3116 | |||
GERMANY | A | DL1DVN | 59 | 68 | 45 | 3060 | |||
GERMANY | A | DL1ARD | 61 | 66 | 45 | 2970 | |||
GERMANY | A | DK7AN | 55 | 60 | 42 | 2520 | |||
GERMANY | A | DJ2IA | 57 | 61 | 39 | 2379 | |||
GERMANY | A | DL3VZL | 55 | 57 | 39 | 2223 | |||
GERMANY | A | DL1RTL | 54 | 54 | 39 | 2106 | |||
GERMANY | A | DK7ZH | 45 | 48 | 36 | 1728 | |||
GERMANY | A | DF7JC | 44 | 48 | 36 | 1728 | |||
GERMANY | A | DL7UXG | 44 | 44 | 36 | 1584 | |||
GERMANY | A | DL2AMD | 33 | 42 | 31 | 1302 | |||
GERMANY | A | DO6SR | 33 | 49 | 23 | 1127 | |||
GERMANY | A | DL1THB | 30 | 30 | 25 | 750 | |||
GERMANY | A | DL5ANS | 28 | 28 | 23 | 644 | |||
GERMANY | A | DH0JAE | 25 | 28 | 21 | 588 | |||
GERMANY | A | DL2GAN | 24 | 26 | 20 | 520 | |||
GERMANY | A | DL8ZAJ | 27 | 27 | 17 | 459 | |||
GERMANY | A | DL9FB | 20 | 27 | 17 | 459 | |||
GERMANY | A | DL8WJM | 16 | 16 | 16 | 256 | |||
GERMANY | A | DL3DUE | 4 | 7 | 4 | 28 | |||
* | HUNGARY | M/S | HA5KDW | 13 | 14 | 11 | 154 | ||
* | HUNGARY | 20 | HA3LI | 247 | 247 | 95 | 23465 | ||
HUNGARY | 20 | HA8RH | 162 | 162 | 81 | 13122 | |||
HUNGARY | 20 | HA2MN | 148 | 148 | 76 | 11248 | |||
* | HUNGARY | 40 | HA7JTR | 80 | 80 | 40 | 3200 | ||
* | HUNGARY | A | HG7T | 918 | 1137 | 403 | 458211 | ||
HUNGARY | A | HA5NB | 283 | 340 | 148 | 50320 | |||
HUNGARY | A | HA7LW | 260 | 294 | 147 | 43218 | |||
HUNGARY | A | HA8TP | 178 | 197 | 108 | 21276 | |||
HUNGARY | A | HA6IAM | 155 | 174 | 102 | 17748 | |||
HUNGARY | A | HA8CQ | 151 | 178 | 94 | 16732 | |||
HUNGARY | A | HA3OU | 121 | 149 | 91 | 13559 | |||
HUNGARY | A | HA3PT | 69 | 85 | 49 | 4165 | |||
* | ISLE OF MAN | A | MD0CCE | 313 | 376 | 172 | 64672 | ||
* | ITALY | 15 | IK0EIE | 28 | 28 | 21 | 588 | ||
ITALY | 15 | IK5YJK | 29 | 29 | 18 | 522 | |||
* | ITALY | 20 | I0KHP | 3 | 3 | 3 | 9 | ||
* | ITALY | A | IZ3DBA | 219 | 249 | 112 | 27888 | ||
ITALY | A | IZ2FLX | 139 | 186 | 108 | 20088 | |||
ITALY | A | IK8UND | 142 | 169 | 93 | 15717 | |||
ITALY | A | IK0TUM | 120 | 145 | 96 | 13920 | |||
ITALY | A | IK0YUT | 111 | 150 | 90 | 13500 | |||
ITALY | A | IK0XFD | 104 | 124 | 67 | 8308 | |||
ITALY | A | IK1SPE | 96 | 109 | 71 | 7739 | |||
ITALY | A | IZ1CLA | 83 | 108 | 56 | 6048 | |||
ITALY | A | IK2AOO | 57 | 58 | 42 | 2436 | |||
ITALY | A | IK2IKW | 47 | 59 | 39 | 2301 | |||
* | KALININGRAD | 15 | RA2FB | 35 | 35 | 20 | 700 | ||
* | KALININGRAD | A | RN2FQ | 107 | 111 | 71 | 7881 | ||
KALININGRAD | A | RV2FZ | 73 | 131 | 48 | 6288 | |||
KALININGRAD | A | UA2FL | 29 | 29 | 12 | 348 | |||
* | LATVIA | 10 | YL2II | 30 | 60 | 19 | 1140 | ||
* | LATVIA | 15 | YL2CV | 86 | 86 | 50 | 4300 | ||
LATVIA | 15 | YL2HK | 25 | 25 | 15 | 375 | |||
* | LATVIA | 20 | YL3FT | 395 | 395 | 140 | 55300 | ||
LATVIA | 20 | YL2TB | 117 | 117 | 66 | 7722 | |||
LATVIA | 20 | YL2PP | 50 | 50 | 40 | 2000 | |||
LATVIA | 20 | YL2IP | 34 | 34 | 24 | 816 | |||
* | LATVIA | A | YL5T | 224 | 258 | 142 | 36636 | ||
LATVIA | A | YL3DX | 73 | 74 | 48 | 3552 | |||
* | LITHUANIA | 15 | LY2OU | 87 | 87 | 47 | 4089 | ||
* | LITHUANIA | 20 | LY2LF | 104 | 104 | 50 | 5200 | ||
LITHUANIA | 20 | LY2TS | 91 | 91 | 54 | 4914 | |||
* | LITHUANIA | 80 | LY2FN | 25 | 50 | 12 | 600 | ||
* | LITHUANIA | A | LY2J | 249 | 292 | 145 | 42340 | ||
LITHUANIA | A | LY2F | 224 | 240 | 135 | 32400 | |||
LITHUANIA | A | LY4L | 130 | 151 | 85 | 12835 | |||
* | MACEDONIA | 20 | Z35F | 137 | 137 | 70 | 9590 | ||
* | MACEDONIA | A | Z35G | 145 | 160 | 84 | 13440 | ||
* | MOLDOVA | 20 | ER2RM | 158 | 158 | 77 | 12166 | ||
* | MOLDOVA | A | ER3ZZ | 17 | 20 | 16 | 320 | ||
* | NETHERLANDS | 10 | PI4DX | 161 | 322 | 79 | 25438 | ||
* | NETHERLANDS | 20 | PA0W | 95 | 95 | 57 | 5415 | ||
NETHERLANDS | 20 | PA5WT | 58 | 58 | 37 | 2146 | |||
NETHERLANDS | 20 | PA1B | 13 | 13 | 11 | 143 | |||
* | NETHERLANDS | A | PA0LOU | 250 | 304 | 150 | 45600 | ||
* | NETHERLANDS | A | PA0CYW | 204 | 212 | 117 | 24804 | ||
NETHERLANDS | A | PA5GU | 107 | 123 | 68 | 8364 | |||
NETHERLANDS | A | PD5LO | 104 | 126 | 61 | 7686 | |||
NETHERLANDS | A | PA3DBS | 99 | 107 | 64 | 6848 | |||
