Multi Op. Multi TX (QSO, Point, Multiplier) | |||||||||||||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | Total | Score | |||||||||||||||
Continental | |||||||||||||||||||||||
AF | |||||||||||||||||||||||
EU | |||||||||||||||||||||||
OC | |||||||||||||||||||||||
NA | NF6A | 0 | 0 | 0 | 39 | 78 | 22 | 259 | 259 | 82 | 78 | 78 | 50 | 36 | 36 | 22 | 412 | 451 | 176 | 79,376 | |||
SA | |||||||||||||||||||||||
AS | JA3YAA | 0 | 0 | 0 | 9 | 30 | 6 | 369 | 971 | 49 | 1,282 | 3,544 | 79 | 422 | 1,066 | 60 | 180 | 808 | 33 | 2,262 | 6,419 | 227 | 1,457,113 |
HOME |
English Menu |
Contest Menu |