Multi Op. Single TX (QSO, Point, Multiplier) | |||||||||||||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | Total | Score | |||||||||||||||
Continental | |||||||||||||||||||||||
AF | |||||||||||||||||||||||
EU | RK3GYM | 24 | 48 | 13 | 61 | 61 | 33 | 344 | 344 | 126 | 115 | 115 | 60 | 116 | 232 | 66 | 660 | 800 | 298 | 238,400 | |||
OC | KH0N | 41 | 82 | 23 | 248 | 248 | 70 | 327 | 327 | 103 | 157 | 157 | 64 | 44 | 88 | 34 | 817 | 902 | 294 | 265,188 | |||
NA | 0 | ||||||||||||||||||||||
SA | 0 | ||||||||||||||||||||||
AS | RF8C | 13 | 105 | 6 | 105 | 618 | 26 | 247 | 715 | 48 | 577 | 1,535 | 71 | 258 | 736 | 55 | 237 | 1,342 | 44 | 1,437 | 5,051 | 250 | 1,262,750 |
HOME |
English Menu |
Contest Menu |