2010 All Asian DX Contest CW Donored Plaque Winners | |||||||
2010 ALL ASIAN DX CONTEST - CW | |||||||
World Winner (non-Asian) in the category of "Single Operator All Band" | |||||||
RD3A | |||||||
Donor: Japan DX Association (JA1KSO) | |||||||
2010 ALL ASIAN DX CONTEST - CW | |||||||
European Winner in the category of "Single Operator All Band" | |||||||
OH8X | |||||||
Donor: JM1CAX/ZL4NX | |||||||
2010 ALL ASIAN DX CONTEST - CW | |||||||
Asian Winner in the category of "Single Operator All Band Low Power" | |||||||
RG9A | |||||||
Donor: Keymen's Club of Japan | |||||||
2010 ALL ASIAN DX CONTEST - CW | |||||||
HA/OH Winner in the category of "Single Operator All Band" | |||||||
OH8X | |||||||
Donor: JJ6TWQ | |||||||
2010 ALL ASIAN DX CONTEST - CW | |||||||
DL/OE/LX/HB/HB0 Winner in the category of "Single Operator All Band" | |||||||
DL4WA | |||||||
Donor: JJ6TWQ | |||||||
2010 ALL ASIAN DX CONTEST - CW | |||||||
France Winner in the category of "Single Operator ALL Band" | |||||||
F6DDR | |||||||
Donor: JJ6TWQ | |||||||
2010 ALL ASIAN DX CONTEST - CW | |||||||
USA Call Area 1 Winner in the category of "Single Operator All Band" | |||||||
W1UE | |||||||
Donor: JJ6TWQ | |||||||
2010 ALL ASIAN DX CONTEST - CW | |||||||
Asian Winner in the category of "Single Operator 15m Band Low Power" | |||||||
RW9UU | |||||||
Donor: JJ6TWQ | |||||||
2010 ALL ASIAN DX CONTEST - CW | |||||||
Japan's Winner of Junior in the category of "Single Operator" | |||||||
JG1GNK | |||||||
Donor: JI1YTF(Fuyo Kondankai AMC) | |||||||
2010 ALL ASIAN DX CONTEST - CW | |||||||
Asian Winner of Junior* in the category of "Single Operator" | |||||||
RK9UAC | |||||||
Donor: Alumni Association of JA7YDX | |||||||
HOME |
English Menu |
Contest Menu |