Single Op. All Band Continental leader (QSO, Point, Multiplier)
 Band 160 80 40 20 15 10 Total Score
 Continental
AF V51YJ                                              4 4 4 75 75 47       79 79 51 4,029
EU OH8X       80 160 44 282 282 121 467 467 178 551 551 154 1 2 1 1,381 1,462 498 728,076
OC 9M6/JK2VOC       55 110 32 168 168 70 499 499 146 1,021 1,021 182 230 460 81 1,973 2,258 511 1,153,838
NA N8OO       26 52 18 338 338 91 189 189 89 337 337 90       890 916 288 263,808
SA LU2NI       2 4 2 132 132 61 112 112 74 202 202 75 18 36 11 466 486 223 108,378
AS JH4UYB       61 314 27 348 944 55 808 2,244 69 814 2,296 81 19 82 11 2,050 5,880 243 1,428,840


HOME
HOME
English Menu
English Menu
Contest Menu
Contest Menu


Copyright ©2011 by
The Japan Amateur Radio League, Inc.