All Asian DX Contest Phone Entire Results | |||||||||||
AFRICA | |||||||||||
* | ANTARCTICA | R1ANP | A | 23 | 23 | 22 | 506 | ||||
* | CANARY IS. | EA8CNR | A | 23 | 23 | 21 | 483 | ||||
* | NAMIBIA | V51YJ | A | 79 | 79 | 51 | 4029 | ||||
* | SENEGAL | 6W7RV | A | 2 | 2 | 2 | 4 | ||||
EUROPE | |||||||||||
* | AUSTRIA | OE6HLF | A | 30 | 30 | 28 | 840 | ||||
* | BELARUS | EW8ZO | M/S | 18 | 18 | 16 | 288 | ||||
* | BELARUS | EW6GF | 20 | 37 | 37 | 25 | 925 | ||||
BELARUS | EW2EO | 20 | 11 | 11 | 10 | 110 | |||||
* | BELARUS | EW8DD | A | 490 | 499 | 256 | 127744 | ||||
BELARUS | EV1R | A | 248 | 250 | 168 | 42000 | |||||
BELARUS | EW1IP | A | 158 | 163 | 125 | 20375 | |||||
BELARUS | EW7DK | A | 97 | 98 | 82 | 8036 | |||||
BELARUS | EU6AA | A | 60 | 61 | 48 | 2928 | |||||
* | BELGIUM | OR2A | 20 | 88 | 88 | 67 | 5896 | ||||
* | BELGIUM | ON6FC | A | 14 | 14 | 12 | 168 | ||||
BELGIUM | ON3ND | A | 5 | 5 | 5 | 25 | |||||
* | BULGARIA | LZ2FQ | 40 | 5 | 5 | 5 | 25 | ||||
* | BULGARIA | LZ1BY | A | 49 | 49 | 46 | 2254 | ||||
BULGARIA | LZ1PJ | A | 39 | 39 | 38 | 1482 | |||||
BULGARIA | LZ3SD | A | 30 | 31 | 25 | 775 | |||||
BULGARIA | LZ1DM | A | 26 | 26 | 25 | 650 | |||||
BULGARIA | LZ2UZ | A | 12 | 13 | 12 | 156 | |||||
BULGARIA | LZ3ZZ | A | 13 | 13 | 8 | 104 | |||||
* | CRETE | SV9COL | 20 | 66 | 66 | 48 | 3168 | ||||
* | CRETE | SV9AHZ | A | 101 | 101 | 79 | 7979 | ||||
* | CROATIA | 9A9A | 15 | 309 | 309 | 139 | 42951 | ||||
CROATIA | 9A7DX | 15 | 77 | 77 | 53 | 4081 | |||||
* | CZECH | OK1XC | 20 | 220 | 220 | 116 | 25520 | ||||
CZECH | OK2MTV | 20 | 74 | 74 | 50 | 3700 | |||||
CZECH | OK2BMU | 20 | 62 | 62 | 49 | 3038 | |||||
CZECH | OK2ILD | 20 | 16 | 16 | 14 | 224 | |||||
CZECH | OK1KZ | 20 | 8 | 8 | 8 | 64 | |||||
* | CZECH | OK2SLS | 40 | 1 | 1 | 1 | 1 | ||||
* | CZECH | OK8DD | A | 58 | 58 | 53 | 3074 | ||||
CZECH | OK1DBE | A | 53 | 53 | 47 | 2491 | |||||
CZECH | OK2BEN | A | 26 | 27 | 24 | 648 | |||||
CZECH | OK2KFK | A | 26 | 26 | 21 | 546 | |||||
* | DENMARK | OZ7EA | A | 55 | 55 | 48 | 2640 | ||||
* | DENMARK | OZ1ADL | A | 52 | 55 | 48 | 2640 | ||||
* | ENGLAND | G4NXG | 20 | 10 | 10 | 10 | 100 | ||||
* | ENGLAND | M0GHQ | A | 99 | 99 | 85 | 8415 | ||||
ENGLAND | M0MCV | A | 40 | 40 | 37 | 1480 | |||||
* | ESTONIA | ES5RY | 15 | 311 | 311 | 125 | 38875 | ||||
* | ESTONIA | ES5GP | 20 | 133 | 133 | 82 | 10906 | ||||
ESTONIA | ES6TX | 20 | 102 | 102 | 69 | 7038 | |||||
* | ESTONIA | ES4RX | A | 36 | 36 | 32 | 1152 | ||||
ESTONIA | ES6KW | A | 29 | 29 | 29 | 841 | |||||
* | EUROPIAN RUSSIA | RT4RO | M/S | 730 | 749 | 347 | 259903 | ||||
EUROPIAN RUSSIA | UD3D | M/S | 391 | 393 | 205 | 80565 | |||||
EUROPIAN RUSSIA | R7AO | M/S | 27 | 27 | 20 | 540 | |||||
* | EUROPIAN RUSSIA | UA1AFT | 15 | 290 | 290 | 123 | 35670 | ||||
EUROPIAN RUSSIA | UI4I | 15 | 200 | 200 | 91 | 18200 | |||||
EUROPIAN RUSSIA | RU1AB | 15 | 137 | 137 | 69 | 9453 | |||||
EUROPIAN RUSSIA | R3VA | 15 | 124 | 124 | 76 | 9424 | |||||
EUROPIAN RUSSIA | RV3LZ | 15 | 20 | 20 | 18 | 360 | |||||
EUROPIAN RUSSIA | RU3PU | 15 | 11 | 11 | 10 | 110 | |||||
* | EUROPIAN RUSSIA | RW1CW | 20 | 191 | 191 | 106 | 20246 | ||||
EUROPIAN RUSSIA | R7BN | 20 | 145 | 145 | 91 | 13195 | |||||
EUROPIAN RUSSIA | RA6CA | 20 | 128 | 128 | 82 | 10496 | |||||
EUROPIAN RUSSIA | UA6ARR | 20 | 86 | 86 | 66 | 5676 | |||||
EUROPIAN RUSSIA | RV4CT | 20 | 52 | 52 | 42 | 2184 | |||||
EUROPIAN RUSSIA | RA3DGH | 20 | 37 | 37 | 29 | 1073 | |||||
EUROPIAN RUSSIA | RT4W | 20 | 29 | 29 | 25 | 725 | |||||
* | EUROPIAN RUSSIA | UA3MIF | 40 | 180 | 180 | 93 | 16740 | ||||
EUROPIAN RUSSIA | R3ZZ | 40 | 145 | 145 | 81 | 11745 | |||||
EUROPIAN RUSSIA | UA3DJY | 40 | 54 | 54 | 41 | 2214 | |||||
EUROPIAN RUSSIA | UA3ROQ | 40 | 5 | 5 | 5 | 25 | |||||
* | EUROPIAN RUSSIA | RW4W | A | 456 | 460 | 243 | 111780 | ||||
* | EUROPIAN RUSSIA | RN3ZC | A | 240 | 244 | 157 | 38308 | ||||
* | EUROPIAN RUSSIA | RN7F | A | 211 | 221 | 150 | 33150 | ||||
EUROPIAN RUSSIA | RU4SO | A | 156 | 156 | 115 | 17940 | |||||
EUROPIAN RUSSIA | RA3N | A | 130 | 138 | 107 | 14766 | |||||
EUROPIAN RUSSIA | RN3BO | A | 116 | 119 | 100 | 11900 | |||||
EUROPIAN RUSSIA | UA3TCJ | A | 125 | 125 | 92 | 11500 | |||||
EUROPIAN RUSSIA | R6/UT4UT | A | 119 | 119 | 89 | 10591 | |||||
EUROPIAN RUSSIA | RW4AD | A | 105 | 105 | 85 | 8925 | |||||
EUROPIAN RUSSIA | UA3RN | A | 105 | 105 | 75 | 7875 | |||||
EUROPIAN RUSSIA | UG3G | A | 90 | 90 | 66 | 5940 | |||||
EUROPIAN RUSSIA | UA6GF | A | 87 | 87 | 67 | 5829 | |||||
EUROPIAN RUSSIA | R2SA | A | 76 | 79 | 70 | 5530 | |||||
EUROPIAN RUSSIA | RA1TV | A | 80 | 80 | 67 | 5360 | |||||
EUROPIAN RUSSIA | UA6AA | A | 72 | 72 | 64 | 4608 | |||||
EUROPIAN RUSSIA | RN6LOT | A | 64 | 64 | 54 | 3456 | |||||
EUROPIAN RUSSIA | RW3AI | A | 60 | 61 | 54 | 3294 | |||||
EUROPIAN RUSSIA | RU4F | A | 29 | 29 | 28 | 812 | |||||
EUROPIAN RUSSIA | R3PA | A | 25 | 25 | 24 | 600 | |||||
EUROPIAN RUSSIA | RX4YY | A | 25 | 25 | 24 | 600 | |||||
EUROPIAN RUSSIA | RX3MM | A | 21 | 21 | 19 | 399 | |||||
EUROPIAN RUSSIA | RA4AAO | A | 19 | 19 | 19 | 361 | |||||
EUROPIAN RUSSIA | RM6J | A | 16 | 16 | 16 | 256 | |||||
EUROPIAN RUSSIA | R4HA | A | 16 | 16 | 15 | 240 | |||||
EUROPIAN RUSSIA | RD3AJB | A | 16 | 16 | 15 | 240 | |||||
EUROPIAN RUSSIA | UA3ABF | A | 14 | 14 | 14 | 196 | |||||
EUROPIAN RUSSIA | UA4NC | A | 10 | 10 | 10 | 100 | |||||
EUROPIAN RUSSIA | RZ6MP | A | 9 | 9 | 9 | 81 | |||||
* | EUROPIAN TURKEY | TC1WUC | 20 | 8 | 8 | 8 | 64 | ||||
* | FINLAND | OH1TIN | 15 | 194 | 194 | 94 | 18236 | ||||
* | FINLAND | OH3LB | 20 | 56 | 56 | 43 | 2408 | ||||
* | FINLAND | OH6M | 40 | 155 | 155 | 87 | 13485 | ||||
* | FINLAND | OH8LQ | 80 | 36 | 72 | 32 | 2304 | ||||
* | FINLAND | OH8X | A | 1381 | 1462 | 498 | 728076 | ||||
FINLAND | OH5TEG | A | 5 | 5 | 5 | 25 | |||||
* | FRANCE | F4FEP | 15 | 16 | 16 | 14 | 224 | ||||
FRANCE | F5RDK | 15 | 12 | 12 | 11 | 132 | |||||
* | FRANCE | F5KEQ | 20 | 48 | 48 | 35 | 1680 | ||||
FRANCE | F8CNX | 20 | 23 | 23 | 20 | 460 | |||||
FRANCE | F4FDA | 20 | 2 | 2 | 2 | 4 | |||||
* | FRANCE | F/TU5KG | 40 | 23 | 23 | 21 | 483 | ||||
* | FRANCE | F6DRP | A | 96 | 96 | 77 | 7392 | ||||
FRANCE | F5PAL | A | 75 | 75 | 61 | 4575 | |||||
FRANCE | F1MLN | A | 32 | 32 | 28 | 896 | |||||
FRANCE | F4GFT | A | 1 | 1 | 1 | 1 | |||||
* | GERMANY | DP3D | 20 | 69 | 69 | 52 | 3588 | ||||
GERMANY | DK3GG | 20 | 59 | 59 | 47 | 2773 | |||||
GERMANY | DL2OBO | 20 | 45 | 45 | 37 | 1665 | |||||
GERMANY | DL5YM | 20 | 40 | 40 | 32 | 1280 | |||||
* | GERMANY | DL6DCD | 40 | 12 | 12 | 12 | 144 | ||||
GERMANY | DJ2YE | 40 | 6 | 6 | 6 | 36 | |||||
* | GERMANY | DF2MC | A | 204 | 204 | 126 | 25704 | ||||
GERMANY | DK4WF | A | 62 | 62 | 58 | 3596 | |||||
GERMANY | DL1ARD | A | 48 | 48 | 42 | 2016 | |||||
GERMANY | DM7DX | A | 43 | 43 | 41 | 1763 | |||||
GERMANY | DH1PS | A | 31 | 32 | 27 | 864 | |||||
GERMANY | DJ0MCZ | A | 25 | 25 | 24 | 600 | |||||
GERMANY | DD1MAT | A | 21 | 21 | 19 | 399 | |||||
GERMANY | DJ4PK | A | 6 | 6 | 6 | 36 | |||||
GERMANY | DL9FB | A | 2 | 2 | 2 | 4 | |||||
* | GREECE | SV1BDO | 15 | 29 | 29 | 24 | 696 | ||||
* | GREECE | SV2GJV | A | 30 | 32 | 27 | 864 | ||||
* | GUERNSEY IS. | MU0GSY | A | 24 | 24 | 22 | 528 | ||||
* | HUNGARY | HA3E | M/S | 231 | 236 | 162 | 38232 | ||||
* | HUNGARY | HG7T | 20 | 166 | 166 | 94 | 15604 | ||||
HUNGARY | HA8DM | 20 | 11 | 11 | 10 | 110 | |||||
* | HUNGARY | HA7JTR | 40 | 43 | 43 | 34 | 1462 | ||||
* | HUNGARY | HA8TP | A | 161 | 161 | 119 | 19159 | ||||
HUNGARY | HG8C | A | 82 | 82 | 71 | 5822 | |||||
HUNGARY | HA7PO | A | 77 | 77 | 63 | 4851 | |||||
HUNGARY | HA7JQK | A | 25 | 27 | 25 | 675 | |||||
* | IRELAND | EI4DW | 20 | 23 | 23 | 21 | 483 | ||||
* | IRELAND | EI4GXB | A | 132 | 132 | 91 | 12012 | ||||
IRELAND | EI7CC | A | 55 | 55 | 49 | 2695 | |||||
* | ITALY | I4FYF | 15 | 559 | 559 | 170 | 95030 | ||||
ITALY | IK2YCW | 15 | 168 | 168 | 95 | 15960 | |||||
ITALY | IZ5CML | 15 | 135 | 135 | 82 | 11070 | |||||
ITALY | IK8YFU | 15 | 15 | 15 | 15 | 225 | |||||
ITALY | IZ0LHL | 15 | 3 | 3 | 3 | 9 | |||||
* | ITALY | IK8UND | 20 | 67 | 67 | 56 | 3752 | ||||
ITALY | IW5EFX | 20 | 63 | 63 | 51 | 3213 | |||||
ITALY | I2WIJ | 20 | 43 | 43 | 38 | 1634 | |||||
ITALY | IZ5RWK | 20 | 31 | 31 | 29 | 899 | |||||
ITALY | IK3PQG | 20 | 10 | 10 | 10 | 100 | |||||
* | ITALY | IK4ZHH | A | 51 | 51 | 47 | 2397 | ||||
ITALY | IZ8ESX | A | 25 | 25 | 23 | 575 | |||||
ITALY | IZ5ILK | A | 24 | 24 | 21 | 504 | |||||
ITALY | IZ3GNG | A | 23 | 23 | 23 | 529 | |||||
ITALY | IK2IKW | A | 6 | 6 | 6 | 36 | |||||
* | LATVIA | YL2GUV | 15 | 55 | 55 | 41 | 2255 | ||||
* | LATVIA | YL2IP | 20 | 12 | 12 | 10 | 120 | ||||
* | LATVIA | YL2PP | 40 | 25 | 25 | 22 | 550 | ||||
* | LATVIA | YL3DR | A | 149 | 155 | 132 | 20460 | ||||
LATVIA | YL2KO | A | 100 | 100 | 82 | 8200 | |||||
LATVIA | YL3BZ | A | 67 | 67 | 54 | 3618 | |||||
LATVIA | YL2PN | A | 5 | 5 | 5 | 25 | |||||
* | LITHUANIA | LY2FN | 20 | 97 | 97 | 67 | 6499 | ||||
* | LITHUANIA | LY1G | 80 | 21 | 42 | 19 | 798 | ||||
* | LITHUANIA | LY2OU | A | 262 | 265 | 166 | 43990 | ||||
LITHUANIA | LY4T | A | 93 | 93 | 79 | 7347 | |||||
LITHUANIA | LY2SA | A | 73 | 79 | 64 | 5056 | |||||
* | MACEDONIA | Z35G | A | 3 | 3 | 3 | 9 | ||||
* | MOLDOVA | ER3ZZ | A | 24 | 24 | 20 | 480 | ||||
* | NETHERLANDS | PI4DX | A | 227 | 227 | 153 | 34731 | ||||
NETHERLANDS | PA0LOU | A | 53 | 53 | 50 | 2650 | |||||
NETHERLANDS | PA3GDD | A | 51 | 51 | 45 | 2295 | |||||
NETHERLANDS | PA0COR | A | 48 | 48 | 41 | 1968 | |||||
NETHERLANDS | PD7BZ | A | 31 | 31 | 26 | 806 | |||||
NETHERLANDS | PA0CYW | A | 25 | 25 | 25 | 625 | |||||
NETHERLANDS | PD5LO | A | 17 | 17 | 16 | 272 | |||||
* | NORWAY | LA2W | 15 | 13 | 13 | 12 | 156 | ||||
* | NORWAY | LA1VNA | 20 | 76 | 76 | 60 | 4560 | ||||
NORWAY | LA1QDA | 20 | 70 | 70 | 58 | 4060 | |||||
* | NORWAY | LA3BPA | A | 264 | 271 | 182 | 49322 | ||||
NORWAY | LA7GNA | A | 29 | 29 | 27 | 783 | |||||
NORWAY | LA9TJA | A | 21 | 23 | 20 | 460 | |||||
* | POLAND | SQ6R | 15 | 57 | 57 | 43 | 2451 | ||||
POLAND | SP4LVK | 15 | 55 | 55 | 42 | 2310 | |||||
POLAND | SP1RKT | 15 | 15 | 15 | 12 | 180 | |||||
POLAND | SP4SHD | 15 | 10 | 10 | 10 | 100 | |||||
* | POLAND | SQ9HZM | 20 | 188 | 188 | 111 | 20868 | ||||
POLAND | SP6PLH | 20 | 13 | 13 | 12 | 156 | |||||
POLAND | SQ8GBG | 20 | 5 | 5 | 5 | 25 | |||||
* | POLAND | SN3S | 40 | 114 | 114 | 65 | 7410 | ||||
POLAND | SP5AUY | 40 | 80 | 80 | 56 | 4480 | |||||
* | POLAND | SO6I | A | 208 | 213 | 144 | 30672 | ||||
* | POLAND | SP9LJD | A | 180 | 180 | 124 | 22320 | ||||
POLAND | SP8HXN | A | 127 | 130 | 99 | 12870 | |||||
POLAND | SP4ICD | A | 118 | 118 | 89 | 10502 | |||||
POLAND | SP3LPG | A | 102 | 110 | 93 | 10230 | |||||
POLAND | SP8TDV | A | 102 | 102 | 74 | 7548 | |||||
POLAND | SQ6NEF | A | 64 | 68 | 58 | 3944 | |||||
POLAND | SP1KCJ | A | 54 | 54 | 45 | 2430 | |||||
POLAND | SP4CGJ | A | 49 | 49 | 43 | 2107 | |||||
POLAND | SP5BNB | A | 40 | 40 | 34 | 1360 | |||||
POLAND | SP9EWM | A | 36 | 36 | 34 | 1224 | |||||
POLAND | SP4GFG | A | 33 | 33 | 30 | 990 | |||||
POLAND | SP1QXK | A | 33 | 33 | 30 | 990 | |||||
POLAND | SN7S | A | 24 | 24 | 23 | 552 | |||||
POLAND | SN3B | A | 10 | 12 | 10 | 120 | |||||
POLAND | SQ8LSB | A | 10 | 10 | 10 | 100 | |||||
POLAND | SQ6OXC | A | 2 | 3 | 2 | 6 | |||||
* | PORTUGAL | CT1BWW | 15 | 43 | 43 | 33 | 1419 | ||||
* | PORTUGAL | CT1CDP | A | 84 | 84 | 74 | 6216 | ||||
PORTUGAL | CT1FOQ | A | 9 | 9 | 9 | 81 | |||||
* | ROMANIA | YO2RR | 15 | 83 | 83 | 58 | 4814 | ||||
ROMANIA | YO5OHO | 15 | 54 | 54 | 40 | 2160 | |||||
ROMANIA | YO5OED | 15 | 36 | 36 | 32 | 1152 | |||||
* | ROMANIA | YO8TNA | 20 | 92 | 92 | 64 | 5888 | ||||
* | ROMANIA | YP2U | 40 | 13 | 13 | 13 | 169 | ||||
* | ROMANIA | YO4DW | A | 421 | 421 | 232 | 97672 | ||||
* | ROMANIA | YO3CZW | A | 212 | 214 | 153 | 32742 | ||||
ROMANIA | YR0R | A | 141 | 141 | 102 | 14382 | |||||
ROMANIA | YO8SKY | A | 103 | 103 | 82 | 8446 | |||||
ROMANIA | YO3APJ | A | 85 | 87 | 75 | 6525 | |||||
ROMANIA | YO6KNE | A | 81 | 81 | 70 | 5670 | |||||
ROMANIA | YO9DL | A | 78 | 78 | 67 | 5226 | |||||
ROMANIA | YO9BXC | A | 77 | 77 | 65 | 5005 | |||||
ROMANIA | YO9FNP | A | 62 | 62 | 46 | 2852 | |||||
ROMANIA | YO8WW | A | 49 | 49 | 38 | 1862 | |||||
ROMANIA | YO6OHS | A | 38 | 38 | 31 | 1178 | |||||
ROMANIA | YO5CZZ | A | 31 | 31 | 27 | 837 | |||||
ROMANIA | YO8THG | A | 29 | 29 | 27 | 783 | |||||
ROMANIA | YO2MJZ | A | 10 | 10 | 7 | 70 | |||||
ROMANIA | YO9IGS | A | 8 | 8 | 8 | 64 | |||||
ROMANIA | YO9HG | A | 8 | 8 | 8 | 64 | |||||
* | SCOTLAND | MM0LID | A | 34 | 34 | 25 | 850 | ||||
* | SERBIA | YT1A | 20 | 289 | 289 | 134 | 38726 | ||||
SERBIA | YU7KM | 20 | 73 | 73 | 56 | 4088 | |||||
* | SERBIA | YT9M | A | 138 | 141 | 109 | 15369 | ||||
SERBIA | YT1Q | A | 137 | 137 | 105 | 14385 | |||||
SERBIA | YU2A | A | 58 | 59 | 47 | 2773 | |||||
* | SLOVAKIA | OM3DX | 15 | 55 | 55 | 43 | 2365 | ||||
* | SLOVENIA | S51DX | 20 | 21 | 21 | 19 | 399 | ||||
* | SLOVENIA | S52WW | A | 594 | 603 | 329 | 198387 | ||||
SLOVENIA | S57U | A | 45 | 45 | 39 | 1755 | |||||
* | SPAIN | EA5DM | 15 | 14 | 14 | 12 | 168 | ||||
SPAIN | EA5GVZ | 15 | 5 | 5 | 5 | 25 | |||||
* | SPAIN | EA3WD | 20 | 65 | 65 | 51 | 3315 | ||||
SPAIN | EA3FF | 20 | 11 | 11 | 11 | 121 | |||||
* | SPAIN | EA3CCN | A | 161 | 161 | 119 | 19159 | ||||
* | SPAIN | EE3Y | A | 88 | 88 | 70 | 6160 | ||||
SPAIN | EF7W | A | 45 | 45 | 38 | 1710 | |||||
SPAIN | EA1EA | A | 45 | 45 | 36 | 1620 | |||||
SPAIN | EA3KT | A | 41 | 41 | 37 | 1517 | |||||
SPAIN | EB2RA | A | 36 | 37 | 33 | 1221 | |||||
SPAIN | EA1QH | A | 35 | 35 | 34 | 1190 | |||||
SPAIN | EA5GXI | A | 18 | 18 | 16 | 288 | |||||
SPAIN | EA5XY | A | 9 | 9 | 9 | 81 | |||||
SPAIN | EA4FLY | A | 4 | 4 | 4 | 16 | |||||
SPAIN | EA4MI | A | 2 | 2 | 2 | 4 | |||||
* | SWEDEN | SI3A | 20 | 24 | 24 | 22 | 528 | ||||
* | SWEDEN | 8S0C | A | 405 | 407 | 215 | 87505 | ||||
* | SWEDEN | SL0W | A | 292 | 292 | 175 | 51100 | ||||
SWEDEN | SM5ARL | A | 153 | 158 | 120 | 18960 | |||||
SWEDEN | SM5BMB | A | 143 | 143 | 100 | 14300 | |||||
SWEDEN | SM0GYX | A | 101 | 101 | 81 | 8181 | |||||
SWEDEN | SM5CSS | A | 86 | 87 | 76 | 6612 | |||||
SWEDEN | SM5D | A | 86 | 87 | 70 | 6090 | |||||
SWEDEN | SM7ATL | A | 63 | 63 | 53 | 3339 | |||||
SWEDEN | SM5DQE | A | 56 | 57 | 50 | 2850 | |||||
SWEDEN | SM5DXR | A | 53 | 53 | 47 | 2491 | |||||
SWEDEN | SI5Y | A | 45 | 45 | 39 | 1755 | |||||
SWEDEN | SM0FM | A | 44 | 44 | 36 | 1584 | |||||
SWEDEN | SM7DQV | A | 40 | 40 | 35 | 1400 | |||||
SWEDEN | SF3A | A | 33 | 33 | 29 | 957 | |||||
SWEDEN | SA6AIN | A | 25 | 25 | 24 | 600 | |||||
* | UKRAINE | UU5A | M/S | 36 | 36 | 33 | 1188 | ||||
* | UKRAINE | UT7LA | 15 | 98 | 98 | 61 | 5978 | ||||
UKRAINE | UT5LO | 15 | 67 | 67 | 47 | 3149 | |||||
* | UKRAINE | UR5EPG | 20 | 95 | 95 | 68 | 6460 | ||||
UKRAINE | UX0UW | 20 | 58 | 58 | 47 | 2726 | |||||
UKRAINE | UY0IR | 20 | 46 | 46 | 38 | 1748 | |||||
UKRAINE | UW7LL | 20 | 21 | 21 | 17 | 357 | |||||
* | UKRAINE | UT7Y | 40 | 104 | 104 | 61 | 6344 | ||||
UKRAINE | US0QG | 80 | 2 | 4 | 2 | 8 | |||||
* | UKRAINE | UT2PX | A | 319 | 326 | 210 | 68460 | ||||
* | UKRAINE | UR8QR | A | 143 | 147 | 109 | 16023 | ||||
UKRAINE | UT5JCE | A | 101 | 107 | 82 | 8774 | |||||
UKRAINE | US2IW | A | 96 | 96 | 76 | 7296 | |||||
UKRAINE | UR5IFX | A | 71 | 75 | 62 | 4650 | |||||
UKRAINE | UT2UU | A | 61 | 61 | 55 | 3355 | |||||
UKRAINE | UU9CW | A | 59 | 59 | 45 | 2655 | |||||
UKRAINE | UT8IA | A | 43 | 44 | 35 | 1540 | |||||
UKRAINE | US5ISV | A | 40 | 40 | 36 | 1440 | |||||
UKRAINE | US5IND | A | 30 | 30 | 29 | 870 | |||||
UKRAINE | US0LW | A | 20 | 20 | 19 | 380 | |||||
UKRAINE | US0IJ | A | 5 | 5 | 5 | 25 | |||||
OCEANIA | |||||||||||
* | AUSTRALIA | VK4LDX | 15 | 414 | 414 | 124 | 51336 | ||||
AUSTRALIA | VK4HAM | 15 | 42 | 42 | 22 | 924 | |||||
* | AUSTRALIA | VK4GH | 40 | 86 | 86 | 42 | 3612 | ||||
* | AUSTRALIA | VK3TDX | A | 381 | 388 | 188 | 72944 | ||||
AUSTRALIA | VK3NRW | A | 13 | 13 | 12 | 156 | |||||
AUSTRALIA | VK2ACC | A | 9 | 9 | 8 | 72 | |||||
AUSTRALIA | VK6FDX | A | 8 | 8 | 8 | 64 | |||||
* | EAST MALAYSIA | 9M6SDX | M/S | 1471 | 1722 | 500 | 861000 | ||||
* | EAST MALAYSIA | 9W6CMS | 10 | 53 | 106 | 34 | 3604 | ||||
* | EAST MALAYSIA | 9M6YBG | 15 | 306 | 306 | 107 | 32742 | ||||
* | EAST MALAYSIA | 9M6/JK2VOC | A | 1973 | 2258 | 511 | 1153838 | ||||
* | GUAM | NH2T | M/S | 1284 | 1525 | 447 | 681675 | ||||
* | GUAM | WH2X | 15 | 439 | 439 | 118 | 51802 | ||||
* | GUAM | KH2JU | A | 1313 | 1472 | 451 | 663872 | ||||
* | HAWAII | KH6QJ | 10 | 4 | 8 | 4 | 32 | ||||
* | HAWAII | AH7C | A | 207 | 210 | 115 | 24150 | ||||
* | INDONESIA | YC0NSI | 10 | 59 | 118 | 37 | 4366 | ||||
INDONESIA | YB3IZK | 10 | 46 | 92 | 30 | 2760 | |||||
* | INDONESIA | YC1LA | 15 | 280 | 280 | 99 | 27720 | ||||
INDONESIA | YC9AOS | 15 | 230 | 230 | 104 | 23920 | |||||
INDONESIA | YC9DEB | 15 | 194 | 194 | 95 | 18430 | |||||
INDONESIA | YB5OUB | 15 | 91 | 91 | 59 | 5369 | |||||
INDONESIA | YB5VB | 15 | 67 | 67 | 46 | 3082 | |||||
INDONESIA | YF1HDF | 15 | 35 | 35 | 28 | 980 | |||||
INDONESIA | YB0COX | 15 | 33 | 33 | 28 | 924 | |||||
INDONESIA | YC9CCC | 15 | 32 | 32 | 28 | 896 | |||||
* | INDONESIA | YB9EA | 20 | 72 | 72 | 54 | 3888 | ||||
INDONESIA | YB0MWM | 20 | 61 | 61 | 47 | 2867 | |||||
* | INDONESIA | YB0NFL | A | 288 | 332 | 181 | 60092 | ||||
INDONESIA | YB1UUN | A | 263 | 272 | 120 | 32640 | |||||
INDONESIA | YC1BTJ | A | 165 | 165 | 90 | 14850 | |||||
INDONESIA | YB2ECG | A | 115 | 115 | 72 | 8280 | |||||
INDONESIA | YC8TK | A | 14 | 14 | 14 | 196 | |||||
* | NORTHERN MARIANAS | AH0BT | M/M | 3147 | 3730 | 754 | 2812420 | ||||
* | NORTHERN MARIANAS | KH0WJ | 15 | 235 | 235 | 96 | 22560 | ||||
* | PHILIPPINES | DX1DBT | M/M | 631 | 690 | 308 | 212520 | ||||
* | PHILIPPINES | 4H1S | M/S | 1408 | 1408 | 385 | 542080 | ||||
PHILIPPINES | DX1MK | M/S | 542 | 542 | 232 | 125744 | |||||
PHILIPPINES | DX7CA | M/S | 115 | 115 | 70 | 8050 | |||||
* | PHILIPPINES | DU7RH | 10 | 106 | 212 | 52 | 11024 | ||||
PHILIPPINES | DU4JT | 10 | 5 | 10 | 4 | 40 | |||||
* | PHILIPPINES | DU1EG | 15 | 321 | 321 | 107 | 34347 | ||||
* | PHILIPPINES | DU1JI | 20 | 472 | 472 | 136 | 64192 | ||||
* | PHILIPPINES | DV9XO | 40 | 168 | 168 | 73 | 12264 | ||||
PHILIPPINES | DV1UBY | 40 | 165 | 165 | 71 | 11715 | |||||
* | PHILIPPINES | DV1JM | A | 965 | 1154 | 387 | 446598 | ||||
PHILIPPINES | DU1AV | A | 940 | 972 | 335 | 325620 | |||||
PHILIPPINES | DU1LC | A | 396 | 396 | 135 | 53460 | |||||
PHILIPPINES | DU1/JJ5GMJ | A | 13 | 13 | 13 | 169 | |||||
NORTH AMERICA | |||||||||||
* | ALASKA | AL9A | A | 270 | 270 | 127 | 34290 | ||||
* | CANADA | VE2XAA | 20 | 63 | 63 | 54 | 3402 | ||||
CANADA | VO1TA | 20 | 41 | 41 | 31 | 1271 | |||||
CANADA | VA7IR | 20 | 31 | 31 | 26 | 806 | |||||
CANADA | VE3CX | 20 | 32 | 32 | 25 | 800 | |||||
CANADA | VE7RSV | 20 | 10 | 10 | 9 | 90 | |||||
* | CANADA | VE7BGP | A | 63 | 63 | 42 | 2646 | ||||
CANADA | VY1EI | A | 51 | 51 | 35 | 1785 | |||||
CANADA | VE1ZA | A | 29 | 29 | 23 | 667 | |||||
CANADA | VA7DXC | A | 10 | 10 | 9 | 90 | |||||
* | MEXICO | XE2AC | A | 52 | 52 | 41 | 2132 | ||||
* | USA-3 | K7SS | 15 | 219 | 219 | 77 | 16863 | ||||
USA-3 | WA6FGV | 15 | 65 | 65 | 32 | 2080 | |||||
USA-3 | N6AJR | 15 | 1 | 1 | 1 | 1 | |||||
* | USA-3 | N6WM | 20 | 445 | 445 | 146 | 64970 | ||||
USA-3 | W6YI | 20 | 436 | 436 | 145 | 63220 | |||||
USA-3 | W7ZR | 20 | 90 | 90 | 58 | 5220 | |||||
USA-3 | W9NGA | 20 | 92 | 92 | 55 | 5060 | |||||
