Multi Op. Multi TX (QSO, Point, Multiplier) | |||||||||||||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | Total | Score | |||||||||||||||
Continental | |||||||||||||||||||||||
AF | |||||||||||||||||||||||
EU | 0 | 0 | 0 | ||||||||||||||||||||
OC | AH0BT | 188 | 376 | 76 | 687 | 687 | 169 | 653 | 653 | 173 | 1,224 | 1,224 | 208 | 395 | 790 | 128 | 3,147 | 3,730 | 754 | 2,812,420 | |||
NA | 0 | 0 | 0 | ||||||||||||||||||||
SA | |||||||||||||||||||||||
AS | JA1OGI | 27 | 126 | 16 | 228 | 612 | 47 | 1,213 | 3,373 | 72 | 520 | 1,430 | 70 | 15 | 78 | 9 | 2,003 | 5,619 | 214 | 1,202,466 |
HOME |
English Menu |
Contest Menu |