Number of Participants | |||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | A | JR | SV | M/S | M/M | Total | |
Continent | |||||||||||||
Africa | 4 | 4 | |||||||||||
Europe | 0 | 3 | 17 | 53 | 33 | 0 | 179 | 6 | 0 | 291 | |||
Oceania | 0 | 0 | 3 | 3 | 14 | 6 | 16 | 5 | 2 | 49 | |||
N.America | 0 | 1 | 2 | 22 | 4 | 0 | 36 | 0 | 0 | 65 | |||
S.America | 0 | 0 | 1 | 4 | 3 | 0 | 10 | 0 | 0 | 18 | |||
Asia | Non JA | 0 | 0 | 6 | 48 | 18 | 3 | 110 | 5 | 2 | 192 | ||
JA | 0 | 5 | 34 | 44 | 93 | 19 | 203 | 8 | 35 | 8 | 11 | 460 | |
Total | 0 | 9 | 63 | 174 | 165 | 28 | 558 | 8 | 35 | 24 | 15 | 1,079 | |
Check Log:41 Total :1,120 |
HOME |
English Menu |
Contest Menu |