Single Op. All Band Continental leader (QSO, Point, Multiplier) | |||||||||||||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | Total | Score | |||||||||||||||
Continental | |||||||||||||||||||||||
AF | V51YJ | 9 | 9 | 9 | 57 | 57 | 43 | 154 | 154 | 79 | 130 | 260 | 55 | 350 | 480 | 186 | 89,280 | ||||||
EU | UU7J | 15 | 45 | 12 | 38 | 76 | 28 | 168 | 168 | 94 | 494 | 494 | 163 | 481 | 481 | 175 | 122 | 244 | 79 | 1,318 | 1,508 | 551 | 830,908 |
OC | KH6ND | 19 | 57 | 14 | 110 | 220 | 51 | 313 | 313 | 103 | 426 | 426 | 156 | 537 | 537 | 162 | 350 | 700 | 92 | 1,755 | 2,253 | 578 | 1,302,234 |
NA | NF6A | 1 | 3 | 1 | 57 | 114 | 29 | 402 | 402 | 109 | 486 | 486 | 114 | 187 | 187 | 75 | 7 | 14 | 6 | 1,140 | 1,206 | 364 | 438,984 |
SA | PY2SEX | 36 | 36 | 24 | 63 | 63 | 48 | 112 | 112 | 69 | 211 | 211 | 141 | 29,751 | |||||||||
AS | UP4L | 38 | 282 | 14 | 226 | 1,196 | 36 | 378 | 928 | 55 | 1,001 | 2,541 | 83 | 841 | 2,113 | 85 | 318 | 1,672 | 50 | 2,802 | 8,732 | 323 | 2,820,436 |
HOME |
English Menu |
Contest Menu |