Single Op. All Band Continental leader (QSO, Point, Multiplier) | |||||||||||||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | Total | Score | |||||||||||||||
Continental | |||||||||||||||||||||||
AF | EA8CAC | 1 | 2 | 1 | 8 | 8 | 8 | 18 | 18 | 17 | 32 | 32 | 29 | 4 | 8 | 4 | 63 | 68 | 59 | 4,012 | |||
EU | UU7J | 41 | 82 | 36 | 154 | 154 | 89 | 386 | 386 | 164 | 469 | 469 | 185 | 70 | 140 | 49 | 1,120 | 1,231 | 523 | 643,813 | |||
OC | KH2JU | 289 | 289 | 97 | 249 | 249 | 110 | 587 | 587 | 151 | 197 | 394 | 92 | 1,322 | 1,519 | 450 | 683,550 | ||||||
NA | K6XX | 25 | 50 | 17 | 543 | 543 | 129 | 242 | 242 | 93 | 326 | 326 | 96 | 1,136 | 1,161 | 335 | 388,935 | ||||||
SA | AY5F | 30 | 60 | 19 | 383 | 383 | 106 | 247 | 247 | 102 | 293 | 293 | 112 | 13 | 26 | 11 | 966 | 1,009 | 350 | 353,150 | |||
AS | RG9A | 64 | 360 | 42 | 376 | 1,038 | 66 | 1,303 | 3,629 | 100 | 1,290 | 3,164 | 94 | 99 | 490 | 36 | 3,132 | 8,681 | 338 | 2,934,178 |
HOME |
English Menu |
Contest Menu |