All Asian DX Contest Phone Entire Results | ||||||||
( * prizewinner, Entity, Call Sign, Entry, QSOs, Points, Multipliers, Final Score,) | ||||||||
AFRICA | ||||||||
* | CANARY ISLANDS | EA8CNR | 15 | 29 | 29 | 26 | 754 | |
* | CANARY ISLANDS | EA8CAC | A | 63 | 68 | 59 | 4012 | |
* | TUNISIA | 3V8SF (KF5EYY) | A | 7 | 7 | 7 | 49 | |
EUROPE | ||||||||
* | ALAND ISLANDS | OH0HG (JA1HGY) | A | 1129 | 1171 | 357 | 418047 | |
* | AUSTRIA | OE8Q | A | 640 | 675 | 304 | 205200 | |
AUSTRIA | OE6HLF | A | 46 | 46 | 42 | 1932 | ||
AUSTRIA | OE1TKW | A | 33 | 35 | 31 | 1085 | ||
* | BELARUS | EW6GF | 20 | 67 | 67 | 48 | 3216 | |
BELARUS | EU6AA | 20 | 56 | 56 | 42 | 2352 | ||
* | BELARUS | EW8DD | A | 559 | 571 | 303 | 173013 | |
BELARUS | EW1IP | A | 182 | 201 | 149 | 29949 | ||
BELARUS | EW8OG | A | 99 | 100 | 83 | 8300 | ||
BELARUS | EW8DX | A | 96 | 96 | 75 | 7200 | ||
BELARUS | EW8NN | A | 60 | 62 | 55 | 3410 | ||
BELARUS | EW6WF | A | 41 | 46 | 36 | 1656 | ||
BELARUS | EW2EO | A | 32 | 32 | 29 | 928 | ||
BELARUS | EU8MM | A | 22 | 22 | 21 | 462 | ||
* | BELARUS | EW8ZO | M/S | 66 | 67 | 57 | 3819 | |
* | BELGIUM | OR7R | 40 | 5 | 5 | 5 | 25 | |
* | BELGIUM | ON4CAS | A | 81 | 81 | 66 | 5346 | |
BELGIUM | ON6FC | A | 50 | 50 | 46 | 2300 | ||
* | BULGARIA | LZ3RN | 20 | 14 | 14 | 14 | 196 | |
BULGARIA | LZ1HW | 20 | 8 | 8 | 7 | 56 | ||
* | BULGARIA | LZ5K | 40 | 82 | 82 | 51 | 4182 | |
* | BULGARIA | LZ2SX | A | 176 | 178 | 127 | 22606 | |
BULGARIA | LZ2FQ | A | 122 | 126 | 102 | 12852 | ||
BULGARIA | LZ2STO | A | 76 | 83 | 64 | 5312 | ||
BULGARIA | LZ2PG | A | 50 | 50 | 46 | 2300 | ||
BULGARIA | LZ2FM | A | 47 | 49 | 41 | 2009 | ||
BULGARIA | LZ1DM | A | 37 | 37 | 33 | 1221 | ||
BULGARIA | LZ1PJ | A | 32 | 32 | 29 | 928 | ||
BULGARIA | LZ1BJ | A | 27 | 27 | 24 | 648 | ||
* | CROATIA | 9A25TA (9A3TA) | 15 | 87 | 87 | 62 | 5394 | |
* | CROATIA | 9A2AJ | 40 | 51 | 51 | 36 | 1836 | |
CROATIA | 9A7R | 40 | 35 | 35 | 30 | 1050 | ||
* | CROATIA | 9A6B (9A2EU) | A | 212 | 214 | 154 | 32956 | |
* | CZECH | OK1XC | 15 | 105 | 105 | 73 | 7665 | |
CZECH | OK1KZ | 15 | 13 | 13 | 12 | 156 | ||
* | CZECH | OK2ILD | 20 | 68 | 68 | 52 | 3536 | |
* | CZECH | OK8ACS | 40 | 19 | 19 | 18 | 342 | |
* | CZECH | OK1DBE | A | 172 | 173 | 130 | 22490 | |
CZECH | OK2BEN | A | 36 | 37 | 31 | 1147 | ||
* | CZECH | OK5Z | M/S | 650 | 687 | 358 | 245946 | |
* | DENMARK | OZ1ADL | A | 297 | 305 | 205 | 62525 | |
* | ENGLAND | G0DBE | 20 | 63 | 63 | 48 | 3024 | |
ENGLAND | G4NXG/M | 20 | 30 | 30 | 25 | 750 | ||
* | ENGLAND | M0GHQ | A | 152 | 152 | 117 | 17784 | |
ENGLAND | G0MTN | A | 14 | 15 | 13 | 195 | ||
* | ESTONIA | ES6TX | 15 | 95 | 95 | 72 | 6840 | |
ESTONIA | ES1CN | 15 | 81 | 81 | 64 | 5184 | ||
* | ESTONIA | ES5RY | A | 959 | 1034 | 471 | 487014 | |
ESTONIA | ES2IPA | A | 57 | 57 | 50 | 2850 | ||
* | EUROPIAN RUSSIA | UI4I | 10 | 39 | 78 | 29 | 2262 | |
EUROPIAN RUSSIA | R3VA | 10 | 36 | 72 | 29 | 2088 | ||
EUROPIAN RUSSIA | UA4CC | 10 | 20 | 40 | 14 | 560 | ||
* | EUROPIAN RUSSIA | RX6AM | 15 | 169 | 169 | 97 | 16393 | |
EUROPIAN RUSSIA | RK6CM | 15 | 126 | 126 | 87 | 10962 | ||
EUROPIAN RUSSIA | RN3TT | 15 | 99 | 99 | 65 | 6435 | ||
EUROPIAN RUSSIA | RA3DGH | 15 | 62 | 62 | 47 | 2914 | ||
EUROPIAN RUSSIA | RX6LOL | 15 | 32 | 32 | 28 | 896 | ||
EUROPIAN RUSSIA | RA3LDX | 15 | 26 | 26 | 21 | 546 | ||
EUROPIAN RUSSIA | R7FO | 15 | 9 | 9 | 9 | 81 | ||
* | EUROPIAN RUSSIA | R7MP | 20 | 35 | 35 | 29 | 1015 | |
* | EUROPIAN RUSSIA | UA3MIF | 40 | 142 | 142 | 76 | 10792 | |
EUROPIAN RUSSIA | UA1AFT | 40 | 47 | 47 | 36 | 1692 | ||
* | EUROPIAN RUSSIA | R3LC | 80 | 2 | 4 | 2 | 8 | |
* | EUROPIAN RUSSIA | RT4RO | A | 1162 | 1232 | 488 | 601216 | |
* | EUROPIAN RUSSIA | RN3F | A | 797 | 835 | 390 | 325650 | |
* | EUROPIAN RUSSIA | UA4LCH | A | 534 | 551 | 236 | 130036 | |
* | EUROPIAN RUSSIA | UA3SAQ | A | 344 | 361 | 192 | 69312 | |
* | EUROPIAN RUSSIA | RU4SO | A | 276 | 300 | 192 | 57600 | |
EUROPIAN RUSSIA | RW1CW | A | 262 | 265 | 177 | 46905 | ||
EUROPIAN RUSSIA | RG5A | A | 216 | 229 | 167 | 38243 | ||
EUROPIAN RUSSIA | RN3ZC | A | 170 | 172 | 121 | 20812 | ||
EUROPIAN RUSSIA | RN6MA | A | 162 | 169 | 120 | 20280 | ||
EUROPIAN RUSSIA | RW6HJV/6 | A | 158 | 163 | 119 | 19397 | ||
EUROPIAN RUSSIA | RA4AAO | A | 123 | 128 | 100 | 12800 | ||
EUROPIAN RUSSIA | RL6LP | A | 106 | 106 | 94 | 9964 | ||
EUROPIAN RUSSIA | R6CW | A | 86 | 90 | 73 | 6570 | ||
EUROPIAN RUSSIA | RX1AG/6 | A | 87 | 87 | 73 | 6351 | ||
EUROPIAN RUSSIA | UA7G | A | 82 | 85 | 70 | 5950 | ||
EUROPIAN RUSSIA | RW3AI | A | 72 | 74 | 65 | 4810 | ||
EUROPIAN RUSSIA | RA/SM6LRR | A | 57 | 58 | 53 | 3074 | ||
EUROPIAN RUSSIA | UA1AFZ | A | 48 | 54 | 43 | 2322 | ||
EUROPIAN RUSSIA | R2SA | A | 47 | 49 | 42 | 2058 | ||
EUROPIAN RUSSIA | RA3TT | A | 44 | 44 | 42 | 1848 | ||
EUROPIAN RUSSIA | R3AAA | A | 32 | 32 | 31 | 992 | ||
EUROPIAN RUSSIA | RA3NC | A | 28 | 31 | 27 | 837 | ||
EUROPIAN RUSSIA | UA4NC | A | 26 | 29 | 24 | 696 | ||
EUROPIAN RUSSIA | RA3VE | A | 26 | 26 | 21 | 546 | ||
EUROPIAN RUSSIA | RA1QD | A | 23 | 24 | 22 | 528 | ||
EUROPIAN RUSSIA | UA4CNJ | A | 22 | 22 | 21 | 462 | ||
EUROPIAN RUSSIA | RO5O | A | 22 | 23 | 20 | 460 | ||
EUROPIAN RUSSIA | RM5P | A | 20 | 22 | 18 | 396 | ||
EUROPIAN RUSSIA | RW1AI | A | 20 | 20 | 19 | 380 | ||
EUROPIAN RUSSIA | R2EAA | A | 17 | 19 | 16 | 304 | ||
EUROPIAN RUSSIA | RQ7M | A | 14 | 14 | 13 | 182 | ||
EUROPIAN RUSSIA | RK4YJ | A | 12 | 12 | 12 | 144 | ||
EUROPIAN RUSSIA | UA3SFP | A | 9 | 9 | 9 | 81 | ||
EUROPIAN RUSSIA | UA6LIE | A | 8 | 8 | 8 | 64 | ||
EUROPIAN RUSSIA | RD3AJB | A | 7 | 7 | 7 | 49 | ||
EUROPIAN RUSSIA | RN3QLM | A | 5 | 5 | 5 | 25 | ||
* | EUROPIAN TURKEY | TA1DK | A | 88 | 105 | 78 | 8190 | |
* | FINLAND | OH2BAH | 40 | 33 | 33 | 23 | 759 | |
FINLAND | OH6ML | 40 | 6 | 6 | 6 | 36 | ||
* | FINLAND | OH8X (JK3GAD) | A | 1060 | 1115 | 449 | 500635 | |
FINLAND | OH6RE | A | 219 | 221 | 148 | 32708 | ||
FINLAND | OH4BNP | A | 171 | 174 | 138 | 24012 | ||
FINLAND | OH6AW (OH6VM) | A | 61 | 62 | 50 | 3100 | ||
FINLAND | OH1TD | A | 52 | 52 | 39 | 2028 | ||
FINLAND | OH2JLN | A | 40 | 40 | 38 | 1520 | ||
FINLAND | OH6FTR | A | 34 | 34 | 28 | 952 | ||
* | FRANCE | F5PAL | 10 | 18 | 36 | 16 | 576 | |
FRANCE | F4FDA | 10 | 6 | 12 | 6 | 72 | ||
* | FRANCE | F5NBX | 15 | 75 | 75 | 62 | 4650 | |
FRANCE | F4FEP | 15 | 32 | 32 | 30 | 960 | ||
* | FRANCE | F5CQ | 20 | 4 | 4 | 4 | 16 | |
* | FRANCE | F6EMA | A | 516 | 526 | 253 | 133078 | |
FRANCE | TM0T | A | 397 | 411 | 242 | 99462 | ||
FRANCE | F4ASQ | A | 152 | 160 | 123 | 19680 | ||
FRANCE | F6DRP | A | 108 | 108 | 86 | 9288 | ||
FRANCE | F8CNX | A | 79 | 79 | 68 | 5372 | ||
FRANCE | F4FSY | A | 58 | 75 | 51 | 3825 | ||
FRANCE | F1MLN | A | 62 | 62 | 55 | 3410 | ||
FRANCE | F4ASK/P | A | 34 | 34 | 32 | 1088 | ||
FRANCE | F8DFP | A | 20 | 20 | 17 | 340 | ||
* | GERMANY | DO4DXA | 15 | 72 | 72 | 61 | 4392 | |
GERMANY | DO1CS | 15 | 35 | 35 | 29 | 1015 | ||
GERMANY | DG2BHB | 15 | 19 | 19 | 18 | 342 | ||
GERMANY | DF5BM | 15 | 5 | 5 | 5 | 25 | ||
* | GERMANY | DK3KD | 20 | 45 | 45 | 42 | 1890 | |
GERMANY | DL5YM | 20 | 40 | 40 | 32 | 1280 | ||
* | GERMANY | DP4X | A | 719 | 763 | 395 | 301385 | |
* | GERMANY | DL8QS | A | 397 | 405 | 258 | 104490 | |
* | GERMANY | DJ4MM | A | 133 | 134 | 115 | 15410 | |
GERMANY | DK8EY | A | 119 | 119 | 100 | 11900 | ||
GERMANY | DK4WF | A | 104 | 111 | 86 | 9546 | ||
GERMANY | DM3MM | A | 106 | 106 | 73 | 7738 | ||
GERMANY | DL1NKS | A | 92 | 100 | 76 | 7600 | ||
GERMANY | DJ6TK | A | 63 | 63 | 51 | 3213 | ||
GERMANY | DJ9SN | A | 46 | 46 | 42 | 1932 | ||
GERMANY | DF1HF | A | 44 | 45 | 42 | 1890 | ||
GERMANY | DL1MHJ | A | 37 | 38 | 33 | 1254 | ||
GERMANY | DL9LF | A | 30 | 30 | 30 | 900 | ||
GERMANY | DK6NF | A | 29 | 29 | 28 | 812 | ||
GERMANY | DL8UAA | A | 24 | 24 | 20 | 480 | ||
GERMANY | DL7BA | A | 20 | 20 | 20 | 400 | ||
GERMANY | DO1NPF | A | 19 | 20 | 18 | 360 | ||
GERMANY | DL1AYU | A | 11 | 11 | 11 | 121 | ||
GERMANY | DF2AJ | A | 9 | 13 | 9 | 117 | ||
GERMANY | DK8NI | A | 8 | 8 | 8 | 64 | ||
GERMANY | DH0JAE | A | 6 | 6 | 6 | 36 | ||
GERMANY | DO5TMM/P | A | 6 | 6 | 5 | 30 | ||
GERMANY | DJ4PK | A | 4 | 4 | 3 | 12 | ||
GREECE | SX3B (SV1BDO) | A | 39 | 39 | 33 | 1287 | ||
GREECE | SV2YC | A | 5 | 6 | 5 | 30 | ||
* | HUNGARY | HG7T | 15 | 703 | 703 | 193 | 135679 | |
HUNGARY | HG0R | 15 | 473 | 473 | 167 | 78991 | ||
HUNGARY | HA8TP | 15 | 51 | 51 | 41 | 2091 | ||
* | HUNGARY | HG8C (HA8EK) | A | 110 | 110 | 92 | 10120 | |
HUNGARY | HA8CQ | A | 77 | 83 | 64 | 5312 | ||
HUNGARY | HA5OV | A | 71 | 72 | 63 | 4536 | ||
HUNGARY | HA5SE | A | 47 | 47 | 44 | 2068 | ||
HUNGARY | HA7JQK | A | 38 | 38 | 36 | 1368 | ||
* | HUNGARY | HA3E | M/S | 401 | 412 | 249 | 102588 | |
* | IRELAND | EI4GXB | 15 | 24 | 24 | 23 | 552 | |
IRELAND | EI9KC | 15 | 16 | 16 | 15 | 240 | ||
* | IRELAND | EI4II | A | 100 | 100 | 81 | 8100 | |
IRELAND | EI7CC | A | 62 | 62 | 55 | 3410 | ||
IRELAND | EI4DW | A | 41 | 43 | 39 | 1677 | ||
* | ISLE OF MAN | MD0CCE | A | 277 | 286 | 189 | 54054 | |
* | ITALY | IT9/IW0HBY | 10 | 15 | 30 | 12 | 360 | |
* | ITALY | IZ5ASZ | 15 | 97 | 97 | 71 | 6887 | |
ITALY | IZ4DYQ | 15 | 79 | 79 | 63 | 4977 | ||
ITALY | IK2VUC | 15 | 48 | 48 | 38 | 1824 | ||
ITALY | IK2LTR | 15 | 36 | 36 | 30 | 1080 | ||
* | ITALY | IK2LQT | 20 | 67 | 67 | 52 | 3484 | |
ITALY | IZ2JCD | 20 | 28 | 28 | 24 | 672 | ||
* | ITALY | IQ2CJ (IK2NCJ) | A | 662 | 680 | 339 | 230520 | |
* | ITALY | IT9GSF | A | 665 | 699 | 327 | 228573 | |
* | ITALY | IZ0GYP | A | 163 | 171 | 121 | 20691 | |
ITALY | IZ8EFE | A | 134 | 139 | 114 | 15846 | ||
ITALY | IT9BUN | A | 127 | 129 | 109 | 14061 | ||
ITALY | IZ3GNG | A | 87 | 87 | 77 | 6699 | ||
ITALY | IZ5NSH | A | 63 | 64 | 57 | 3648 | ||
ITALY | IZ5OQX | A | 60 | 60 | 51 | 3060 | ||
ITALY | IZ3DBA | A | 57 | 57 | 52 | 2964 | ||
ITALY | IK2SGB | A | 53 | 61 | 48 | 2928 | ||
ITALY | IC8TEM | A | 46 | 60 | 43 | 2580 | ||
ITALY | IK4ZHH | A | 48 | 48 | 48 | 2304 | ||
ITALY | IK2IKW | A | 47 | 47 | 42 | 1974 | ||
ITALY | IZ1GLX | A | 40 | 40 | 36 | 1440 | ||
ITALY | IZ2KRZ | A | 35 | 35 | 33 | 1155 | ||
ITALY | IZ8VKW | A | 28 | 28 | 28 | 784 | ||
ITALY | IV3IDP | A | 25 | 25 | 24 | 600 | ||
ITALY | IZ8JJI | A | 20 | 20 | 20 | 400 | ||
ITALY | I7/IN3IZT | A | 14 | 19 | 14 | 266 | ||
ITALY | IT9WTY | A | 15 | 15 | 15 | 225 | ||
ITALY | IZ0EUS | A | 6 | 8 | 6 | 48 | ||
* | KALININGRAD | RN2FQ | A | 70 | 70 | 63 | 4410 | |
* | LATVIA | YL2GUV | 15 | 140 | 140 | 94 | 13160 | |
LATVIA | YL3AGV | 15 | 35 | 35 | 33 | 1155 | ||
LATVIA | YL2PP | 15 | 32 | 32 | 29 | 928 | ||
LATVIA | YL3BZ | 15 | 29 | 29 | 25 | 725 | ||
* | LATVIA | YL2BJ | 40 | 105 | 105 | 63 | 6615 | |
* | LATVIA | YL2SM | A | 730 | 755 | 344 | 259720 | |
LATVIA | YL7X (YL2LY) | A | 350 | 359 | 217 | 77903 | ||
LATVIA | YL2KO | A | 175 | 178 | 112 | 19936 | ||
* | LITHUANIA | LY2FN | 15 | 82 | 82 | 56 | 4592 | |
* | LITHUANIA | LY2LF | 20 | 30 | 30 | 26 | 780 | |
* | LITHUANIA | LY2TS | A | 72 | 73 | 65 | 4745 | |
LITHUANIA | LY/PF9A | A | 50 | 50 | 48 | 2400 | ||
* | MOLDOVA | ER3AU | 20 | 17 | 17 | 14 | 238 | |
* | MOLDOVA | ER4LX | A | 164 | 165 | 129 | 21285 | |
MOLDOVA | ER3CT | A | 99 | 104 | 81 | 8424 | ||
* | NETHERLANDS | PI4DX (PD1DX) | 15 | 60 | 60 | 50 | 3000 | |
NETHERLANDS | PA0MIR | 15 | 36 | 36 | 31 | 1116 | ||
* | NETHERLANDS | PD5T | 20 | 13 | 13 | 12 | 156 | |
* | NETHERLANDS | PA0COR | A | 73 | 75 | 65 | 4875 | |
NETHERLANDS | PA1NHZ | A | 53 | 53 | 49 | 2597 | ||
NETHERLANDS | PA8KW | A | 50 | 50 | 46 | 2300 | ||
NETHERLANDS | PG1R | A | 35 | 35 | 31 | 1085 | ||
NETHERLANDS | PH0AS | A | 28 | 28 | 27 | 756 | ||
NETHERLANDS | PD5JFK | A | 27 | 28 | 23 | 644 | ||
NETHERLANDS | PA30LOU (PA0LOU) | A | 25 | 25 | 25 | 625 | ||
NETHERLANDS | PE1DGM | A | 15 | 15 | 14 | 210 | ||
NETHERLANDS | PC3H | A | 14 | 14 | 14 | 196 | ||
NETHERLANDS | PA1VD | A | 8 | 8 | 7 | 56 | ||
* | NORWAY | LA9TJA | 15 | 12 | 12 | 11 | 132 | |
* | NORWAY | LB9RE | A | 123 | 123 | 101 | 12423 | |
NORWAY | LA7GNA | A | 93 | 93 | 78 | 7254 | ||
NORWAY | LN4BBC (LA6ZFA) | A | 50 | 50 | 47 | 2350 | ||
NORWAY | LA1VNA | A | 49 | 49 | 45 | 2205 | ||
NORWAY | LA6KOA | A | 37 | 37 | 34 | 1258 | ||
NORWAY | LA6CF | A | 31 | 32 | 29 | 928 | ||
NORWAY | LA2HFA | A | 23 | 23 | 20 | 460 | ||
* | POLAND | SQ6R | 10 | 3 | 6 | 3 | 18 | |
* | POLAND | SP4LVK | 15 | 106 | 106 | 75 | 7950 | |
POLAND | SP4ICD | 15 | 81 | 81 | 62 | 5022 | ||
POLAND | SP9BMH | 15 | 58 | 58 | 44 | 2552 | ||
POLAND | SP5FKW | 15 | 45 | 45 | 43 | 1935 | ||
POLAND | SO6T | 15 | 31 | 31 | 27 | 837 | ||
POLAND | SP9CLU | 15 | 28 | 28 | 26 | 728 | ||
POLAND | SQ1K | 15 | 23 | 23 | 22 | 506 | ||
POLAND | SP0PLH | 15 | 2 | 2 | 2 | 4 | ||
* | POLAND | SN5V | 20 | 70 | 70 | 58 | 4060 | |
* | POLAND | SP5AUY | 40 | 37 | 37 | 32 | 1184 | |
* | POLAND | SP4SHD | 80 | 9 | 18 | 8 | 144 | |
* | POLAND | SO2O (SQ2GXO) | A | 963 | 1003 | 454 | 455362 | |
* | POLAND | SP9LJD | A | 470 | 478 | 223 | 106594 | |
* | POLAND | SP8TDV | A | 151 | 167 | 112 | 18704 | |
POLAND | SN1J (SP1MWF) | A | 109 | 109 | 92 | 10028 | ||
POLAND | SQ6LJV | A | 84 | 92 | 75 | 6900 | ||
POLAND | SP9RQH | A | 77 | 78 | 67 | 5226 | ||
POLAND | SP5APW | A | 71 | 74 | 64 | 4736 | ||
POLAND | SN6F (SP6IEQ) | A | 74 | 75 | 63 | 4725 | ||
POLAND | SP6PZG | A | 68 | 69 | 58 | 4002 | ||
POLAND | SQ8LSC | A | 64 | 65 | 58 | 3770 | ||
POLAND | SP3SPK | A | 57 | 58 | 52 | 3016 | ||
POLAND | SP6OWY | A | 54 | 61 | 49 | 2989 | ||
POLAND | SP4CGJ | A | 42 | 46 | 35 | 1610 | ||
POLAND | SQ6PWJ | A | 33 | 33 | 30 | 990 | ||
POLAND | SP7FI | A | 29 | 30 | 28 | 840 | ||
POLAND | SN3B (SQ3JPV) | A | 27 | 27 | 24 | 648 | ||
POLAND | SQ4CTS | A | 23 | 28 | 22 | 616 | ||
POLAND | SQ7EQB | A | 22 | 23 | 22 | 506 | ||
POLAND | SQ1RMM | A | 22 | 24 | 21 | 504 | ||
POLAND | SP9EWM | A | 21 | 21 | 20 | 420 | ||
POLAND | SQ6IYV | A | 17 | 17 | 15 | 255 | ||
POLAND | SP1QXK | A | 13 | 13 | 12 | 156 | ||
POLAND | SQ8GBG | A | 8 | 13 | 8 | 104 | ||
* | POLAND | SO4R | M/S | 152 | 152 | 118 | 17936 | |
* | PORTUGAL | CT2JBG | 10 | 4 | 8 | 4 | 32 | |
* | PORTUGAL | CR5BWW (CT1BWW) | 15 | 103 | 103 | 65 | 6695 | |
PORTUGAL | CT1FOQ | 15 | 31 | 31 | 29 | 899 | ||
* | PORTUGAL | CT2KFA | 20 | 7 | 7 | 7 | 49 | |
* | PORTUGAL | CT1AVR | A | 39 | 39 | 33 | 1287 | |
PORTUGAL | CT2GSN | A | 36 | 36 | 29 | 1044 | ||
PORTUGAL | CR6K (CT1LT) | A | 26 | 30 | 26 | 780 | ||
* | ROMANIA | YO9HP | 15 | 204 | 204 | 119 | 24276 | |
ROMANIA | YQ6A (YO6BHN) | 15 | 180 | 180 | 104 | 18720 | ||
ROMANIA | YO2RR | 15 | 95 | 95 | 63 | 5985 | ||
ROMANIA | YO4FKO | 15 | 88 | 88 | 64 | 5632 | ||
ROMANIA | YO8SSB | 15 | 84 | 84 | 61 | 5124 | ||
ROMANIA | YO8WW | 15 | 66 | 66 | 56 | 3696 | ||
ROMANIA | YO9FNP | 15 | 33 | 33 | 25 | 825 | ||
ROMANIA | YO5OO | 15 | 24 | 24 | 24 | 576 | ||
ROMANIA | YO9HG | 15 | 15 | 15 | 14 | 210 | ||
* | ROMANIA | YO3IJA | 20 | 5 | 5 | 5 | 25 | |
* | ROMANIA | YO3CZW | A | 448 | 473 | 261 | 123453 | |
* | ROMANIA | YO5QAW | A | 200 | 205 | 140 | 28700 | |
ROMANIA | YO9IKW | A | 180 | 197 | 141 | 27777 | ||
ROMANIA | YO5OHO | A | 168 | 193 | 132 | 25476 | ||
ROMANIA | YO2MLM | A | 135 | 137 | 103 | 14111 | ||
ROMANIA | YO9DL | A | 127 | 131 | 101 | 13231 | ||
ROMANIA | YO3APJ | A | 100 | 119 | 88 | 10472 | ||
ROMANIA | YO2LAN | A | 99 | 100 | 83 | 8300 | ||
ROMANIA | YO9GJY/P | A | 99 | 99 | 83 | 8217 | ||
ROMANIA | YO4US | A | 79 | 80 | 65 | 5200 | ||
ROMANIA | YO9IAB | A | 76 | 78 | 64 | 4992 | ||
ROMANIA | YO5BTZ | A | 74 | 74 | 59 | 4366 | ||
ROMANIA | YO2MKT | A | 68 | 69 | 57 | 3933 | ||
ROMANIA | YO8BGE | A | 67 | 67 | 55 | 3685 | ||
ROMANIA | YO7LFV | A | 61 | 61 | 55 | 3355 | ||
ROMANIA | YO9GSB | A | 43 | 50 | 39 | 1950 | ||
ROMANIA | YO9FLD | A | 16 | 16 | 15 | 240 | ||
ROMANIA | YO8THG | A | 15 | 15 | 14 | 210 | ||
ROMANIA | YO4AAC | A | 7 | 7 | 7 | 49 | ||
* | SCOTLAND | MM0TAI | A | 88 | 91 | 73 | 6643 | |
* | SERBIA | YU7KM | 15 | 126 | 126 | 83 | 10458 | |
SERBIA | YT1Q | 15 | 100 | 100 | 71 | 7100 | ||
* | SERBIA | YT4A | 40 | 123 | 123 | 75 | 9225 | |
* | SERBIA | YU2A | A | 218 | 246 | 157 | 38622 | |
SERBIA | YT9A | A | 162 | 162 | 89 | 14418 | ||
* | SLOVAKIA | OM7YC | 20 | 18 | 18 | 17 | 306 | |
* | SLOVAKIA | OM2VL | A | 1107 | 1175 | 488 | 573400 | |
SLOVAKIA | OM7AB | A | 24 | 24 | 23 | 552 | ||
* | SLOVENIA | S53M (S51FB) | 15 | 57 | 57 | 43 | 2451 | |
SLOVENIA | S51DX | 15 | 45 | 45 | 39 | 1755 | ||
* | SLOVENIA | S52WW | A | 502 | 516 | 277 | 142932 | |
SLOVENIA | S56A | A | 129 | 136 | 119 | 16184 | ||
SLOVENIA | S56B | A | 63 | 65 | 55 | 3575 | ||
SLOVENIA | S57U | A | 37 | 37 | 33 | 1221 | ||
SLOVENIA | S59T (S57DX) | A | 28 | 32 | 26 | 832 | ||
* | SPAIN | EA3QP | 15 | 138 | 138 | 95 | 13110 | |
SPAIN | EA3ELZ | 15 | 34 | 34 | 29 | 986 | ||
SPAIN | EC7KW | 15 | 21 | 21 | 20 | 420 | ||
* | SPAIN | EA1QH | 20 | 76 | 76 | 55 | 4180 | |
SPAIN | EA5GVZ/P | 20 | 34 | 34 | 21 | 714 | ||
SPAIN | EA3KT | 20 | 14 | 14 | 13 | 182 | ||
* | SPAIN | EE3E | 40 | 19 | 19 | 17 | 323 | |
* | SPAIN | EA3CCN | A | 231 | 262 | 172 | 45064 | |
SPAIN | EC7ZK | A | 170 | 183 | 131 | 23973 | ||
SPAIN | EC1KR | A | 138 | 142 | 111 | 15762 | ||
SPAIN | EB3CW | A | 122 | 143 | 105 | 15015 | ||
SPAIN | EE3Y (EA3EYD) | A | 97 | 103 | 87 | 8961 | ||
SPAIN | EB1IC | A | 96 | 111 | 79 | 8769 | ||
SPAIN | EA5KV | A | 68 | 68 | 55 | 3740 | ||
SPAIN | EA5FWW | A | 58 | 58 | 48 | 2784 | ||
SPAIN | EA1GHE | A | 23 | 23 | 23 | 529 | ||
SPAIN | EA2MH | A | 21 | 21 | 21 | 441 | ||
* | SPAIN | EA5HRB | M/S | 54 | 55 | 49 | 2695 | |
* | SWEDEN | SM7ATL | 15 | 39 | 39 | 38 | 1482 | |
SWEDEN | SM6DPB | 15 | 23 | 23 | 22 | 506 | ||
* | SWEDEN | SI3A (SM3LIV) | 20 | 28 | 28 | 23 | 644 | |
* | SWEDEN | 8S0C (SM0MPV) | A | 409 | 432 | 258 | 111456 | |
* | SWEDEN | SM6NOC | A | 190 | 194 | 155 | 30070 | |
SWEDEN | SM5ARL | A | 140 | 142 | 114 | 16188 | ||
SWEDEN | SM5BMB | A | 118 | 118 | 97 | 11446 | ||
SWEDEN | SM4DQE | A | 87 | 87 | 79 | 6873 | ||
SWEDEN | SE6Y (SM6DED) | A | 73 | 75 | 65 | 4875 | ||
SWEDEN | SM6FKF | A | 62 | 65 | 55 | 3575 | ||
SWEDEN | SL6A | A | 54 | 54 | 46 | 2484 | ||
SWEDEN | SE5S | A | 49 | 49 | 44 | 2156 | ||
SWEDEN | SM3EAE | A | 29 | 29 | 28 | 812 | ||
SWEDEN | SM5KQS | A | 15 | 15 | 15 | 225 | ||
* | SWITZERLAND | HB9TSA | 15 | 7 | 7 | 7 | 49 | |
* | SWITZERLAND | HB9RJG | A | 14 | 14 | 13 | 182 | |
* | UKRAINE | UT5URW | 10 | 33 | 66 | 28 | 1848 | |
UKRAINE | UX0HO | 10 | 7 | 14 | 7 | 98 | ||
* | UKRAINE | UR3IFD | 15 | 179 | 179 | 106 | 18974 | |
UKRAINE | UT7LA | 15 | 130 | 130 | 82 | 10660 | ||
UKRAINE | UY8IO | 15 | 36 | 36 | 32 | 1152 | ||
UKRAINE | UT0NN | 15 | 26 | 26 | 24 | 624 | ||
* | UKRAINE | UY2IG | 20 | 90 | 90 | 58 | 5220 | |
UKRAINE | UT3QD | 20 | 67 | 67 | 51 | 3417 | ||
UKRAINE | US0QG | 20 | 22 | 22 | 19 | 418 | ||
* | UKRAINE | UR5EPG | 80 | 7 | 14 | 7 | 98 | |
* | UKRAINE | UU7J (UU4JMG) | A | 1120 | 1231 | 523 | 643813 | |
* | UKRAINE | UT5UGR | A | 256 | 284 | 181 | 51404 | |
UKRAINE | US0HZ | A | 150 | 165 | 117 | 19305 | ||
UKRAINE | UY7C | A | 136 | 141 | 119 | 16779 | ||
UKRAINE | US3IZ | A | 78 | 89 | 68 | 6052 | ||
