Multi Op. Multi TX (QSO, Point, Multiplier) | |||||||||||||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | Total | Score | |||||||||||||||
Continental | |||||||||||||||||||||||
AF | |||||||||||||||||||||||
EU | |||||||||||||||||||||||
OC | DX1DBT | 245 | 245 | 91 | 140 | 140 | 63 | 205 | 205 | 88 | 311 | 622 | 107 | 901 | 1,212 | 349 | 422,988 | ||||||
NA | NK7U | 66 | 132 | 35 | 210 | 210 | 71 | 224 | 224 | 112 | 53 | 53 | 31 | 553 | 619 | 249 | 154,131 | ||||||
SA | CV5K | 15 | 15 | 13 | 145 | 145 | 78 | 123 | 123 | 51 | 3 | 6 | 3 | 286 | 289 | 145 | 41,905 | ||||||
AS | JA1OGI | 26 | 128 | 12 | 324 | 846 | 53 | 1,370 | 3,740 | 85 | 634 | 1,704 | 75 | 36 | 176 | 13 | 2,390 | 6,594 | 238 | 1,569,372 |
HOME |
English Menu |
Contest Menu |