Multi Op. Single TX (QSO, Point, Multiplier) | |||||||||||||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | Total | Score | |||||||||||||||
Continental | |||||||||||||||||||||||
AF | |||||||||||||||||||||||
EU | OK5Z | 9 | 18 | 9 | 69 | 69 | 47 | 229 | 229 | 126 | 315 | 315 | 152 | 28 | 56 | 24 | 650 | 687 | 358 | 245,946 | |||
OC | |||||||||||||||||||||||
NA | |||||||||||||||||||||||
SA | CE2LS | 66 | 66 | 33 | 170 | 170 | 71 | 80 | 80 | 44 | 316 | 316 | 148 | 46,768 | |||||||||
AS | HZ1BW | 71 | 211 | 26 | 625 | 1,757 | 68 | 546 | 1,556 | 62 | 244 | 1,388 | 42 | 1,486 | 4,912 | 198 | 972,576 |
HOME |
English Menu |
Contest Menu |