Single Op. All Band Continental leader (QSO, Point, Multiplier) | |||||||||||||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | Total | Score | |||||||||||||||
Continental | |||||||||||||||||||||||
AF | V51YJ | 29 | 29 | 25 | 110 | 110 | 69 | 401 | 401 | 136 | 72 | 144 | 44 | 612 | 684 | 274 | 187,416 | ||||||
EU | OM2VL | 11 | 33 | 8 | 32 | 64 | 25 | 153 | 153 | 94 | 482 | 482 | 178 | 615 | 615 | 197 | 44 | 88 | 35 | 1,337 | 1,435 | 537 | 770,595 |
OC | 9M6XRO | 103 | 206 | 49 | 335 | 335 | 118 | 456 | 456 | 149 | 423 | 423 | 141 | 361 | 722 | 119 | 1,678 | 2,142 | 576 | 1,233,792 | |||
NA | W7RN | 3 | 9 | 3 | 130 | 260 | 55 | 343 | 343 | 110 | 414 | 414 | 138 | 339 | 339 | 139 | 15 | 30 | 10 | 1,244 | 1,395 | 455 | 634,725 |
SA | LW0F | 32 | 64 | 21 | 279 | 279 | 88 | 554 | 554 | 151 | 247 | 247 | 87 | 23 | 46 | 21 | 1,135 | 1,190 | 368 | 437,920 | |||
AS | RT9A | 77 | 675 | 25 | 172 | 1,012 | 38 | 393 | 1,025 | 63 | 894 | 2,420 | 81 | 876 | 2,304 | 87 | 93 | 494 | 42 | 2,505 | 7,930 | 336 | 2,664,480 |
HOME |
English Menu |
Contest Menu |