Multi Op. Single TX (QSO, Point, Multiplier) | |||||||||||||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | Total | Score | |||||||||||||||
Continental | AF | ||||||||||||||||||||||
EU | HG7T | 10 | 30 | 9 | 25 | 50 | 20 | 151 | 151 | 92 | 474 | 474 | 170 | 599 | 599 | 179 | 36 | 72 | 31 | 1,295 | 1,376 | 501 | 689,376 |
OC | VK4CT | 102 | 204 | 47 | 449 | 449 | 131 | 449 | 449 | 161 | 553 | 553 | 163 | 157 | 314 | 74 | 1,710 | 1,969 | 576 | 1,134,144 | |||
NA | K6XX | 132 | 264 | 51 | 343 | 343 | 101 | 311 | 311 | 117 | 158 | 158 | 71 | 944 | 1,076 | 340 | 365,840 | ||||||
SA | |||||||||||||||||||||||
AS | UA8A | 88 | 756 | 32 | 267 | 1,558 | 45 | 437 | 1,165 | 72 | 1,300 | 3,236 | 92 | 1,243 | 2,925 | 97 | 99 | 466 | 52 | 3,434 | 10,106 | 390 | 3,941,340 |
HOME |
English Menu |
Contest Menu |