Number of Participants | |||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | A | JR | SV | M/S | M/M | Total | |
Continent | |||||||||||||
Africa | 7 | 7 | |||||||||||
Europe | 7 | 5 | 24 | 67 | 85 | 14 | 411 | 14 | 1 | 628 | |||
Oceania | 2 | 5 | 4 | 20 | 1 | 32 | |||||||
N.America | 1 | 3 | 5 | 19 | 1 | 88 | 2 | 3 | 122 | ||||
S.America | 1 | 4 | 13 | 18 | |||||||||
Asia | Non JA | 1 | 10 | 28 | 43 | 6 | 102 | 11 | 1 | 202 | |||
JA | 2 | 3 | 19 | 53 | 103 | 22 | 292 | 2 | 55 | 8 | 9 | 568 | |
Total | 10 | 9 | 56 | 156 | 259 | 47 | 933 | 2 | 55 | 36 | 14 | 1,577 | |
Check Log: 48 Total: 1,625 |
HOME |
English Menu |
Contest Menu |