Single Op. All Band Continental leader (QSO, Point, Multiplier) | |||||||||||||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | Total | Score | |||||||||||||||
Continental | |||||||||||||||||||||||
AF | 3V8BB | 13 | 13 | 10 | 195 | 195 | 92 | 4 | 8 | 4 | 212 | 216 | 106 | 22,896 | |||||||||
EU | 4O3A | 15 | 30 | 13 | 279 | 279 | 118 | 354 | 354 | 157 | 899 | 899 | 221 | 316 | 632 | 127 | 1,863 | 2,194 | 636 | 1,395,384 | |||
OC | KH2JU | 241 | 241 | 81 | 310 | 310 | 117 | 400 | 400 | 131 | 362 | 724 | 116 | 1,313 | 1,675 | 445 | 745,375 | ||||||
NA | KL7RA | 30 | 60 | 20 | 617 | 617 | 134 | 240 | 240 | 97 | 1,120 | 1,120 | 215 | 1 | 2 | 1 | 2,008 | 2,039 | 467 | 952,213 | |||
SA | LU5FC | 19 | 38 | 12 | 369 | 369 | 102 | 322 | 322 | 113 | 433 | 433 | 124 | 403 | 806 | 101 | 1,546 | 1,968 | 452 | 889,536 | |||
AS | JH4UYB | 50 | 256 | 26 | 203 | 541 | 53 | 809 | 2,291 | 78 | 1,401 | 3,955 | 87 | 635 | 3,606 | 70 | 3,098 | 10,649 | 314 | 3,343,786 |
HOME |
English Menu |
Contest Menu |