All Asian DX Contest Phone Entire Results | ||||||||
( * prizewinner, Entity, Call Sign, Entry, QSOs, Points, Multipliers, Final Score,) | ||||||||
Africa | ||||||||
* | Canary Islands | EA8MT | 15 | 113 | 113 | 77 | 8701 | |
* | Canary Islands | EA8CNB | A | 10 | 11 | 10 | 110 | |
* | Tunisia | 3V8BB(KF5EYY) | A | 212 | 216 | 106 | 22896 | |
Europe | ||||||||
* | Austria | OE2LRO | 15 | 1 | 1 | 1 | 1 | |
* | Austria | OE8Q | A | 991 | 1172 | 408 | 478176 | |
Austria | OE2S(OE2VEL) | A | 766 | 955 | 387 | 369585 | ||
Austria | OE3DXA | A | 58 | 60 | 44 | 2640 | ||
Austria | OE6HLF | A | 48 | 58 | 42 | 2436 | ||
* | Belarus | EW8EW | 10 | 31 | 62 | 29 | 1798 | |
* | Belarus | EW6GF | 20 | 60 | 60 | 44 | 2640 | |
* | Belarus | EW8DD | A | 533 | 621 | 286 | 177606 | |
Belarus | EW8DX | A | 143 | 148 | 108 | 15984 | ||
Belarus | EW8OG | A | 116 | 133 | 90 | 11970 | ||
Belarus | EW1IP | A | 50 | 51 | 42 | 2142 | ||
Belarus | EW2EO | A | 43 | 53 | 37 | 1961 | ||
Belarus | EW8CY | A | 11 | 15 | 10 | 150 | ||
* | Belgium | ON4AXU | 10 | 59 | 118 | 43 | 5074 | |
* | Belgium | OR2A(ON1CB) | A | 115 | 130 | 91 | 11830 | |
Belgium | OR4K | A | 68 | 88 | 56 | 4928 | ||
Belgium | ON4FG | A | 29 | 33 | 29 | 957 | ||
Belgium | ON6FC | A | 12 | 12 | 11 | 132 | ||
Belgium | ON6AT | A | 11 | 12 | 11 | 132 | ||
Belgium | ON4ALY | A | 9 | 12 | 9 | 108 | ||
* | Bosnia Hercegovina | E71A | 80 | 7 | 14 | 7 | 98 | |
* | Bosnia Hercegovina | E77XZ(DK6XZ) | A | 1760 | 2000 | 579 | 1158000 | |
Bosnia Hercegovina | E74WN | A | 86 | 100 | 71 | 7100 | ||
* | Bulgaria | LZ2STO | 10 | 7 | 14 | 7 | 98 | |
* | Bulgaria | LZ1SMX | 15 | 43 | 43 | 35 | 1505 | |
Bulgaria | LZ3DJ | 15 | 17 | 17 | 16 | 272 | ||
* | Bulgaria | LZ1DQ | 20 | 56 | 56 | 41 | 2296 | |
* | Bulgaria | LZ8E(LZ2BE) | A | 497 | 594 | 315 | 187110 | |
Bulgaria | LZ1ND | A | 456 | 647 | 264 | 170808 | ||
Bulgaria | LZ2PS | A | 297 | 374 | 209 | 78166 | ||
Bulgaria | LZ1PJ | A | 91 | 115 | 80 | 9200 | ||
Bulgaria | LZ2FM | A | 101 | 116 | 73 | 8468 | ||
Bulgaria | LZ1DM | A | 77 | 84 | 63 | 5292 | ||
Bulgaria | LZ3SD | A | 63 | 74 | 52 | 3848 | ||
Bulgaria | LZ1KP | A | 66 | 69 | 50 | 3450 | ||
Bulgaria | LZ1GE | A | 45 | 45 | 38 | 1710 | ||
* | Crete | SV9COL | 15 | 40 | 40 | 33 | 1320 | |
* | Croatia | 9A2NO | 10 | 101 | 202 | 61 | 12322 | |
Croatia | 9A2UZ | 10 | 71 | 142 | 53 | 7526 | ||
* | Croatia | 9A7R | 15 | 304 | 304 | 132 | 40128 | |
Croatia | 9A6LRY | 15 | 29 | 29 | 22 | 638 | ||
* | Croatia | 9A7ZZ | 40 | 7 | 7 | 7 | 49 | |
* | Croatia | 9A1JSB | 80 | 5 | 10 | 5 | 50 | |
* | Croatia | 9A1AA | A | 807 | 926 | 363 | 336138 | |
Croatia | 9A208DX(9A8DX) | A | 608 | 685 | 295 | 202075 | ||
Croatia | 9A204OP | A | 11 | 16 | 10 | 160 | ||
* | Croatia | 9A7T | M/S | 128 | 136 | 91 | 12376 | |
* | Czech | OK1XC | 10 | 109 | 218 | 65 | 14170 | |
Czech | OK2ABU | 10 | 30 | 60 | 24 | 1440 | ||
* | Czech | OK6DJ | 20 | 56 | 56 | 37 | 2072 | |
Czech | OK2TBC | 20 | 24 | 24 | 22 | 528 | ||
* | Czech | OK2SAR | 40 | 21 | 21 | 17 | 357 | |
Czech | OK2ILD | 40 | 13 | 13 | 11 | 143 | ||
* | Czech | OK2SLS | 80 | 6 | 12 | 5 | 60 | |
Czech | OK1KZ | 80 | 5 | 10 | 4 | 40 | ||
* | Czech | OK1DBE | A | 245 | 319 | 183 | 58377 | |
Czech | OK1IE | A | 132 | 140 | 107 | 14980 | ||
Czech | OK1MKU | A | 100 | 119 | 86 | 10234 | ||
Czech | OK2KFK | A | 64 | 76 | 57 | 4332 | ||
Czech | OK2MTV | A | 64 | 64 | 54 | 3456 | ||
Czech | OK2BEN | A | 50 | 61 | 36 | 2196 | ||
Czech | OL5Y | A | 35 | 35 | 32 | 1120 | ||
* | Denmark | OZ1ADL | A | 415 | 506 | 254 | 128524 | |
Denmark | OZ4VW | A | 114 | 165 | 92 | 15180 | ||
Denmark | OZ1HHH | A | 93 | 103 | 78 | 8034 | ||
Denmark | OZ9V | A | 57 | 59 | 48 | 2832 | ||
Denmark | OU2V(OZ1FJB) | A | 11 | 14 | 11 | 154 | ||
* | Denmark | OZ3FYN/P | M/M | 123 | 127 | 93 | 11811 | |
* | England | GO4NXG/M | 20 | 34 | 34 | 27 | 918 | |
* | England | M0GHQ | A | 234 | 272 | 175 | 47600 | |
England | M0UTD/P | A | 129 | 208 | 89 | 18512 | ||
England | G6VMR | A | 13 | 16 | 13 | 208 | ||
* | Estonia | ES6TX | 20 | 65 | 65 | 46 | 2990 | |
* | Estonia | ES5RY | A | 1539 | 1897 | 601 | 1140097 | |
Estonia | ES2IPA | A | 88 | 97 | 71 | 6887 | ||
Estonia | ES5RIM | A | 57 | 62 | 49 | 3038 | ||
* | Europian Russia | UA1AFT | 15 | 489 | 489 | 173 | 84597 | |
Europian Russia | UI4I | 15 | 436 | 436 | 159 | 69324 | ||
Europian Russia | UA1ANA | 15 | 369 | 369 | 153 | 56457 | ||
Europian Russia | RA4HPI | 15 | 122 | 122 | 75 | 9150 | ||
Europian Russia | RT4W | 15 | 101 | 101 | 67 | 6767 | ||
Europian Russia | RA3DGH | 15 | 85 | 85 | 59 | 5015 | ||
Europian Russia | RA4S | 15 | 52 | 52 | 41 | 2132 | ||
Europian Russia | R3BT | 15 | 48 | 48 | 39 | 1872 | ||
Europian Russia | RU3VV | 15 | 34 | 34 | 24 | 816 | ||
Europian Russia | UB4AAV | 15 | 10 | 10 | 10 | 100 | ||
* | Europian Russia | RN3BO | 20 | 138 | 138 | 83 | 11454 | |
Europian Russia | UA1AFZ | 20 | 68 | 68 | 49 | 3332 | ||
Europian Russia | UA4QK | 20 | 11 | 11 | 9 | 99 | ||
Europian Russia | UA6JQ | 20 | 8 | 8 | 5 | 40 | ||
* | Europian Russia | R7NP | 40 | 29 | 29 | 22 | 638 | |
* | Europian Russia | RW7M | 80 | 11 | 22 | 10 | 220 | |
Europian Russia | R3LC | 80 | 10 | 20 | 10 | 200 | ||
Europian Russia | RM5O | 80 | 7 | 14 | 6 | 84 | ||
* | Europian Russia | RT4RO | A | 1731 | 1924 | 593 | 1140932 | |
* | Europian Russia | R5GA | A | 1417 | 1574 | 531 | 835794 | |
* | Europian Russia | RM2U(RU3UR) | A | 514 | 567 | 263 | 149121 | |
* | Europian Russia | RA4I | A | 439 | 480 | 235 | 112800 | |
* | Europian Russia | UA4LU | A | 420 | 420 | 202 | 84840 | |
Europian Russia | RX1CQ | A | 331 | 344 | 195 | 67080 | ||
Europian Russia | RZ3TZZ(UA3TW) | A | 303 | 308 | 148 | 45584 | ||
Europian Russia | RU4SO | A | 244 | 264 | 161 | 42504 | ||
Europian Russia | RN4HAB | A | 178 | 197 | 131 | 25807 | ||
Europian Russia | RM5D | A | 168 | 172 | 115 | 19780 | ||
Europian Russia | RV1CC | A | 140 | 157 | 109 | 17113 | ||
Europian Russia | RW1CW | A | 125 | 148 | 104 | 15392 | ||
Europian Russia | UA1CUR | A | 119 | 145 | 95 | 13775 | ||
Europian Russia | RG5A | A | 120 | 132 | 89 | 11748 | ||
Europian Russia | R3AAA | A | 112 | 122 | 86 | 10492 | ||
Europian Russia | RV3TG | A | 95 | 99 | 76 | 7524 | ||
Europian Russia | RN3FK | A | 89 | 97 | 77 | 7469 | ||
Europian Russia | RA5B | A | 83 | 95 | 63 | 5985 | ||
Europian Russia | RW3AI | A | 75 | 89 | 65 | 5785 | ||
Europian Russia | RA6LIS | A | 67 | 67 | 54 | 3618 | ||
Europian Russia | RY7G | A | 58 | 73 | 44 | 3212 | ||
Europian Russia | R3GZ | A | 43 | 86 | 31 | 2666 | ||
Europian Russia | UA4ACP | A | 48 | 63 | 38 | 2394 | ||
Europian Russia | RW4NY | A | 42 | 42 | 37 | 1554 | ||
Europian Russia | RA1TV | A | 37 | 37 | 33 | 1221 | ||
Europian Russia | RA3THN | A | 19 | 30 | 19 | 570 | ||
Europian Russia | RM4R | A | 17 | 17 | 15 | 255 | ||
Europian Russia | RA3NC | A | 15 | 15 | 12 | 180 | ||
Europian Russia | RA3RBL | A | 11 | 11 | 11 | 121 | ||
Europian Russia | UA4NC | A | 10 | 10 | 10 | 100 | ||
Europian Russia | RL3T | A | 5 | 5 | 5 | 25 | ||
Europian Russia | RU3KU | A | 4 | 6 | 3 | 18 | ||
Europian Russia | RN3FY | A | 2 | 2 | 2 | 4 | ||
* | Europian Russia | RN3F | M/M | 632 | 695 | 314 | 218230 | |
Europian Russia | RT3F | M/M | 95 | 95 | 77 | 7315 | ||
* | Europian Turkey | TA1CR | 15 | 196 | 196 | 95 | 18620 | |
* | Finland | OH6AC(OH6CS) | 10 | 31 | 62 | 26 | 1612 | |
* | Finland | OG6N | 15 | 559 | 559 | 189 | 105651 | |
Finland | OH1F(OH1NOA) | 15 | 121 | 121 | 75 | 9075 | ||
Finland | OH3WR | 15 | 61 | 61 | 48 | 2928 | ||
Finland | OG1T(OH1TIN) | 15 | 61 | 61 | 41 | 2501 | ||
Finland | OH2XF | 15 | 51 | 51 | 40 | 2040 | ||
* | Finland | OH4EBD | 20 | 40 | 40 | 32 | 1280 | |
* | Finland | OH6ML | 40 | 7 | 7 | 7 | 49 | |
* | Finland | OH8X(JK3GAD) | A | 1236 | 1479 | 480 | 709920 | |
Finland | OH6RE | A | 310 | 312 | 169 | 52728 | ||
Finland | OH1RX | A | 249 | 279 | 183 | 51057 | ||
Finland | OH6NT | A | 154 | 215 | 127 | 27305 | ||
Finland | OH6ECM | A | 113 | 134 | 91 | 12194 | ||
Finland | OH5S(OH5TEG) | A | 100 | 113 | 82 | 9266 | ||
Finland | OH2K(OH2LRE) | A | 86 | 86 | 59 | 5074 | ||
Finland | OH6IU | A | 76 | 76 | 57 | 4332 | ||
Finland | OH1LWZ | A | 61 | 85 | 47 | 3995 | ||
Finland | OH9GGY | A | 56 | 56 | 50 | 2800 | ||
* | France | F4FEP | 15 | 21 | 21 | 16 | 336 | |
* | France | F4BKV | A | 638 | 813 | 352 | 286176 | |
* | France | F/TU5KG | A | 323 | 418 | 208 | 86944 | |
France | F4FSY | A | 234 | 280 | 174 | 48720 | ||
France | F6DRP | A | 108 | 130 | 92 | 11960 | ||
France | F4DXW | A | 84 | 97 | 66 | 6402 | ||
France | F8DHE | A | 78 | 85 | 67 | 5695 | ||
France | F4FVQ | A | 60 | 79 | 51 | 4029 | ||
France | F4CPF | A | 50 | 64 | 42 | 2688 | ||
France | F4DSK | A | 30 | 52 | 28 | 1456 | ||
France | F4AEL | A | 17 | 18 | 17 | 306 | ||
France | F4FOO | A | 17 | 18 | 15 | 270 | ||
France | F4HCG | A | 10 | 11 | 9 | 99 | ||
France | F5CQ | A | 8 | 10 | 8 | 80 | ||
* | France | F8CNX | M/S | 139 | 197 | 101 | 19897 | |
France | F5NBX | M/S | 6 | 12 | 6 | 72 | ||
* | Germany | DJ8OG | 10 | 192 | 384 | 94 | 36096 | |
Germany | DO4DXA | 10 | 106 | 212 | 61 | 12932 | ||
Germany | DL4SZB | 10 | 38 | 76 | 33 | 2508 | ||
* | Germany | DO1DXX | 15 | 15 | 15 | 14 | 210 | |
Germany | DO6PS | 15 | 13 | 13 | 13 | 169 | ||
* | Germany | DH4PSG | 20 | 22 | 22 | 22 | 484 | |
Germany | DL5YM | 20 | 16 | 16 | 15 | 240 | ||
Germany | DG1LS | 20 | 3 | 3 | 3 | 9 | ||
Germany | DN2SX/P | 20 | 3 | 3 | 3 | 9 | ||
Germany | DL0SX/P | 20 | 2 | 2 | 2 | 4 | ||
* | Germany | DL1QQ | A | 1579 | 1896 | 586 | 1111056 | |
* | Germany | DP4X(DL1MGB) | A | 1150 | 1308 | 470 | 614760 | |
* | Germany | DJ6QT | A | 486 | 576 | 295 | 169920 | |
Germany | DL9OHA | A | 447 | 588 | 279 | 164052 | ||
Germany | DL4WA | A | 276 | 346 | 186 | 64356 | ||
Germany | DL1YD | A | 188 | 263 | 139 | 36557 | ||
Germany | DD8SM | A | 165 | 203 | 125 | 25375 | ||
Germany | DL1NKS | A | 138 | 182 | 106 | 19292 | ||
Germany | DL1TPY | A | 139 | 166 | 104 | 17264 | ||
Germany | DK5JM | A | 99 | 188 | 76 | 14288 | ||
Germany | DK4WF | A | 92 | 109 | 75 | 8175 | ||
Germany | DF1HF | A | 86 | 100 | 72 | 7200 | ||
Germany | DL3ZAI | A | 81 | 101 | 66 | 6666 | ||
Germany | DK3FB | A | 61 | 74 | 54 | 3996 | ||
Germany | DL1MHJ | A | 39 | 60 | 37 | 2220 | ||
Germany | DJ1OJ | A | 44 | 53 | 38 | 2014 | ||
Germany | DL2AMM | A | 36 | 36 | 33 | 1188 | ||
Germany | DL2DQL | A | 36 | 37 | 29 | 1073 | ||
Germany | DM2GM | A | 25 | 34 | 23 | 782 | ||
Germany | DL9FB | A | 26 | 31 | 23 | 713 | ||
Germany | DH2PL | A | 14 | 21 | 14 | 294 | ||
Germany | DB1CP | A | 13 | 18 | 12 | 216 | ||
Germany | DL7CU | A | 12 | 14 | 12 | 168 | ||
Germany | DO2AFM | A | 12 | 14 | 10 | 140 | ||
Germany | DL6DVU | A | 11 | 11 | 11 | 121 | ||
Germany | DL7BC | A | 12 | 12 | 10 | 120 | ||
Germany | DL7LZ | A | 8 | 13 | 7 | 91 | ||
Germany | DL4EBA | A | 7 | 10 | 7 | 70 | ||
Germany | DG2BHB | A | 5 | 5 | 5 | 25 | ||
* | Greece | SV2DCD | 15 | 69 | 69 | 50 | 3450 | |
* | Hungary | HA4XH | 15 | 586 | 586 | 189 | 110754 | |
Hungary | HA0RZK | 15 | 12 | 12 | 11 | 132 | ||
* | Hungary | HA7JQK | 20 | 14 | 14 | 12 | 168 | |
* | Ireland | EI4DW | A | 176 | 240 | 129 | 30960 | |
Ireland | EI4II | A | 51 | 61 | 45 | 2745 | ||
Ireland | EI6JK | A | 27 | 49 | 24 | 1176 | ||
Ireland | EI3CTB | A | 14 | 21 | 14 | 294 | ||
* | Isle of Man | MD0CCE | 10 | 155 | 310 | 86 | 26660 | |
* | Italy | IZ5ASZ | 10 | 48 | 96 | 39 | 3744 | |
Italy | IK2TDM | 10 | 34 | 68 | 27 | 1836 | ||
Italy | IK4OMU | 10 | 25 | 50 | 24 | 1200 | ||
* | Italy | IT9HBT | 15 | 781 | 781 | 208 | 162448 | |
Italy | IZ8EFD | 15 | 95 | 95 | 62 | 5890 | ||
Italy | IW5EFX | 15 | 97 | 97 | 60 | 5820 | ||
Italy | IK1BBC | 15 | 63 | 63 | 41 | 2583 | ||
Italy | IZ8JJI | 15 | 4 | 4 | 4 | 16 | ||
* | Italy | IK2LQT | 20 | 29 | 29 | 24 | 696 | |
Italy | IZ1NBX | 20 | 29 | 29 | 24 | 696 | ||
Italy | IZ0UUR | 20 | 8 | 8 | 7 | 56 | ||
* | Italy | IT9CDU | 40 | 2 | 2 | 2 | 4 | |
* | Italy | I4FYF | 80 | 11 | 22 | 11 | 242 | |
* | Italy | IQ2CJ(IK2NCJ) | A | 1515 | 1835 | 582 | 1067970 | |
* | Italy | IZ8DSX | A | 300 | 370 | 194 | 71780 | |
* | Italy | IK4VET | A | 126 | 154 | 107 | 16478 | |
* | Italy | IZ7XNB | A | 81 | 98 | 70 | 6860 | |
* | Italy | IK2VUC | A | 69 | 101 | 60 | 6060 | |
Italy | IN3BFW | A | 68 | 95 | 57 | 5415 | ||
Italy | IZ0GYP | A | 59 | 90 | 53 | 4770 | ||
Italy | IC8TEM | A | 57 | 90 | 49 | 4410 | ||
Italy | IZ0EGC | A | 66 | 67 | 61 | 4087 | ||
Italy | IK2IKW | A | 63 | 68 | 55 | 3740 | ||
Italy | IN3AFT | A | 54 | 54 | 40 | 2160 | ||
Italy | IZ0UME | A | 41 | 57 | 34 | 1938 | ||
Italy | IZ8JFL/1 | A | 41 | 41 | 37 | 1517 | ||
Italy | IV3KKW | A | 37 | 47 | 31 | 1457 | ||
Italy | IZ1DLY | A | 32 | 46 | 31 | 1426 | ||
Italy | IZ1GRH | A | 37 | 40 | 31 | 1240 | ||
Italy | IZ2JNN | A | 28 | 40 | 28 | 1120 | ||
Italy | IK8YFU | A | 31 | 34 | 31 | 1054 | ||
Italy | IW2FLB | A | 30 | 36 | 28 | 1008 | ||
Italy | 4U1GSC(9A3A) | A | 28 | 34 | 28 | 952 | ||
Italy | IT9BNX | A | 32 | 33 | 28 | 924 | ||
Italy | IV3IDP | A | 33 | 33 | 26 | 858 | ||
Italy | IZ4YDF | A | 28 | 28 | 26 | 728 | ||
Italy | IZ7DMT | A | 26 | 30 | 24 | 720 | ||
Italy | IZ4GOL | A | 27 | 27 | 26 | 702 | ||
Italy | IN3EJN | A | 16 | 16 | 16 | 256 | ||
Italy | IZ5UGM | A | 15 | 15 | 13 | 195 | ||
Italy | IZ5RJS | A | 13 | 13 | 13 | 169 | ||
Italy | IZ8FTW | A | 12 | 13 | 12 | 156 | ||
Italy | IZ4VSD | A | 9 | 9 | 9 | 81 | ||
Italy | IW2DJN | A | 1 | 1 | 1 | 1 | ||
* | Italy | IT9AUG | M/S | 1201 | 1403 | 524 | 735172 | |
* | Kaliningrad | RA2FB | 15 | 17 | 17 | 16 | 272 | |
* | Kaliningrad | RN2FQ | A | 72 | 79 | 56 | 4424 | |
* | Latvia | YL2GUV | 10 | 100 | 200 | 61 | 12200 | |
Latvia | YL2TD | 10 | 53 | 106 | 43 | 4558 | ||
* | Latvia | YL2SM | 15 | 909 | 909 | 208 | 189072 | |
Latvia | YL3AGV | 15 | 66 | 66 | 48 | 3168 | ||
* | Latvia | YL3DR | 20 | 100 | 100 | 72 | 7200 | |
Latvia | YL2PP | 20 | 21 | 21 | 20 | 420 | ||
* | Latvia | YL2GP | 40 | 6 | 6 | 5 | 30 | |
* | Latvia | YL2KO | A | 297 | 538 | 148 | 79624 | |
* | Latvia | YL1XN | M/S | 89 | 102 | 69 | 7038 | |
* | Lithuania | LY2OU | 10 | 76 | 152 | 54 | 8208 | |
* | Lithuania | LY4T | 15 | 84 | 84 | 53 | 4452 | |
* | Lithuania | LY2FN | A | 306 | 341 | 213 | 72633 | |
Lithuania | LY1R | A | 289 | 479 | 147 | 70413 | ||
Lithuania | LY2N | A | 102 | 129 | 83 | 10707 | ||
Lithuania | LY4BP | A | 82 | 86 | 67 | 5762 | ||
* | Lithuania | LY1XM | M/S | 19 | 19 | 17 | 323 | |
* | Luxembourg | LX1NO | 15 | 16 | 16 | 13 | 208 | |
* | Moldova | ER3CT | A | 592 | 645 | 294 | 189630 | |
Moldova | ER3ZZ | A | 24 | 31 | 22 | 682 | ||
* | Montenegro | 4O3A | A | 1863 | 2194 | 636 | 1395384 | |
* | Netherlands | PI4DX | 10 | 378 | 756 | 134 | 101304 | |
Netherlands | PD0EMR | 10 | 33 | 66 | 27 | 1782 | ||
* | Netherlands | PA0MIR | 15 | 38 | 38 | 31 | 1178 | |
* | Netherlands | PD1DX | 20 | 95 | 95 | 65 | 6175 | |
* | Netherlands | PA1NHZ | A | 202 | 209 | 129 | 26961 | |
* | Netherlands | PA9WOR | A | 102 | 102 | 73 | 7446 | |
Netherlands | PA3EVY | A | 75 | 114 | 64 | 7296 | ||
Netherlands | PD3MDM | A | 78 | 84 | 65 | 5460 | ||
Netherlands | PA0JNH | A | 67 | 74 | 59 | 4366 | ||
Netherlands | PA0LOU | A | 51 | 51 | 43 | 2193 | ||
Netherlands | PH5T | A | 48 | 48 | 40 | 1920 | ||
Netherlands | PA3HFJ | A | 40 | 42 | 36 | 1512 | ||
Netherlands | PA0DOM | A | 40 | 40 | 36 | 1440 | ||
Netherlands | PA3AAV | A | 38 | 38 | 35 | 1330 | ||
Netherlands | PE1DGM | A | 26 | 29 | 25 | 725 | ||
Netherlands | PA9HR | A | 16 | 28 | 14 | 392 | ||
Netherlands | PA0VST | A | 20 | 20 | 17 | 340 | ||
Netherlands | PG1R | A | 18 | 19 | 16 | 304 | ||
Netherlands | PD5T | A | 19 | 19 | 15 | 285 | ||
* | Norway | LA7GNA | 15 | 29 | 29 | 27 | 783 | |
* | Norway | LA1VNA | A | 59 | 74 | 53 | 3922 | |
Norway | LA2HFA | A | 31 | 38 | 29 | 1102 | ||
Norway | LA5LJA | A | 35 | 35 | 31 | 1085 | ||
Norway | LA9TJA | A | 33 | 33 | 27 | 891 | ||
* | Poland | SP7FI | 10 | 75 | 150 | 58 | 8700 | |
Poland | SP4ICD | 10 | 50 | 100 | 37 | 3700 | ||
Poland | SP7VTQ | 10 | 32 | 64 | 27 | 1728 | ||
Poland | SQ2NNN | 10 | 22 | 44 | 19 | 836 | ||
* | Poland | SN3R(SP5XVY) | 15 | 739 | 739 | 198 | 146322 | |
Poland | SP2RKK | 15 | 450 | 450 | 158 | 71100 | ||
Poland | SP1RKT | 15 | 343 | 343 | 151 | 51793 | ||
Poland | SQ1RMM | 15 | 43 | 43 | 33 | 1419 | ||
Poland | SP3YM | 15 | 39 | 39 | 29 | 1131 | ||
Poland | SQ6IYV | 15 | 19 | 19 | 16 | 304 | ||
Poland | SQ9SHR | 15 | 7 | 7 | 5 | 35 | ||
* | Poland | SP2RIQ | 20 | 20 | 20 | 18 | 360 | |
Poland | SQ3OGP | 20 | 9 | 9 | 8 | 72 | ||
* | Poland | SP4SHD | 80 | 7 | 14 | 6 | 84 | |
* | Poland | SO2O(SQ2GXO) | A | 1290 | 1491 | 506 | 754446 | |
* | Poland | SP9LJD | A | 783 | 927 | 358 | 331866 | |
* | Poland | SP8TDV | A | 206 | 254 | 155 | 39370 | |
Poland | SQ2WHH | A | 190 | 225 | 145 | 32625 | ||
Poland | SN1J(SP1MWF) | A | 139 | 169 | 111 | 18759 | ||
Poland | SP8BQL | A | 146 | 154 | 108 | 16632 | ||
Poland | SN0MZH | A | 134 | 151 | 99 | 14949 | ||
Poland | SP1QXK | A | 109 | 147 | 79 | 11613 | ||
Poland | SP3JHY | A | 105 | 116 | 87 | 10092 | ||
Poland | SP1FRC | A | 110 | 111 | 82 | 9102 | ||
Poland | SQ6LJV | A | 106 | 106 | 83 | 8798 | ||
Poland | SP6OPZ | A | 92 | 109 | 72 | 7848 | ||
Poland | SQ8NZB | A | 92 | 97 | 75 | 7275 | ||
Poland | SO7B | A | 82 | 85 | 70 | 5950 | ||
Poland | SP9OHL | A | 76 | 78 | 60 | 4680 | ||
Poland | SP9CLO | A | 65 | 83 | 54 | 4482 | ||
Poland | SP8CGU | A | 57 | 58 | 51 | 2958 | ||
Poland | SP5DDF | A | 47 | 56 | 44 | 2464 | ||
Poland | SQ1OD | A | 40 | 60 | 35 | 2100 | ||
Poland | SQ8LSB | A | 16 | 20 | 13 | 260 | ||
Poland | SP6FRF | A | 16 | 16 | 13 | 208 | ||
* | Poland | SP9PDF | M/S | 397 | 489 | 241 | 117849 | |
Poland | SP6PZG | M/S | 93 | 107 | 69 | 7383 | ||
Poland | SP3PWL | M/S | 59 | 63 | 50 | 3150 | ||
Poland | SQ7OTA | M/S | 20 | 23 | 19 | 437 | ||
* | Portugal | CT2JBG | 10 | 17 | 34 | 15 | 510 | |
Portugal | CT2KFA | 10 | 3 | 6 | 3 | 18 | ||
* | Portugal | CT1HMN | A | 56 | 59 | 50 | 2950 | |
Portugal | CT2JBD | A | 22 | 23 | 19 | 437 | ||
Portugal | CT1EEK | A | 7 | 9 | 7 | 63 | ||
Portugal | CR7AGJ | A | 5 | 8 | 5 | 40 | ||
* | Romania | YO4RIU | 10 | 134 | 268 | 78 | 20904 | |
Romania | YO9BCM | 10 | 44 | 88 | 33 | 2904 | ||
Romania | YQ6A(YO6BHN) | 10 | 27 | 54 | 22 | 1188 | ||
Romania | YO5BMT | 10 | 17 | 34 | 15 | 510 | ||
* | Romania | YO9HP | 15 | 314 | 314 | 125 | 39250 | |
Romania | YO9XC | 15 | 143 | 143 | 86 | 12298 | ||
Romania | YO4HHP | 15 | 2 | 2 | 2 | 4 | ||
* | Romania | YO8TNB | 20 | 141 | 141 | 85 | 11985 | |
Romania | YO2CXJ | 20 | 24 | 24 | 21 | 504 | ||
Romania | YO5OED | 20 | 22 | 22 | 21 | 462 | ||
Romania | YO2MJZ | 20 | 6 | 6 | 5 | 30 | ||
* | Romania | YO3CZW | A | 735 | 809 | 343 | 277487 | |
* | Romania | YO3VU | A | 183 | 212 | 145 | 30740 | |
* | Romania | YO5OHO | A | 167 | 194 | 131 | 25414 | |
* | Romania | YO4FKO | A | 155 | 176 | 139 | 24464 | |
* | Romania | YO5OBA | A | 152 | 180 | 118 | 21240 | |
Romania | YP3A(YO3GOD) | A | 200 | 200 | 95 | 19000 | ||
Romania | YO9DL | A | 142 | 177 | 105 | 18585 | ||
Romania | YO8AXP | A | 117 | 209 | 78 | 16302 | ||
Romania | YO8RZJ | A | 111 | 162 | 93 | 15066 | ||
Romania | YO9FTN | A | 122 | 152 | 96 | 14592 | ||
Romania | YO8BGE | A | 105 | 146 | 85 | 12410 | ||
Romania | YO8THG | A | 95 | 104 | 77 | 8008 | ||
Romania | YO2LXW | A | 81 | 100 | 67 | 6700 | ||
Romania | YO2MLM | A | 78 | 83 | 62 | 5146 | ||
Romania | YO2MNC | A | 74 | 85 | 58 | 4930 | ||
Romania | YO5PJF | A | 59 | 90 | 47 | 4230 | ||
Romania | YO6ADW | A | 57 | 62 | 53 | 3286 | ||
Romania | YO3GCL | A | 38 | 51 | 35 | 1785 | ||
Romania | YO9HOW | A | 43 | 48 | 36 | 1728 | ||
Romania | YO8SGN | A | 41 | 43 | 34 | 1462 | ||
Romania | YO4KAK(YO4AH) | A | 42 | 42 | 33 | 1386 | ||
Romania | YO2LAN | A | 40 | 40 | 32 | 1280 | ||
Romania | YO2MKT | A | 35 | 37 | 30 | 1110 | ||
Romania | YO7AQF | A | 24 | 42 | 21 | 882 | ||
Romania | YO5CUQ | A | 26 | 33 | 25 | 825 | ||
Romania | YO2MLS | A | 28 | 29 | 23 | 667 | ||
Romania | YO9HG | A | 20 | 20 | 19 | 380 | ||
Romania | YO3GNF | A | 17 | 19 | 15 | 285 | ||
Romania | YO4APS | A | 16 | 16 | 11 | 176 | ||
Romania | YO8BDQ | A | 7 | 8 | 7 | 56 | ||
Romania | YO2MSP | A | 5 | 6 | 5 | 30 | ||
* | Scotland | MM0CWJ | 20 | 20 | 20 | 17 | 340 | |
* | Scotland | MM0AMW | A | 95 | 125 | 83 | 10375 | |
* | Serbia | YU7KM | 15 | 135 | 135 | 78 | 10530 | |
* | Serbia | YT2AAA | 20 | 37 | 37 | 32 | 1184 | |
* | Serbia | YU2A | A | 413 | 528 | 270 | 142560 | |
Serbia | YU0T | A | 456 | 588 | 196 | 115248 | ||
