Multi Op. Multi TX (QSO, Point, Multiplier) | |||||||||||||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | Total | Score | |||||||||||||||
Continental | |||||||||||||||||||||||
AF | |||||||||||||||||||||||
EU | RN3F | 0 | 0 | 0 | 9 | 18 | 8 | 44 | 44 | 36 | 106 | 106 | 70 | 419 | 419 | 156 | 54 | 108 | 44 | 632 | 695 | 314 | 218,230 |
OC | DX1DBT | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 42 | 159 | 159 | 80 | 215 | 215 | 93 | 213 | 426 | 88 | 677 | 890 | 303 | 269,670 |
NA | |||||||||||||||||||||||
SA | |||||||||||||||||||||||
AS | JA1YPA | 0 | 0 | 0 | 54 | 292 | 20 | 400 | 1062 | 63 | 1188 | 3338 | 88 | 1303 | 3677 | 88 | 630 | 3444 | 76 | 3,575 | 11,813 | 335 | 3,957,355 |
HOME |
English Menu |
Contest Menu |