Multi Op. Single TX (QSO, Point, Multiplier) | |||||||||||||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | Total | Score | |||||||||||||||
Continental | |||||||||||||||||||||||
AF | |||||||||||||||||||||||
EU | IT9AUG | 18 | 36 | 17 | 141 | 141 | 73 | 298 | 298 | 140 | 560 | 560 | 189 | 184 | 368 | 105 | 1,201 | 1,403 | 524 | 735,172 | |||
OC | AH0BT | 63 | 126 | 36 | 438 | 438 | 130 | 409 | 409 | 144 | 951 | 951 | 198 | 634 | 1268 | 162 | 2,495 | 3,192 | 670 | 2,138,640 | |||
NA | NX6T | 14 | 28 | 10 | 336 | 336 | 94 | 298 | 298 | 105 | 643 | 643 | 182 | 0 | 0 | 0 | 1,291 | 1,305 | 391 | 510,255 | |||
SA | CE2LS | 95 | 95 | 49 | 180 | 180 | 83 | 137 | 137 | 60 | 203 | 406 | 74 | 615 | 818 | 266 | 217,588 | ||||||
AS | A61K | 116 | 668 | 28 | 374 | 1068 | 53 | 1163 | 3269 | 83 | 1086 | 3118 | 73 | 207 | 1162 | 39 | 2,946 | 9,285 | 276 | 2,562,660 |
HOME |
English Menu |
Contest Menu |