Single Op. All Band Continental leader (QSO, Point, Multiplier) | |||||||||||||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | Total | Score | |||||||||||||||
Continental | |||||||||||||||||||||||
AF | V51YJ | 19 | 19 | 18 | 154 | 154 | 83 | 300 | 300 | 127 | 153 | 306 | 73 | 626 | 779 | 301 | 234,479 | ||||||
EU | RT27TT | 6 | 18 | 6 | 57 | 114 | 43 | 163 | 163 | 91 | 480 | 480 | 167 | 725 | 725 | 205 | 50 | 100 | 43 | 1,481 | 1,600 | 555 | 888,000 |
OC | 9M6XRO | 16 | 32 | 15 | 204 | 204 | 96 | 321 | 321 | 118 | 577 | 577 | 169 | 374 | 748 | 109 | 1,492 | 1,882 | 507 | 954,174 | |||
NA | KU7T | 304 | 304 | 97 | 395 | 395 | 147 | 315 | 315 | 138 | 1,014 | 1,014 | 382 | 387,348 | |||||||||
SA | LW0F | 40 | 80 | 25 | 276 | 276 | 90 | 402 | 402 | 134 | 293 | 293 | 112 | 151 | 302 | 53 | 1,162 | 1,353 | 414 | 560,142 | |||
AS | RV9UP | 3 | 27 | 1 | 196 | 1,056 | 42 | 408 | 1,080 | 59 | 825 | 2,125 | 74 | 1,523 | 3,941 | 92 | 207 | 1,030 | 54 | 3,162 | 9,259 | 322 | 2,981,398 |
HOME |
English Menu |
Contest Menu |