Multi Op. Multi TX (QSO, Point, Multiplier) | |||||||||||||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | Total | Score | |||||||||||||||
Continental | |||||||||||||||||||||||
AF | |||||||||||||||||||||||
EU | HG7T | 47 | 94 | 37 | 129 | 129 | 77 | 561 | 561 | 187 | 769 | 769 | 227 | 84 | 168 | 63 | 1,590 | 1,721 | 591 | 1,017,111 | |||
OC | |||||||||||||||||||||||
NA | VE7ACN | 114 | 228 | 53 | 408 | 408 | 112 | 732 | 732 | 202 | 750 | 750 | 212 | 26 | 52 | 19 | 2,030 | 2,170 | 598 | 1,297,660 | |||
SA | |||||||||||||||||||||||
AS | JE1ZWT | 6 | 30 | 5 | 58 | 252 | 17 | 420 | 1,090 | 59 | 1,233 | 3,413 | 89 | 1,536 | 4,258 | 93 | 138 | 552 | 42 | 3,391 | 9,595 | 305 | 2,926,475 |
HOME |
English Menu |
Contest Menu |