Number of Participants | |||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | A | JR | SV | M/S | M/M | Total | |
Continent | |||||||||||||
Africa | 7 | 7 | |||||||||||
Europe | 6 | 20 | 62 | 148 | 13 | 531 | 13 | 7 | 800 | ||||
Oceania | 1 | 2 | 2 | 4 | 4 | 24 | 37 | ||||||
N.America | 1 | 6 | 8 | 31 | 1 | 139 | 2 | 2 | 190 | ||||
S.America | 1 | 3 | 1 | 7 | 1 | 14 | 1 | 28 | |||||
Asia | Non JA | 3 | 4 | 6 | 23 | 52 | 12 | 153 | 6 | 2 | 261 | ||
JA | 3 | 5 | 24 | 36 | 138 | 24 | 282 | 4 | 51 | 7 | 12 | 586 | |
Total | 8 | 16 | 61 | 132 | 380 | 55 | 1,150 | 4 | 51 | 29 | 23 | 1,909 | |
Check Log: 66 Total: 1,975 |
HOME |
English Menu |
Contest Menu |