Single Op. All Band Continental leader (QSO, Point, Multiplier) | |||||||||||||||||||||||
Band | 80 | 40 | 20 | 15 | 10 | Total | Score | ||||||||||||||||
Continental | |||||||||||||||||||||||
AF | 3B8/JS3LSQ | 95 | 95 | 47 | 18 | 18 | 14 | 113 | 113 | 61 | 6,893 | ||||||||||||
EU | RT4RO | 40 | 80 | 31 | 203 | 203 | 99 | 305 | 305 | 135 | 883 | 883 | 208 | 50 | 100 | 38 | 1,481 | 1,571 | 511 | 802,781 | |||
OC | KH6LC | 83 | 166 | 42 | 308 | 308 | 110 | 393 | 393 | 142 | 1,049 | 1,049 | 208 | 421 | 842 | 113 | 2,254 | 2,758 | 615 | 1,696,170 | |||
NA | W6AFA | 129 | 129 | 52 | 177 | 177 | 71 | 532 | 532 | 137 | 25 | 50 | 17 | 863 | 888 | 277 | 245,976 | ||||||
SA | PT7MM | 10 | 10 | 10 | 59 | 59 | 46 | 64 | 64 | 42 | 1 | 2 | 1 | 134 | 135 | 99 | 13,365 | ||||||
AS | JH4UYB | 49 | 246 | 25 | 196 | 538 | 56 | 953 | 2,697 | 87 | 1,426 | 4,030 | 101 | 161 | 886 | 50 | 2,785 | 8,397 | 319 | 2,678,643 |
HOME |
English Menu |
Contest Menu |