Multi Op. Multi TX (QSO, Point, Multiplier) | |||||||||||||||||||||||
Band | 80 | 40 | 20 | 15 | 10 | Total | Score | ||||||||||||||||
Continental | |||||||||||||||||||||||
AF | |||||||||||||||||||||||
EU | 9A1CRT | 16 | 16 | 13 | 84 | 84 | 62 | 367 | 367 | 143 | 43 | 86 | 37 | 510 | 553 | 255 | 141,015 | ||||||
OC | YE3J | 1 | 1 | 1 | 62 | 62 | 43 | 372 | 372 | 128 | 435 | 435 | 172 | 74,820 | |||||||||
NA | NK7U | 28 | 56 | 18 | 76 | 76 | 37 | 119 | 119 | 71 | 99 | 99 | 64 | 322 | 350 | 190 | 66,500 | ||||||
SA | CE2LS | 5 | 5 | 4 | 73 | 73 | 44 | 211 | 211 | 77 | 289 | 578 | 81 | 578 | 867 | 206 | 178,602 | ||||||
AS | JA3YBK | 59 | 290 | 16 | 500 | 1,334 | 68 | 1,300 | 3,646 | 107 | 2,144 | 6,134 | 109 | 224 | 1,188 | 55 | 4,227 | 12,592 | 355 | 4,470,160 |
HOME |
English Menu |
Contest Menu |