Number of Participants | |||||||||||||
Band | 80 | 40 | 20 | 15 | 10 | A | JR | SV | M/S | M/M | Total | ||
Continent | |||||||||||||
Africa | 4 | 4 | |||||||||||
Europe | 4 | 15 | 40 | 114 | 17 | 296 | 12 | 4 | 502 | ||||
Oceania | 4 | 5 | 3 | 27 | 11 | 30 | 2 | 4 | 86 | ||||
N.America | 4 | 9 | 21 | 1 | 60 | 3 | 1 | 99 | |||||
S.America | 1 | 1 | 9 | 5 | 17 | 1 | 1 | 35 | |||||
Asia | Non JA | 3 | 7 | 17 | 43 | 10 | 139 | 8 | 2 | 229 | |||
JA | 2 | 11 | 17 | 144 | 20 | 202 | 6 | 50 | 4 | 18 | 474 | ||
Total | 13 | 43 | 87 | 358 | 64 | 748 | 6 | 50 | 30 | 30 | 1,429 | ||
Check Log: 36 Total: 1,465 |
HOME |
English Menu |
Contest Menu |