Number of Participants | ||||||||||||
Band | 80 | 40 | 20 | 15 | 10 | A | JR | SV | M/S | M/M | Total | |
Continental | ||||||||||||
Africa | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |||
Europe | 2 | 7 | 44 | 91 | 24 | 261 | 10 | 0 | 439 | |||
Oceania | 0 | 7 | 3 | 14 | 12 | 23 | 6 | 2 | 67 | |||
N.America | 1 | 3 | 2 | 16 | 1 | 47 | 3 | 0 | 73 | |||
S.America | 0 | 1 | 3 | 10 | 3 | 15 | 0 | 32 | ||||
Asia | Non JA | 0 | 10 | 15 | 40 | 15 | 128 | 10 | 7 | 225 | ||
JA | 2 | 19 | 17 | 131 | 30 | 219 | 8 | 48 | 7 | 8 | 489 | |
Total | 5 | 47 | 84 | 303 | 85 | 695 | 8 | 48 | 36 | 17 | 1,328 | |
Check Log : 46 Total : 1,374 |
HOME | English Menu | Contest Menu |