Number of Participants | |||||||||||||
Band | 160 | 80 | 40 | 20 | 15 | 10 | A | JR | SV | M/S | M/M | Total | |
Continental | |||||||||||||
Africa | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |||
Europe | 0 | 6 | 26 | 57 | 112 | 24 | 516 | 16 | 1 | 758 | |||
Oceania | 0 | 1 | 2 | 5 | 10 | 2 | 18 | 1 | 0 | 39 | |||
N.America | 0 | 4 | 6 | 6 | 26 | 2 | 148 | 3 | 1 | 196 | |||
S.America | 0 | 0 | 1 | 0 | 3 | 2 | 13 | 0 | 0 | 19 | |||
Asia | Non JA | 1 | 0 | 11 | 16 | 49 | 7 | 154 | 6 | 0 | 244 | ||
JA | 3 | 9 | 24 | 54 | 102 | 17 | 282 | 2 | 50 | 8 | 10 | 561 | |
Total | 4 | 20 | 70 | 138 | 302 | 54 | 1,137 | 2 | 50 | 34 | 12 | 1,823 | |
Check Log : 82 Total : 1,905 |
HOME | English Menu | Contest Menu |